Report: families: wifes
Description: families: wifes
Matches 1601 to 1650 of 2283 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 46» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1601 | F122 | 15 Apr 1813 | I153 | McMurtry | Nancy | 3 Feb 1792 | 0 | bratt01 |
| 1602 | F420 | Abt 1770 | I919 | McMurtry | Tephena | Between 1726 and 1759 | 0 | bratt01 |
| 1603 | I28 | |||||||
| 1604 | I4644 | |||||||
| 1605 | F67 | 8 Jun 1808 | I175 | McWilliam | Mary Ann | 1793 | 0 | bratt01 |
| 1606 | F2033 | 1894 | I4335 | Mead | Eva | 14 Aug 1869 | 0 | bratt01 |
| 1607 | F1664 | I4325 | Mead | Mabel Claire | 16 Sep 1877 | 0 | bratt01 | |
| 1608 | F1666 | I4325 | Mead | Mabel Claire | 16 Sep 1877 | 0 | bratt01 | |
| 1609 | F1543 | 28 Feb 1753 | I3854 | Merrill | Eleanore | 1 Sep 1732 | 0 | bratt01 |
| 1610 | F383 | Abt 1729 | I3364 | Merryman | Ann | Abt 1712 | 0 | bratt01 |
| 1611 | F491 | I1080 | Meschines | Adeliza | 0 | bratt01 | ||
| 1612 | F1683 | Abt 1760 | I4406 | Messner | Marguarite | Abt 1736 | 0 | bratt01 |
| 1613 | F926 | I1885 | Metz | Richaut of | 0 | bratt01 | ||
| 1614 | F463 | Yes, date unknown | I1025 | Meullent | Amicia | 1160 | 0 | bratt01 |
| 1615 | F238 | Abt 1655 | I488 | Meyer | Susanna Dirckse | Abt 1634 | 0 | bratt01 |
| 1616 | F1415 | Yes, date unknown | I3568 | Milewski | Tekla | 1845 | 0 | bratt01 |
| 1617 | I444 | |||||||
| 1618 | F64 | Bef 1930 | I759 | Millett | Ione Joan | 30 Oct 1900 | 0 | bratt01 |
| 1619 | F373 | I759 | Millett | Ione Joan | 30 Oct 1900 | 0 | bratt01 | |
| 1620 | I121 | |||||||
| 1621 | F901 | 30 Jan 1920 | I1668 | Milner | Madge Violet | 2 Nov 1901 | 0 | bratt01 |
| 1622 | F1836 | I4818 | Milwain | Ann E | 8 Apr 1844 | 0 | bratt01 | |
| 1623 | F1837 | I4819 | Milwain | Catherine V B | 12 Aug 1846 | 0 | bratt01 | |
| 1624 | F1868 | I4905 | Milwain | Ellen | Aug 1876 | 0 | bratt01 | |
| 1625 | F1904 | I5008 | Minor | Nina Isobell | 6 Oct 1873 | 0 | bratt01 | |
| 1626 | F1967 | Dec 1954 | I5204 | Molotchick | Phyllis Miriam | 22 May 1936 | 0 | bratt01 |
| 1627 | F1968 | I5204 | Molotchick | Phyllis Miriam | 22 May 1936 | 0 | bratt01 | |
| 1628 | F666 | Yes, date unknown | I1377 | Monterolier | Judith de | 0 | bratt01 | |
| 1629 | F794 | Yes, date unknown | I1573 | Montfort | Gisele de | 0 | bratt01 | |
| 1630 | F520 | Yes, date unknown | I1133 | Montgomery | Sybil | 0 | bratt01 | |
| 1631 | F1366 | 4 Oct 1843 | I3192 | Moon | Minerva L | 0 | bratt01 | |
| 1632 | I6031 | |||||||
| 1633 | F1737 | I4600 | Moore | Clara Elma | 0 | bratt01 | ||
| 1634 | F1315 | 22 Nov 1667 | I2964 | Moore | Mary | 8 Sep 1641 | 0 | bratt01 |
| 1635 | F1906 | I5019 | Moore | Minerva | 1808 | 0 | bratt01 | |
| 1636 | F2092 | I5527 | Moore | Rachel | 0 | bratt01 | ||
| 1637 | F484 | Yes, date unknown | I1066 | Morel | Sybil | 0 | bratt01 | |
| 1638 | F1446 | I3412 | Morgan | Betty Burgard | 0 | bratt01 | ||
| 1639 | I1690 | |||||||
| 1640 | F1135 | 16 Nov 1893 | I2260 | Morgrage | Anna Peabody | 1867 | 0 | bratt01 |
| 1641 | I1613 | |||||||
| 1642 | I1503 | |||||||
| 1643 | F975 | 3 Jan 1948 | I1779 | Morgrage | Elsie Mona | 15 Jul 1931 | 0 | bratt01 |
| 1644 | F976 | I1779 | Morgrage | Elsie Mona | 15 Jul 1931 | 0 | bratt01 | |
| 1645 | F438 | 22 Mar 1906 | I2669 | Morgrage | Ida Belle | 22 Oct 1879 | 0 | bratt01 |
| 1646 | F940 | Yes, date unknown | I1723 | Morgrage | Jeanette Margaret | 3 Apr 1928 | 0 | bratt01 |
| 1647 | I1250 | |||||||
| 1648 | I1547 | |||||||
| 1649 | F338 | 31 May 1896 | I687 | Morow | Jennie Fassett | Aug 1862 | 0 | bratt01 |
| 1650 | F1762 | I4648 | Morris | 0 | bratt01 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 46» Next»
