Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1601 to 1650 of 1952 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1601 | St. Xavier Cem., Black Rock, Buffalo NY | 135665 | |||
| 1602 | Sacramento, California, USA | 135664 | |||
| 1603 | St. James Hotel, San Louis Obispo, Santa Barbara Co., California, USA | 135663 | |||
| 1604 | Santa Maria High School | 135662 | |||
| 1605 | Quebec, Canada | 135661 | |||
| 1606 | 1st Election District, 12th Ward, Buffalo, Erie, New York | 135660 | |||
| 1607 | Buffalo (Black Rock), Erie, New York, USA | 135659 | |||
| 1608 | Laguna Hills, Orange, CA | 135658 | |||
| 1609 | Eighth Air Force Station, England | 135657 | |||
| 1610 | Manhattan Beach, California | 135656 | |||
| 1611 | Fulton Co., Georgia | 135655 | |||
| 1612 | Pittsburgh, PA | 135654 | |||
| 1613 | 8th Ward, Albany, Albany, New York | 135653 | |||
| 1614 | Township 2, Amador, CA | 135652 | |||
| 1615 | Anaheim Township, Los Angeles Co (now Orange Co), California | 135651 | |||
| 1616 | Sierra, California, USA | 135650 | |||
| 1617 | West Tisbury, Martha's Vineyard, Dukes, MA | 135649 | |||
| 1618 | Washington DC, Washington DC, USA | 135648 | |||
| 1619 | Broward, Florida, USA | 135647 | |||
| 1620 | Fort Lauderdale, Florida, USA | 135646 | |||
| 1621 | 1211 N Rio Vista Blvd, Fort Lauderdale, Florida, USA | 135645 | |||
| 1622 | Pittsburgh, PA, USA | 135644 | |||
| 1623 | Warrensburg | 135643 | |||
| 1624 | Albany City, Ward 6, Albany, New York | 135642 | |||
| 1625 | Washington General Hospital, Washington, DC, Washington, DC, USA | 135641 | |||
| 1626 | Albany Ward 12, Albany, New York | 135640 | |||
| 1627 | North Hollywood, California | 135639 | |||
| 1628 | West Albany, Albany, New York | 135638 | |||
| 1629 | Forest Lawn, Glendale, Los Angeles, California | 135637 | |||
| 1630 | St Paul, Foleshill, Warwickshire, England | 135636 | |||
| 1631 | Los Angeles Assembly District 71, Los Angeles, California | 135635 | |||
| 1632 | Royalton, Windsor, Vermont | 135634 | |||
| 1633 | Park City, Summit, Utah | 135633 | |||
| 1634 | Farmer, Salt Lake, Utah | 135632 | |||
| 1635 | Salt Lake Cemetery, Salt Lake City, Salt Lake, Utah, USA | 135631 | |||
| 1636 | Pottawattamie (District 21), Iowa | 135630 | |||
| 1637 | Pottowattamie County, IA | 135629 | |||
| 1638 | St Louis Ward 5, St Louis (Independent City), Missouri, USA | 135628 | |||
| 1639 | Salt Lake City Ward 1, Salt Lake, Utah Territory | 135627 | |||
| 1640 | Salt Lake City (Ward 1), Salt Lake, Utah | 135626 | |||
| 1641 | Liverpool, England, New Orleans, LA, USA | 135625 | |||
| 1642 | Somerstown, Middlesex, England | 135624 | |||
| 1643 | Eternal Valley Memorial Park, Newhall, Los Angeles Co., California | 135623 | |||
| 1644 | Canoga Park, California | 135622 | |||
| 1645 | Akron, OH | 135621 | |||
| 1646 | Curwensville, Clearfield, Pennsylvania | 135620 | |||
| 1647 | Curwensville, PA | 135619 | |||
| 1648 | California | 135618 | |||
| 1649 | Kaysville City Cemetery | 135617 | |||
| 1650 | Kaysville, UT | 135616 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 40» Next»
