Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1601 to 1650 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1601 | Erie County, New York, USA | 140861 | |||
| 1602 | Bushnell, McDonough, Illinois | 140860 | |||
| 1603 | Pluckmain, Bedminster Township, Somerset Co., New Jersey | 140859 | |||
| 1604 | Sadsbury Township, Crawford Co. PA | 140858 | |||
| 1605 | Crawford, Pennsylvania | 140857 | |||
| 1606 | Greenfield, Saratoga County, NY | 140856 | |||
| 1607 | Denver, Denver, Colorado | 140855 | |||
| 1608 | Hartford, CT | 140854 | |||
| 1609 | Riverside Cem., Albany, Linn Co., OR | 140853 | |||
| 1610 | Mt. Hope, Cemetery | 140852 | |||
| 1611 | Los Nietos, Los Angeles, California | 140851 | |||
| 1612 | Virgil, Fulton County, Illinois | 140850 | |||
| 1613 | Mcdonough Co., Illinois, USA | 140849 | |||
| 1614 | Pennsylvania | 140848 | |||
| 1615 | Rose Hills Memorial Park, Whittier, Los Angeles, California | 140847 | |||
| 1616 | Salmanca, Cattaraugus, New York | 140846 | |||
| 1617 | Salamanca, Cattaraugus County, New York, USA | 140845 | |||
| 1618 | Sequim, WA | 140844 | |||
| 1619 | Sequim, Washington | 140843 | |||
| 1620 | Los Angeles, California, USA | 140842 | |||
| 1621 | Florida, USA | 140841 | |||
| 1622 | Binghamton, NY | 140840 | |||
| 1623 | Hudson Ward 3, Columbia, New York | 140839 | |||
| 1624 | Hudson, New York, USA | 140838 | |||
| 1625 | Whittier, California | 140837 | |||
| 1626 | Washington Heights Memorial Park, South Ogden, Utah | 140836 | |||
| 1627 | West Haven, Utah | 140835 | |||
| 1628 | Columbus, OH | 140834 | |||
| 1629 | Chico, California | 140833 | |||
| 1630 | Glendale, California | 140832 | |||
| 1631 | Ogden, Weber, Utah | 140831 | |||
| 1632 | La Grange Park, Cook County, IL | 140830 | |||
| 1633 | Chicago, Cook, Illinois | 140829 | |||
| 1634 | Oak Hill Cemetery, Chicago, Ill | 140828 | |||
| 1635 | Park Ridge, Illinois, Unites States | 140827 | |||
| 1636 | Wyandotta, Michigan, USA | 140826 | |||
| 1637 | Schenectady, Schenectady, New York, USA | 140825 | |||
| 1638 | France | 140824 | |||
| 1639 | Palatine, Cook, Illinois | 140823 | |||
| 1640 | Fort Sheridan, Illinois | 140822 | |||
| 1641 | St. Xavier Cem., Black Rock, Buffalo NY | 140821 | |||
| 1642 | Sacramento, California, USA | 140820 | |||
| 1643 | St. James Hotel, San Louis Obispo, Santa Barbara Co., California, USA | 140819 | |||
| 1644 | Santa Maria High School | 140818 | |||
| 1645 | Quebec, Canada | 140817 | |||
| 1646 | 1st Election District, 12th Ward, Buffalo, Erie, New York | 140816 | |||
| 1647 | Buffalo (Black Rock), Erie, New York, USA | 140815 | |||
| 1648 | Laguna Hills, Orange, CA | 140814 | |||
| 1649 | Eighth Air Force Station, England | 140813 | |||
| 1650 | Manhattan Beach, California | 140812 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 40» Next»
