Report: Frequency of names
Description: Frequentie van namen
Matches 1601 to 1650 of 1748 » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
1601 | Simpson | Simpson | 1 |
1602 | Sinclair | Sinclair | 1 |
1603 | Slade | Slade | 1 |
1604 | Slatick | Slatick | 1 |
1605 | Slocum | Slocum | 1 |
1606 | Sloop | Sloop | 1 |
1607 | Snead | Snead | 1 |
1608 | Snider | Snider | 1 |
1609 | Snow | Snow | 1 |
1610 | Snowman | Snowman | 1 |
1611 | Spencer | Spencer | 1 |
1612 | Spoleto | Spoleto | 1 |
1613 | Spray | Spray | 1 |
1614 | St-Martin | St-Martin | 1 |
1615 | Stalham | Stalham | 1 |
1616 | Standish | Standish | 1 |
1617 | Start | Start | 1 |
1618 | Stay | Stay | 1 |
1619 | Stetson | Stetson | 1 |
1620 | Stevenson | Stevenson | 1 |
1621 | Stills | Stills | 1 |
1622 | Stimpson | Stimpson | 1 |
1623 | Stober | Stober | 1 |
1624 | Stoker | Stoker | 1 |
1625 | Stokes | Stokes | 1 |
1626 | Straaberg | Straaberg | 1 |
1627 | Strathern | Strathern | 1 |
1628 | Strickler | Strickler | 1 |
1629 | Stubbs | Stubbs | 1 |
1630 | Stubeckeshorn | Stubeckeshorn | 1 |
1631 | Stulz | Stulz | 1 |
1632 | Suggs | Suggs | 1 |
1633 | Suppo | Suppo | 1 |
1634 | Sveide | Sveide | 1 |
1635 | Sviastoslav | Sviastoslav | 1 |
1636 | Swann | Swann | 1 |
1637 | Swartwout | Swartwout | 1 |
1638 | Sweden | Sweden | 1 |
1639 | Sybrandtse | Sybrandtse | 1 |
1640 | Sylvester | Sylvester | 1 |
1641 | Syward | Syward | 1 |
1642 | Taillebois | Taillebois | 1 |
1643 | Taillefer | Taillefer | 1 |
1644 | Tallerico | Tallerico | 1 |
1645 | Talvas | Talvas | 1 |
1646 | Tanner | Tanner | 1 |
1647 | Teater | Teater | 1 |
1648 | Teller | Teller | 1 |
1649 | Thaxter | Thaxter | 1 |
1650 | Theodore | Theodore | 1 |
«Prev «1 ... 29 30 31 32 33 34 35 Next»