Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1601 to 1650 of 1952 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1601 | Seneca County, New York, USA | 136782 | |||
| 1602 | Seneca Newto, Missouri | 136739 | |||
| 1603 | Seoul, Korea | 137117 | |||
| 1604 | Seoul, Kyung Gi-Do, Korea | 126.97796919999996 | 37.566535 | 90045 | |
| 1605 | Sequim, WA | 135688 | |||
| 1606 | Sequim, Washington | 135687 | |||
| 1607 | Shadow Rock Cong. Ch., Phoenix, AZ | 137123 | |||
| 1608 | Sharnbrooke, Bedfordshire, England | 136322 | |||
| 1609 | Sharon, Windsor, Vermont | -72.45417090000001 | 43.7852344 | 97186 | |
| 1610 | Sharp County, Arkansas | -91.604521721669 | 36.227478591606 | 135048 | |
| 1611 | Sheffield, Essex, England | 136319 | |||
| 1612 | Sheldon, Wyoming County, New York, USA | -78.4186302 | 42.7372826 | 59375 | |
| 1613 | Shenandoah, Schuykill, Pennsylvania, USA | -76.2007734 | 40.8203658 | 92956 | |
| 1614 | Shenandoah, Schuylkill, Pennsylvania | 136470 | |||
| 1615 | Shenandoah, Virginia | 136390 | |||
| 1616 | Shenendoah, Schuylkill, Pennsylvania | 135599 | |||
| 1617 | Ship Zetland. Sailed from Liverpool England 10 Nov. 1849, New Orleans, LA | 135769 | |||
| 1618 | Shirementon, Bristol, England | 136359 | |||
| 1619 | Shrewsbury, Shrops. | 136114 | |||
| 1620 | Shrewsbury, Worcester Co, MA | 136412 | |||
| 1621 | Shutesbury, Franklin Co. MA | -72.40980769999999 | 42.4564779 | 91602 | |
| 1622 | Siege of Boston | 135825 | |||
| 1623 | siege of Damietta | 136065 | |||
| 1624 | Sierra County, California | -120.25127279999998 | 39.5532845 | 82 | |
| 1625 | Sierra, California, USA | 135650 | |||
| 1626 | Sikeston, MO | 137171 | |||
| 1627 | Silver City, Juab Co., Utah | 136881 | |||
| 1628 | Sissach, Basel-Country, Switzerland | 136706 | |||
| 1629 | Siuslaw, Lane, Oregon | 135955 | |||
| 1630 | Smithfield, Illinois | 135943 | |||
| 1631 | Snohomish, Washington, USA | 136931 | |||
| 1632 | Soissons | 136168 | |||
| 1633 | Solano, California, USA | 135963 | |||
| 1634 | Soldier, Harrison, IA | 137048 | |||
| 1635 | Somerset Co., NJ | 136044 | |||
| 1636 | Somersetshire, England | 136566 | |||
| 1637 | Somerstown, Middlesex, England | 135624 | |||
| 1638 | Somersworth, Strafford, New Hampshire | 137107 | |||
| 1639 | Somerville, MA | 136248 | |||
| 1640 | Sonoma, California, USA | 135962 | |||
| 1641 | Soufflenheim, Bas-Rhin, Alsace, France | 136694 | |||
| 1642 | South Brunswick, Middlesex, New Jersey | -74.53169379999997 | 40.3806901 | 91594 | |
| 1643 | South Carolina, USA | 136659 | |||
| 1644 | South Dakota | 135997 | |||
| 1645 | South Farnham P, Essex, Virginia | 136301 | |||
| 1646 | South Kingston, Washington Co, Rhode Island, USA | 136565 | |||
| 1647 | South Kingston, Washington, Rhode Island | 136862 | |||
| 1648 | South Lincoln, Santa Maria California | 137251 | |||
| 1649 | South Lincoln, Santa Maria, CA | 137250 | |||
| 1650 | South Littleton, Worcester, England | 136297 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 40» Next»
