Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1601 to 1650 of 3153 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 64» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1601 | I1040 | Huntingdon | Henry de | 0 | bratt01 |
1602 | I1010 | Huntingdon | Isabel of | 0 | bratt01 |
1603 | I5185 | Hurst | Anna Veda | 0 | bratt01 |
1604 | I5198 | Hurst | Ardis | 0 | bratt01 |
1605 | I5184 | Hurst | Fredrick William | 0 | bratt01 |
1606 | I5200 | Hurst | Leo B | 0 | bratt01 |
1607 | I5191 | Hurst | Leora | 0 | bratt01 |
1608 | I5186 | Hurst | Merlin Leo | 0 | bratt01 |
1609 | I5157 | Hurst | William | 0 | bratt01 |
1610 | I3122 | Huserin | Katharina | 0 | bratt01 |
1611 | I3986 | Hussey | Ann | 0 | bratt01 |
1612 | I2042 | ||||
1613 | I2055 | ||||
1614 | I2051 | ||||
1615 | I2041 | ||||
1616 | I2059 | ||||
1617 | I2043 | ||||
1618 | I2049 | ||||
1619 | I2034 | Hutchins | Pearl Samuel | 0 | bratt01 |
1620 | I2047 | ||||
1621 | I2050 | ||||
1622 | I4105 | Huysen | Maria | 0 | bratt01 |
1623 | I1523 | Hyfaidd | 0 | bratt01 | |
1624 | I1421 | Hywel Dha | 0 | bratt01 | |
1625 | I1417 | Iago | 0 | bratt01 | |
1626 | I1153 | Iago | III | 0 | bratt01 |
1627 | I1360 | ||||
1628 | I4223 | Ide | August | 0 | bratt01 |
1629 | I1105 | Idnerth | 0 | bratt01 | |
1630 | I1221 | Idwal | II | 0 | bratt01 |
1631 | I1408 | Idwal | of N. Wales | 0 | bratt01 |
1632 | I1527 | Igor | 0 | bratt01 | |
1633 | I1651 | Ingelgerius | 0 | bratt01 | |
1634 | I1870 | Ingeramun | 0 | bratt01 | |
1635 | I4545 | Ingham | Elizabeth | 0 | bratt01 |
1636 | I4536 | Ingham | Francilina Elizabeth | 0 | bratt01 |
1637 | I4532 | Ingham | John Joseph | 0 | bratt01 |
1638 | I4538 | Ingham | Martha Ellenor | 0 | bratt01 |
1639 | I4533 | Ingham | Rebecca | 0 | bratt01 |
1640 | I4543 | Ingham | William | 0 | bratt01 |
1641 | I4537 | Ingham | William Richard Thomas | 0 | bratt01 |
1642 | I2655 | Innes | Isabel | 0 | bratt01 |
1643 | I1006 | Iorworth | Llewellyn | 0 | bratt01 |
1644 | I4928 | Irons | James | 0 | bratt01 |
1645 | I1567 | Isaac | 0 | bratt01 | |
1646 | I1875 | Isembert | 0 | bratt01 | |
1647 | I1709 | Ivar | 0 | bratt01 | |
1648 | I1418 | Ivor | 0 | bratt01 | |
1649 | I1486 | Ivres | I | 0 | bratt01 |
1650 | I1204 | Ivry | Emma of | 0 | bratt01 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 64» Next»