Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1601 to 1650 of 3214 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 65» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1601 | I1687 | Hohenbugh | Hugh III of | 0 | bratt01 |
| 1602 | I4847 | Holgate | 0 | bratt01 | |
| 1603 | I1333 | Holland | Adele of | 0 | bratt01 |
| 1604 | I497 | Hooges | Anthony de | 0 | bratt01 |
| 1605 | I2236 | ||||
| 1606 | I4626 | Hooten | Jeffrey Austin | 0 | bratt01 |
| 1607 | I4627 | Hooten | Mike | 0 | bratt01 |
| 1608 | I3216 | Hopkins | Frances | 0 | bratt01 |
| 1609 | I6015 | Hopkins | Malcolm | 0 | bratt01 |
| 1610 | I911 | ||||
| 1611 | I4620 | Horwitz | Alec | 0 | bratt01 |
| 1612 | I4617 | ||||
| 1613 | I4622 | Horwitz | Erica | 0 | bratt01 |
| 1614 | I4623 | Horwitz | Joshua | 0 | bratt01 |
| 1615 | I70 | ||||
| 1616 | I963 | Houey | Robert | 0 | bratt01 |
| 1617 | I5232 | Houk | David T | 0 | bratt01 |
| 1618 | I5231 | Houk | Lola E | 0 | bratt01 |
| 1619 | I5227 | Houng | Suongi | 0 | bratt01 |
| 1620 | I2966 | Howe | Anna | 0 | bratt01 |
| 1621 | I1816 | Howell | 0 | bratt01 | |
| 1622 | I901 | ||||
| 1623 | I3286 | ||||
| 1624 | I3287 | ||||
| 1625 | I1846 | Hugh | 0 | bratt01 | |
| 1626 | I1537 | Hugh | II | 0 | bratt01 |
| 1627 | I1716 | Hugh | III | 0 | bratt01 |
| 1628 | I3378 | Hughes | Gerald | 0 | bratt01 |
| 1629 | I1825 | Hugues | II | 0 | bratt01 |
| 1630 | I1809 | Hunroch | Margrave of Friuli | 0 | bratt01 |
| 1631 | I3983 | Hunt | Edward | 0 | bratt01 |
| 1632 | I302 | Hunt | Rebecca | 0 | bratt01 |
| 1633 | I3932 | Hunt | Thomas | 0 | bratt01 |
| 1634 | I1040 | Huntingdon | Henry de | 0 | bratt01 |
| 1635 | I1010 | Huntingdon | Isabel of | 0 | bratt01 |
| 1636 | I5185 | Hurst | Anna Veda | 0 | bratt01 |
| 1637 | I5198 | Hurst | Ardis | 0 | bratt01 |
| 1638 | I5184 | Hurst | Fredrick William | 0 | bratt01 |
| 1639 | I5200 | Hurst | Leo B | 0 | bratt01 |
| 1640 | I5191 | Hurst | Leora | 0 | bratt01 |
| 1641 | I5186 | Hurst | Merlin Leo | 0 | bratt01 |
| 1642 | I5157 | Hurst | William | 0 | bratt01 |
| 1643 | I3122 | Huserin | Katharina | 0 | bratt01 |
| 1644 | I3986 | Hussey | Ann | 0 | bratt01 |
| 1645 | I2042 | ||||
| 1646 | I2055 | ||||
| 1647 | I2051 | ||||
| 1648 | I2041 | ||||
| 1649 | I2059 | ||||
| 1650 | I2043 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 65» Next»
