Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 1601 to 1650 of 2393 » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 48» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1601 | Oregon, USA | I4200 | Luper | Rollie | Cal 1854 | 0 | bratt01 | |
1602 | Oregon, USA | I3449 | Luper | Sylvanus | 4 Nov 1877 | 0 | bratt01 | |
1603 | Oregon, USA | I541 | Luper | Willys Grant | 6 May 1865 | 0 | bratt01 | |
1604 | Oregon, USA | I4905 | Milwain | Ellen | Aug 1876 | 0 | bratt01 | |
1605 | Oregon, USA | I5008 | Minor | Nina Isobell | 6 Oct 1873 | 0 | bratt01 | |
1606 | Oregon, USA | I4255 | Morgan | John S. | Cal 1868 | 0 | bratt01 | |
1607 | Oregon, USA | I4254 | Morgan | Malinda | Cal 1864 | 0 | bratt01 | |
1608 | Oregon, USA | I4251 | Owenby | Florence | Cal 1866 | 0 | bratt01 | |
1609 | Oregon, USA | I3109 | Owenby | James E | 20 Jan 1864 | 0 | bratt01 | |
1610 | Oregon, USA | I4250 | Owenby | Sarah | Cal 1864 | 0 | bratt01 | |
1611 | Oregon, USA | I650 | Porter | Arthur | 19 Dec 1911 | 0 | bratt01 | |
1612 | Oregon, USA | I651 | Porter | Leslie S | 18 Oct 1910 | 0 | bratt01 | |
1613 | Oregon, USA | I5009 | Potter | Miles F | 1897 | 0 | bratt01 | |
1614 | Oregon, USA | I578 | Raymond | Myra | 4 Nov 1880 | 0 | bratt01 | |
1615 | Oregon, USA | I5258 | Ringo | Jack | Cal 1871 | 0 | bratt01 | |
1616 | Oregon, USA | I4175 | Ringo | John G. | Abt 1869 | 0 | bratt01 | |
1617 | Oregon, USA | I4174 | Ringo | Robert Lee | Abt 1866 | 0 | bratt01 | |
1618 | Oregon, USA | I4217 | Rochester | David | 1859 | 0 | bratt01 | |
1619 | Oregon, USA | I4215 | Rochester | Raliegh | 11 Jul 1855 | 0 | bratt01 | |
1620 | Oregon, USA | I4216 | Rochester | Vesta Anne | 1857 | 0 | bratt01 | |
1621 | Oregon, USA | I883 | Russell | Arthur Forest | 29 Mar 1893 | 0 | bratt01 | |
1622 | Oregon, USA | I575 | Spangler | Lulu M. | 25 Nov 1879 | 0 | bratt01 | |
1623 | Oregon, USA | I577 | Spangler | Martin Luper | 7 Jul 1878 | 0 | bratt01 | |
1624 | Oregon, USA | I4719 | Stokes | Elaine M | Abt 1908 | 0 | bratt01 | |
1625 | Oregon, USA | I546 | Werts | Sarah Jane | Abt 1856 | 0 | bratt01 | |
1626 | Orland, ME | I2539 | Dunbar | Dora D. | 9 Sep 1896 | 0 | bratt01 | |
1627 | Orland, ME | I2067 | Marks | Clara Maerea | 21 Feb 1888 | 0 | bratt01 | |
1628 | Orland, ME | I2186 | Marks | Marshall Elwin | 9 Jul 1909 | 0 | bratt01 | |
1629 | Orleans | I1248 | Robert | II | 27 Mar 970 | 0 | bratt01 | |
1630 | Oswego, New York, USA | I5276 | Mary J | Cal 1843 | 0 | bratt01 | ||
1631 | Otis, ME | I2599 | Black | Agnes G. | 1894 | 0 | bratt01 | |
1632 | Owsego, New York, USA | I5277 | Phebe A | Cal 1856 | 0 | bratt01 | ||
1633 | Painesville, Lake Co., Ohio | I5088 | Smith | Amelia Ann | 29 Sep 1836 | 0 | bratt01 | |
1634 | Paragonah, Iron County, Utah, USA | I4489 | Barton | Sarah Ada | 27 Feb 1881 | 0 | bratt01 | |
1635 | I124 | |||||||
1636 | Parowan, Iron County, Utah, USA | I4516 | Barton | Joseph Franklin | 31 Mar 1855 | 0 | bratt01 | |
1637 | Parrish, Manatee, Florida | I5804 | Estes | Arles Franklin | 23 Dec 1905 | 0 | bratt01 | |
1638 | Parrysburg, Cattaraugus, NY | I391 | Dunbar | Eliphalet Gillett | 5 Mar 1836 | 0 | bratt01 | |
1639 | I5225 | |||||||
1640 | I13 | |||||||
1641 | Pattison, Claiborne County, Mississippi, USA | I5427 | Mitchell | Barron Bernard | 15 Aug 1896 | 0 | bratt01 | |
1642 | Peeblesshire, Scotland | I4531 | Veitch | Mary | 11 Sep 1709 | 0 | bratt01 | |
1643 | Pelham, MA, USA | I3702 | Conkey | Anne | 26 Apr 1786 | 0 | bratt01 | |
1644 | Pelham, MA, USA | I3697 | Conkey | David | 27 Sep 1775 | 0 | bratt01 | |
1645 | Pelham, MA, USA | I3701 | Conkey | Eleazer | 25 Feb 1784 | 0 | bratt01 | |
1646 | Pelham, MA, USA | I3699 | Conkey | Isaac | 7 Aug 1780 | 0 | bratt01 | |
1647 | Pelham, MA, USA | I3696 | Conkey | Israel | Apr 1774 | 0 | bratt01 | |
1648 | Pelham, MA, USA | I3703 | Conkey | Ithamar | 7 May 1788 | 0 | bratt01 | |
1649 | Pelham, MA, USA | I224 | Conkey | John | 1 Dec 1778 | 0 | bratt01 | |
1650 | Pelham, MA, USA | I3698 | Conkey | Joshua | 10 Feb 1777 | 0 | bratt01 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 48» Next»