Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1651 to 1700 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 47» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1651 | F484 | I1066 | Morel | Sybil | I1065 | Cospatric | II | 0 | bratt01 |
| 1652 | F1446 | I3412 | Morgan | Betty Burgard | I3401 | Smith | Eugene Edwin | 0 | bratt01 |
| 1653 | I1690 | I1679 | |||||||
| 1654 | F1135 | I2260 | Morgrage | Anna Peabody | I2249 | Conner | Arthur Burdette | 0 | bratt01 |
| 1655 | I1613 | I1624 | |||||||
| 1656 | I1503 | I1514 | |||||||
| 1657 | F975 | I1779 | Morgrage | Elsie Mona | I1790 | Goode | Everett Gavel | 0 | bratt01 |
| 1658 | I1779 | I1801 | |||||||
| 1659 | F438 | I2669 | Morgrage | Ida Belle | I986 | Wingate | George Chase | 0 | bratt01 |
| 1660 | I1723 | I1734 | |||||||
| 1661 | I1250 | I1261 | |||||||
| 1662 | I1547 | I1558 | |||||||
| 1663 | F338 | I687 | Morow | Jennie Fassett | I671 | Fithian | Ephraim | 0 | bratt01 |
| 1664 | F1762 | I4648 | Morris | I4649 | Renison | 0 | bratt01 | ||
| 1665 | F316 | I623 | Morris | Martha O | I750 | Flemming | Charles B. | 0 | bratt01 |
| 1666 | F1648 | I623 | Morris | Martha O | I4234 | Miliam | 0 | bratt01 | |
| 1667 | F70 | I623 | Morris | Martha O | I71 | Smith | William Jasper | 0 | bratt01 |
| 1668 | I2088 | I2089 | |||||||
| 1669 | I2083 | I2084 | |||||||
| 1670 | I2078 | I2080 | |||||||
| 1671 | F86 | I218 | Moscrip | Blanch Agusta | I217 | Conkey | John Franklin | 0 | bratt01 |
| 1672 | F1495 | I3612 | Moses | Harriet H | I3611 | Fonda | Gerrit Bratt | 0 | bratt01 |
| 1673 | F1564 | I3920 | Mott | Sarah | I3919 | Gove | John | 0 | bratt01 |
| 1674 | F1565 | I3920 | Mott | Sarah | I3921 | Mansfield | John | 0 | bratt01 |
| 1675 | F2327 | I6132 | Moulton | Mary | I6108 | Gove | Edward | 0 | bratt01 |
| 1676 | F371 | I3334 | Moxley | Mary | I769 | Leftwich | Augistine | 0 | bratt01 |
| 1677 | F1379 | I3334 | Moxley | Mary | I3205 | Leftwich | Thomas | 0 | bratt01 |
| 1678 | I2340 | I2338 | |||||||
| 1679 | F284 | I655 | Mullaney | Mary Evelyn | I541 | Luper | Willys Grant | 0 | bratt01 |
| 1680 | F349 | I698 | Muller | Maud | I697 | Fithian | Joseph Ludgate | 0 | bratt01 |
| 1681 | F2131 | I5625 | Mullins | Priscilla | I5624 | Alden | John | 0 | bratt01 |
| 1682 | F1827 | I4799 | Mullins | Sarah | I4798 | McClaugherty | James | 0 | bratt01 |
| 1683 | F1866 | I4908 | Munsell | Mary | I4907 | Milwain | John | 0 | bratt01 |
| 1684 | F1250 | I2664 | Mure | Elizabeth | I2663 | Robert | II | 0 | bratt01 |
| 1685 | F2241 | I5906 | Musygnski | Pauline | I5907 | Oklejawski | Anton | 0 | bratt01 |
| 1686 | I2277 | I2278 | |||||||
| 1687 | I2277 | I2280 | |||||||
| 1688 | I2274 | I2275 | |||||||
| 1689 | I2319 | I2320 | |||||||
| 1690 | I2301 | I2302 | |||||||
| 1691 | I2287 | I2288 | |||||||
| 1692 | F687 | I1494 | Neas | Gormflath Macfinn of | I1310 | Borom | Brien | 0 | bratt01 |
| 1693 | F1128 | I2240 | Neimi | Elma | I2235 | Conner | Edwin Kenniston | 0 | bratt01 |
| 1694 | F2098 | I5547 | Nemeckova | Theresa | I5549 | Skalla | Karel | 0 | bratt01 |
| 1695 | F504 | I1104 | Nesta | of North | I1103 | Arwystli | Trahaern of | 0 | bratt01 |
| 1696 | F871 | I1689 | Nesta | of Powys | I1688 | Frych | Merfyn ("Mervin") | 0 | bratt01 |
| 1697 | F1278 | I2737 | NEVILLE | Ann | I2736 | JOHN | John SAINT | 0 | bratt01 |
| 1698 | F1362 | I3180 | Newbill | Catherine | I3178 | Leftwich | William Burwell | 0 | bratt01 |
| 1699 | F1758 | I4640 | Newbold | Dorothy | I4639 | McVeigh | William | 0 | bratt01 |
| 1700 | I2537 | I2526 |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 47» Next»
