Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1651 to 1700 of 3214 » All Reports » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 65» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1651 | I2049 | ||||
| 1652 | I2034 | Hutchins | Pearl Samuel | 0 | bratt01 |
| 1653 | I2047 | ||||
| 1654 | I2050 | ||||
| 1655 | I4105 | Huysen | Maria | 0 | bratt01 |
| 1656 | I1523 | Hyfaidd | 0 | bratt01 | |
| 1657 | I1421 | Hywel Dha | 0 | bratt01 | |
| 1658 | I1417 | Iago | 0 | bratt01 | |
| 1659 | I1153 | Iago | III | 0 | bratt01 |
| 1660 | I1360 | ||||
| 1661 | I4223 | Ide | August | 0 | bratt01 |
| 1662 | I1105 | Idnerth | 0 | bratt01 | |
| 1663 | I1221 | Idwal | II | 0 | bratt01 |
| 1664 | I1408 | Idwal | of N. Wales | 0 | bratt01 |
| 1665 | I1527 | Igor | 0 | bratt01 | |
| 1666 | I1651 | Ingelgerius | 0 | bratt01 | |
| 1667 | I1870 | Ingeramun | 0 | bratt01 | |
| 1668 | I4545 | Ingham | Elizabeth | 0 | bratt01 |
| 1669 | I4536 | Ingham | Francilina Elizabeth | 0 | bratt01 |
| 1670 | I4532 | Ingham | John Joseph | 0 | bratt01 |
| 1671 | I4538 | Ingham | Martha Ellenor | 0 | bratt01 |
| 1672 | I4533 | Ingham | Rebecca | 0 | bratt01 |
| 1673 | I4543 | Ingham | William | 0 | bratt01 |
| 1674 | I4537 | Ingham | William Richard Thomas | 0 | bratt01 |
| 1675 | I2655 | Innes | Isabel | 0 | bratt01 |
| 1676 | I1006 | Iorworth | Llewellyn | 0 | bratt01 |
| 1677 | I4928 | Irons | James | 0 | bratt01 |
| 1678 | I1567 | Isaac | 0 | bratt01 | |
| 1679 | I1875 | Isembert | 0 | bratt01 | |
| 1680 | I1709 | Ivar | 0 | bratt01 | |
| 1681 | I1418 | Ivor | 0 | bratt01 | |
| 1682 | I1486 | Ivres | I | 0 | bratt01 |
| 1683 | I1204 | Ivry | Emma of | 0 | bratt01 |
| 1684 | I1289 | Ivry | Ralph of | 0 | bratt01 |
| 1685 | I3886 | Jackman | Abigail | 0 | bratt01 |
| 1686 | I3846 | Jackman | Daniel Dexter | 0 | bratt01 |
| 1687 | I3893 | Jackman | Elizabeth | 0 | bratt01 |
| 1688 | I3884 | Jackman | Enoch | 0 | bratt01 |
| 1689 | I3883 | Jackman | James | 0 | bratt01 |
| 1690 | I3891 | Jackman | Joanna | 0 | bratt01 |
| 1691 | I3887 | Jackman | Joannah | 0 | bratt01 |
| 1692 | I3895 | Jackman | Joseph | 0 | bratt01 |
| 1693 | I3861 | Jackman | Martha | 0 | bratt01 |
| 1694 | I3885 | Jackman | Moses | 0 | bratt01 |
| 1695 | I3888 | Jackman | Moses | 0 | bratt01 |
| 1696 | I3892 | Jackman | Richard | 0 | bratt01 |
| 1697 | I3894 | Jackman | Samuel | 0 | bratt01 |
| 1698 | I2940 | Jackson | Mary | 0 | bratt01 |
| 1699 | I3143 | Jacob | 0 | bratt01 | |
| 1700 | I5554 | Jacoy | Frank S | 0 | bratt01 |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 65» Next»
