Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 1651 to 1700 of 2393 » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 48» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1651 | Pelham, MA, USA | I3704 | Conkey | Mehitable | 27 Feb 1791 | 0 | bratt01 | |
1652 | Pelham, MA, USA | I3700 | Conkey | Sarah | 8 May 1782 | 0 | bratt01 | |
1653 | Pembroke, Wales | I1012 | Marshall | Isabella | 1203 | 0 | bratt01 | |
1654 | Pennsylvania | I5234 | 0 | bratt01 | ||||
1655 | Pennsylvania | I148 | Ella L | 23 Dec 1875 | 0 | bratt01 | ||
1656 | Pennsylvania | I4638 | Ash | Abigail | 0 | bratt01 | ||
1657 | Pennsylvania | I4934 | Bortles | Chester R | 1833 | 0 | bratt01 | |
1658 | Pennsylvania | I4925 | Bratt | Grace A | 13 Feb 1874 | 0 | bratt01 | |
1659 | Pennsylvania | I4426 | Chambers | Claudia O. | Cal 1895 | 0 | bratt01 | |
1660 | Pennsylvania | I4425 | Chambers | Will G. | Cal 1867 | 0 | bratt01 | |
1661 | Pennsylvania | I613 | Claypoole | Hannah Nancy | 29 Jul 1803 | 0 | bratt01 | |
1662 | Pennsylvania | I3513 | Clement | Henry A | Cal 1814 | 0 | bratt01 | |
1663 | Pennsylvania | I5538 | Cupler | Lucinda | 25 Apr 1861 | 0 | bratt01 | |
1664 | Pennsylvania | I4927 | Davis | J. | Cal 1858 | 0 | bratt01 | |
1665 | Pennsylvania | I4424 | Foulke | Francis | Dec 1886 | 0 | bratt01 | |
1666 | Pennsylvania | I4423 | Foulke | Jennie | 22 Sep 1875 | 0 | bratt01 | |
1667 | Pennsylvania | I4422 | Foulke | Kate | Cal 1872 | 0 | bratt01 | |
1668 | Pennsylvania | I4687 | Gosner | Joseph | 0 | bratt01 | ||
1669 | Pennsylvania | I4421 | Groff | Bessie I | Jan 1878 | 0 | bratt01 | |
1670 | Pennsylvania | I5049 | Hiller | Albert E | Cal 1907 | 0 | bratt01 | |
1671 | Pennsylvania | I4924 | Irons | Rachel Leah | 3 Oct 1854 | 0 | bratt01 | |
1672 | I5896 | |||||||
1673 | Pennsylvania | I3563 | Kowalonek | Anthony | 20 May 1904 | 0 | bratt01 | |
1674 | Pennsylvania | I5542 | Lansberry | Allen C | Jul 1889 | 0 | bratt01 | |
1675 | Pennsylvania | I5544 | Lansberry | Evalma | Nov 1892 | 0 | bratt01 | |
1676 | Pennsylvania | I5540 | Lansberry | Frederick | Feb 1884 | 0 | bratt01 | |
1677 | Pennsylvania | I5541 | Lansberry | Ida | Sep 1885 | 0 | bratt01 | |
1678 | Pennsylvania | I5545 | Lansberry | Jeanneve | Apr 1899 | 0 | bratt01 | |
1679 | Pennsylvania | I5543 | Lansberry | Nillie | Mar 1891 | 0 | bratt01 | |
1680 | Pennsylvania | I4932 | Lowing | Lucinda Mary | 4 Dec 1825 | 0 | bratt01 | |
1681 | Pennsylvania | I557 | Luper | Daniel | 14 Jul 1810 | 0 | bratt01 | |
1682 | Pennsylvania | I4413 | Luper | Daniel B | Cal 1878 | 0 | bratt01 | |
1683 | Pennsylvania | I560 | Luper | David | 22 Jan 1814 | 0 | bratt01 | |
1684 | Pennsylvania | I571 | Luper | David D | Mar 1846 | 0 | bratt01 | |
1685 | Pennsylvania | I4409 | Luper | Ellie | 25 Apr 1848 | 0 | bratt01 | |
1686 | Pennsylvania | I4410 | Luper | George B | 1851 | 0 | bratt01 | |
1687 | Pennsylvania | I3423 | Luper | Samuel B. | Abt 1839 | 0 | bratt01 | |
1688 | Pennsylvania | I3424 | Luper | William | Abt 1841 | 0 | bratt01 | |
1689 | Pennsylvania | I4416 | McMillan | Ellsworth | Oct 1891 | 0 | bratt01 | |
1690 | Pennsylvania | I4411 | McMillin | Nancy J | 13 Nov 1854 | 0 | bratt01 | |
1691 | Pennsylvania | I4420 | Pardoe | Edward Olin | 13 Jan 1868 | 0 | bratt01 | |
1692 | Pennsylvania | I5051 | Rifand | Margaret | Cal 1892 | 0 | bratt01 | |
1693 | Pennsylvania | I3264 | Roudebush | Catherine | 14 May 1817 | 0 | bratt01 | |
1694 | Pennsylvania | I4184 | Trout | George | 16 Jan 1868 | 0 | bratt01 | |
1695 | Pennsylvania | I4708 | Wuertz | Henry | 23 Jul 1876 | 0 | bratt01 | |
1696 | Pennsylvania, USA | I5954 | Snead | Meline Wanner | 9 Mar 1888 | 0 | bratt01 | |
1697 | Penobscot, Hancock, Maine | I2588 | Black | George Washington | Apr 1836 | 0 | bratt01 | |
1698 | Penobscot, Hancock, Maine | I2647 | Conner | Ardelle M. | 3 Apr 1856 | 0 | bratt01 | |
1699 | Penobscot, Hancock, Maine | I2069 | Conner | Bernice C. | 18 Aug 1909 | 0 | bratt01 | |
1700 | Penobscot, Hancock, Maine | I2028 | Conner | Edwin | 20 Jan 1836 | 0 | bratt01 |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 48» Next»