Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1701 to 1750 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 47» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1701 | F1834 | I4816 | Newland | Eliza Harmon | I4815 | Foster | William Henry | 0 | bratt01 |
| 1702 | F2006 | I5286 | Newman | Evelyn Erma | I5289 | Floyd | Richard Charles | 0 | bratt01 |
| 1703 | F1443 | I3417 | Newton | Elizabeth | I3416 | Samuel | Thomas | 0 | bratt01 |
| 1704 | F222 | I346 | Nichols | Marry E. | I341 | Crafford | Joseph M | 0 | bratt01 |
| 1705 | F2208 | I5786 | Nicholson | Grace | I5785 | Baily | William | 0 | bratt01 |
| 1706 | F748 | I1507 | Nordgau | Hedwig of | I1506 | Siegfried | Count of Ardenne & Luxembourg | 0 | bratt01 |
| 1707 | F545 | I1177 | Normandy | Adelaide of | I1176 | Boulogne | Lambert of | 0 | bratt01 |
| 1708 | F603 | I1277 | Normandy | Alice of | I1276 | Ranulph | I | 0 | bratt01 |
| 1709 | F546 | I1179 | Normandy | Beatrice of | I1178 | Warenne | Raoul ("Ralph") de | 0 | bratt01 |
| 1710 | F579 | I1234 | Normandy | Felcia of | I1233 | Rognvald | 0 | bratt01 | |
| 1711 | F1372 | I3197 | North | Mary | I3206 | Gatewood | 0 | bratt01 | |
| 1712 | F378 | I3197 | North | Mary | I3196 | Leftwich | Thomas | 0 | bratt01 |
| 1713 | F499 | I1095 | Northumberland | Edith of | I1094 | Maldred | 0 | bratt01 | |
| 1714 | F528 | I1095 | Northumberland | Edith of | I1159 | Griffith | I | 0 | bratt01 |
| 1715 | F542 | I1170 | Northumberland | Sibyl of | I1169 | MacCrinan | Duncan | 0 | bratt01 |
| 1716 | F544 | I1175 | Northumbria | Elfleda of | I1174 | Syward | 0 | bratt01 | |
| 1717 | I4776 | I4769 | |||||||
| 1718 | F17 | I211 | Nott | Gloria | I16 | Cutter | Robert Ahern | 0 | bratt01 |
| 1719 | I1173 | I1184 | |||||||
| 1720 | I1173 | I1195 | |||||||
| 1721 | F1694 | I4446 | Nuszkowski | Florence G | I4445 | Oakes | Edward A | 0 | bratt01 |
| 1722 | F2334 | I6184 | Nutter | Helen Drew | I6175 | Gove | George Huntington | 0 | bratt01 |
| 1723 | I2367 | I2366 | |||||||
| 1724 | F87 | I87 | O'Brian | Bridget | 0 | bratt01 | |||
| 1725 | F28 | I86 | O'Brien | Phyllis | 0 | bratt01 | |||
| 1726 | F145 | I3605 | O'Connor | Sarah Rachel Rosina | I200 | Bratt | Gerrit Teunis | 0 | bratt01 |
| 1727 | F62 | I271 | O'Leary | Abbie | I268 | Devine | Edward | 0 | bratt01 |
| 1728 | F525 | I1144 | O'Moore | Cacht | I1143 | Mor | Muircaertach | 0 | bratt01 |
| 1729 | F498 | I1093 | O'Toole | More | I1092 | Macmurrough | Dermot | 0 | bratt01 |
| 1730 | F94 | I102 | Oakes | Virginia Bertha | I97 | Larrain | Emilio George | 0 | bratt01 |
| 1731 | F1761 | I4647 | Obergfell | Susan Alice | I4646 | McVeigh | John Freeman | 0 | bratt01 |
| 1732 | F637 | I1329 | Obotrites | Estrid of The | I1328 | Erikson | Olaf ("Skottkonung") | 0 | bratt01 |
| 1733 | F1599 | I4016 | Odding | Sarah | I4015 | Sherman | Philip | 0 | bratt01 |
| 1734 | F1606 | I4016 | Odding | Sarah | I4015 | Sherman | Philip | 0 | bratt01 |
| 1735 | F217 | I2891 | Odell | Lydia | I2890 | Weaver | William | 0 | bratt01 |
| 1736 | F2187 | I5747 | Ogden | Phoebe | I5739 | Chase | Isaac | 0 | bratt01 |
| 1737 | F2214 | I5797 | Ollyver | Magdalene | I5796 | Winslow | Edward | 0 | bratt01 |
| 1738 | F37 | I46 | Olson | Augusta Theresa | I47 | Hedlund | Carl George | 0 | bratt01 |
| 1739 | F1061 | I2030 | Ordway | Ada | I2029 | Conner | Ezra S. | 0 | bratt01 |
| 1740 | F925 | I1774 | Orleans | Ermendtrude of | I1702 | Charles | II | 0 | bratt01 |
| 1741 | F826 | I1619 | Orvarddi | Alfrind | I1618 | Rurik | 0 | bratt01 | |
| 1742 | F263 | I510 | Ostertag | Bertha | I511 | Balthasar | John N. | 0 | bratt01 |
| 1743 | F1671 | I4339 | Owings | Martha A | I4338 | Holcomb | Lewis | 0 | bratt01 |
| 1744 | F2147 | I5655 | Pabodie | Elizabeth | I5665 | Rogers | John | 0 | bratt01 |
| 1745 | F2154 | I5662 | Pabodie | Hannah | I5672 | Bartlett | Samuel | 0 | bratt01 |
| 1746 | F2156 | I5664 | Pabodie | Lydia | I5674 | Grinnel | Daniel | 0 | bratt01 |
| 1747 | F2149 | I5657 | Pabodie | Martha | I5667 | Seabury | Samuel | 0 | bratt01 |
| 1748 | F2148 | I5656 | Pabodie | Mary | I5666 | Southworth | Edward | 0 | bratt01 |
| 1749 | F2129 | I5621 | Pabodie | Mercy | I5620 | Simmons | John | 0 | bratt01 |
| 1750 | F2150 | I5658 | Pabodie | Priscilla | I5668 | Wiswall | Ichabod | 0 | bratt01 |
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 47» Next»
