Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1701 to 1750 of 1952 » All Reports » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1701 | Santa Ana, California | 135565 | |||
| 1702 | Buckhannon, West Virginia, USA | 135564 | |||
| 1703 | West Virginia, USA | 135563 | |||
| 1704 | Long Beach, Los Angeles, California | 135562 | |||
| 1705 | Sedona, Arizona | 135561 | |||
| 1706 | 4th Ward, Santa Ana, Orange, California | 135560 | |||
| 1707 | Inglewood, Los Angeles, California | 135559 | |||
| 1708 | Pomona, CA | 135558 | |||
| 1709 | San Dimas, CA | 135557 | |||
| 1710 | University of Oregon | 135556 | |||
| 1711 | Walnut Creek, Contra Costa, California, USA | 135555 | |||
| 1712 | Northampton, MA | 135554 | |||
| 1713 | Oakland, CA | 135553 | |||
| 1714 | Phoenix, AZ | 135552 | |||
| 1715 | Northwestern University, Evanston Illinois | 135551 | |||
| 1716 | Muncie, Indiana | 135550 | |||
| 1717 | Indianapolis, Indiana, USA | 135549 | |||
| 1718 | Evanston, IL | 135548 | |||
| 1719 | New Mexico | -105.0323635 | 34.9727305 | 135374 | |
| 1720 | Parrish, Manatee, Florida | -82.4254998 | 27.5877496 | 135353 | |
| 1721 | Pima, Arizona | -109.8275815 | 32.8961755 | 135350 | |
| 1722 | Phoenix, Maricopa, Arizona | -112.0776781 | 33.4482266 | 135161 | |
| 1723 | Ash Flat, Sharp County, Arkansas | -91.6085617 | 36.2241046 | 135049 | |
| 1724 | Sharp County, Arkansas | -91.604521721669 | 36.227478591606 | 135048 | |
| 1725 | New Jersey, USA | -74.4056612 | 40.0583238 | 134330 | |
| 1726 | Virginia | -78.6568942 | 37.4315734 | 133936 | |
| 1727 | New Augusta, Marion County, Indiana, USA | -86.179713966149 | 39.886519471738 | 133883 | |
| 1728 | Fort Lauderdale, Broward County, Florida, USA | -80.149941444397 | 26.094520576267 | 123700 | |
| 1729 | Gainesville, Alachua, Florida | -82.32482619999999 | 29.6516344 | 123434 | |
| 1730 | Richwoods, Sharp, Arkansas | -91.011269961526 | 36.142105207848 | 123125 | |
| 1731 | Egypt, Craighead, Arkansas | -90.9453229 | 35.86800940000001 | 123124 | |
| 1732 | Scotland | -4.2026458 | 56.49067119999999 | 119282 | |
| 1733 | Ireland | -7.692053599999999 | 53.1423672 | 118837 | |
| 1734 | Albany Ward 3, Albany, New York | -73.7562317 | 42.6525793 | 118682 | |
| 1735 | Harvey, Cook, Illinois | -87.6467131 | 41.6100344 | 115418 | |
| 1736 | long beach, ca | -118.1937395 | 33.7700504 | 115417 | |
| 1737 | Crestlawn Memorial Park, Riverside, Riverside, CA | -117.5170207 | 33.9542802 | 115271 | |
| 1738 | San Antonio, Los Angeles, California | -118.2244292 | 34.0635718 | 114146 | |
| 1739 | Altenbruch, Germany | 8.7724991 | 53.82270949999999 | 107642 | |
| 1740 | Myron, Izard, AR | -91.70569979999999 | 36.1836792 | 107312 | |
| 1741 | Clinton, Wilmington, OH | -83.8473015 | 39.4067432 | 107311 | |
| 1742 | Ephrata, Grant, WA | -119.5536491 | 47.3176385 | 107310 | |
| 1743 | Fulton, Franklin, Arkansas | -91.7928402 | 36.3797374 | 107309 | |
| 1744 | Riverside National Cemetery | -117.2793424 | 33.8856694 | 107307 | |
| 1745 | Sun City, Riverside, California, USA | -117.1972566 | 33.7091878 | 107306 | |
| 1746 | Peachtree Hills, Fulton Co. Georgia | -84.3818027 | 33.8180468 | 107164 | |
| 1747 | Essex Co., VA | -76.964306 | 37.9671684 | 107003 | |
| 1748 | Rockwall, Rockwall, Texas | -96.4597089 | 32.93123360000001 | 106955 | |
| 1749 | Franklin, Izard County, Arkansas | -91.7759792 | 36.170346 | 106944 | |
| 1750 | Colorado City, Texas | -100.8645576 | 32.3881745 | 106939 |
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 40» Next»
