Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 1701 to 1750 of 1995 » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 40» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
1701 | I631 | Smith | Albert | 7 Feb 1864 | California | bratt01 | Waterman (Aquarius) | 0 |
1702 | I5264 | Smith | Alice | 3 Jan 1880 | Illinois | bratt01 | Steenbok (Capricornus) | 0 |
1703 | I5088 | Smith | Amelia Ann | 29 Sep 1836 | Painesville, Lake Co., Ohio | bratt01 | Weegschaal (Libra) | 0 |
1704 | I2841 | Smith | Betsy | 8 Feb 1799 | Pittslvania, Va | bratt01 | Waterman (Aquarius) | 0 |
1705 | I2846 | Smith | Charles | 12 Jun 1764 | Goochland Co., Virginia | bratt01 | Tweelingen (Gemini) | 0 |
1706 | I3155 | Smith | Charles Edward | 20 Nov 1835 | Virginia | bratt01 | Schorpioen (Scorpius) | 0 |
1707 | I2842 | Smith | Charles Rice | 9 Feb 1801 | Pittslvania, Va | bratt01 | Waterman (Aquarius) | 0 |
1708 | I629 | Smith | Clarence | 7 Feb 1861 | Ione, Amador Co., California | bratt01 | Waterman (Aquarius) | 0 |
1709 | I739 | |||||||
1710 | I721 | |||||||
1711 | I743 | |||||||
1712 | I3404 | Smith | Doris Virginia | 4 Feb 1926 | Boonville, Missouri | bratt01 | Waterman (Aquarius) | 0 |
1713 | I604 | Smith | Edith Sarah | 22 Sep 1858 | California | bratt01 | Maagd (Virgo) | 0 |
1714 | I2835 | Smith | Edward | 29 Oct 1784 | Pittslvania, Va | bratt01 | Schorpioen (Scorpius) | 0 |
1715 | I3376 | Smith | Edwin Kelly | 24 Dec 1890 | Boonville, Cooper, Missouri | bratt01 | Steenbok (Capricornus) | 0 |
1716 | I2834 | Smith | Elizabeth Betty | 2 Feb 1766 | Albermerle, Va | bratt01 | Waterman (Aquarius) | 0 |
1717 | I3377 | Smith | Elizabetn Yeatman | 6 Mar 1894 | Boonville, Cooper, Missouri | bratt01 | Vissen (Pisces) | 0 |
1718 | I3153 | Smith | Ferdinand D. | 14 Aug 1832 | Virginia | bratt01 | Leeuw (Leo) | 0 |
1719 | I657 | Smith | Fountain Morris | 13 Sep 1878 | California | bratt01 | Maagd (Virgo) | 0 |
1720 | I608 | Smith | Hanna Cecelia | 4 Oct 1862 | bratt01 | Weegschaal (Libra) | 0 | |
1721 | I633 | Smith | Hannah F. | 15 Nov 1869 | California | bratt01 | Schorpioen (Scorpius) | 0 |
1722 | I74 | Smith | Harry Frances | 16 May 1901 | Buena Park, Orange, California | bratt01 | Stier (Taurus) | 0 |
1723 | I2853 | Smith | Holman | 24 Mar 1783 | Louisa, Va | bratt01 | Ram (Aries) | 0 |
1724 | I2837 | Smith | Howell | 30 Nov 1788 | Pittslvania, Va | bratt01 | Boogschutter (Sagittarius) | 0 |
1725 | I603 | Smith | Ida May | 12 Oct 1857 | California | bratt01 | Weegschaal (Libra) | 0 |
1726 | I3159 | Smith | J. W. L. | 9 Jul 1843 | Virginia | bratt01 | Kreeft (Cancer) | 0 |
1727 | I640 | Smith | John Wesley | 8 Jan 1807 | Bedford County, VA, USA | bratt01 | Steenbok (Capricornus) | 0 |
1728 | I5135 | Smith | Joseph | 23 Dec 1805 | Sharon, Windsor, Vermont | bratt01 | Steenbok (Capricornus) | 0 |
1729 | I2836 | Smith | Judith | 23 Dec 1786 | Pittslvania, Va | bratt01 | Steenbok (Capricornus) | 0 |
1730 | I572 | |||||||
1731 | I17 | Smith | Katherine Elizabeth | 29 Aug 1913 | Fullerton, Orange, California | bratt01 | Maagd (Virgo) | 0 |
1732 | I738 | |||||||
1733 | I728 | |||||||
1734 | I637 | Smith | Loretta Harriet | 16 Jul 1872 | California | bratt01 | Kreeft (Cancer) | 0 |
1735 | I606 | Smith | Mary Hellen | 7 Apr 1866 | California | bratt01 | Ram (Aries) | 0 |
1736 | I2831 | Smith | Mary Malinda | 7 May 1831 | Pettis, Missouri, USA | bratt01 | Stier (Taurus) | 0 |
1737 | I4190 | Smith | Meyer B | 10 Dec 1898 | bratt01 | Boogschutter (Sagittarius) | 0 | |
1738 | I5415 | Smith | Myee | 26 Nov 1881 | Melbourne, Australia | bratt01 | Boogschutter (Sagittarius) | 0 |
1739 | I2843 | Smith | Nancy M. C. | 10 Nov 1804 | Pittslvania, Va | bratt01 | Schorpioen (Scorpius) | 0 |
1740 | I2838 | SMITH | Reuben Bartholomew | 10 Nov 1790 | Culpepper, Courthouse, Va | bratt01 | Schorpioen (Scorpius) | 0 |
1741 | I751 | Smith | Reuben Bartholomew | 15 Aug 1761 | Goochland Co., Virginia | bratt01 | Leeuw (Leo) | 0 |
1742 | I3375 | Smith | Richard Thompson | 3 Jul 1888 | Boonville, Cooper, Missouri | bratt01 | Kreeft (Cancer) | 0 |
1743 | I737 | |||||||
1744 | I3156 | Smith | Rosabel Emma | 10 Sep 1838 | Virginia | bratt01 | Maagd (Virgo) | 0 |
1745 | I2844 | Smith | Sally Salley | 1 Jan 1805 | Pittslvania, Va | bratt01 | Steenbok (Capricornus) | 0 |
1746 | I3157 | Smith | Sarah Elizabeth | 9 Apr 1840 | Virginia | bratt01 | Ram (Aries) | 0 |
1747 | I2849 | SMITH | Sarah Or Sally | 4 Nov 1767 | Louisa, Va | bratt01 | Schorpioen (Scorpius) | 0 |
1748 | I573 | |||||||
1749 | I76 | |||||||
1750 | I450 |
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 40» Next»