Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 1751 to 1800 of 2979 » Comma-delimited CSV file
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 60» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1751 | 1 | F350 | I701 | Cheney | Sarah | 0 | bratt01 | ||
1752 | 1 | F2213 | I5794 | Chester | Ruth | 1628 | 1694 | 0 | bratt01 |
1753 | 1 | F795 | I1575 | Chevereuse | Gisele of | 0 | bratt01 | ||
1754 | 1 | F141 | I3531 | Christine | Hanna | 0 | bratt01 | ||
1755 | 1 | F1607 | I4028 | Church | Joseph | 1638 | 27 Dec 1668 | 0 | bratt01 |
1756 | 1 | F1609 | I4032 | Church | Joseph | 0 | bratt01 | ||
1757 | 1 | F1287 | I2805 | CLAIBORNE | William | Abt 1668 | 0 | bratt01 | |
1758 | 1 | F2050 | I5396 | Clapp | Sarah Hull | 1803 | 1839 | 0 | bratt01 |
1759 | 1 | F509 | I1112 | Clare | Agnes de St. | 0 | bratt01 | ||
1760 | 1 | F497 | I1090 | Clare | Gilbert de | 6 Jan 1148 | 0 | bratt01 | |
1761 | 1 | F446 | I1001 | Clare | Isabel | 2 Nov 1226 | 1264 | 0 | bratt01 |
1762 | 1 | F464 | I1027 | Clare | Isabel de | 1173 | 1220 | 0 | bratt01 |
1763 | 1 | F478 | I1051 | Clare | Richard ("Strongbow") de | 1130 | 20 Apr 1176 | 0 | bratt01 |
1764 | 1 | F463 | I1024 | Clare | Richard de | 1162 | Oct 1217 | 0 | bratt01 |
1765 | 1 | F475 | I1045 | Clare | Roger de | 1173 | 0 | bratt01 | |
1766 | 1 | F455 | I1011 | Clare | Sir Gilbert de | 1180 | 25 Oct 1230 | 0 | bratt01 |
1767 | 1 | F541 | I1168 | Clare | Waldren de St. | 0 | bratt01 | ||
1768 | 1 | F109 | I461 | Clark | Caroline | 0 | bratt01 | ||
1769 | I784 | ||||||||
1770 | 1 | F1527 | I3789 | Clarke | Mary | 1628 | 1671 | 0 | bratt01 |
1771 | 1 | F601 | I1271 | Clermont | Renaud de | 0 | bratt01 | ||
1772 | 1 | F2054 | I5406 | Clum | Philip A | Abt 1859 | 0 | bratt01 | |
1773 | 1 | F1603 | I4022 | Coggeshall | John | 0 | bratt01 | ||
1774 | 1 | F190 | I483 | Coggeshall | Mary | 0 | bratt01 | ||
1775 | 1 | F1596 | I4010 | Cole | Ruth Chase | Abt 15 Apr 1651 | Abt 15 Dec 1699 | 0 | bratt01 |
1776 | 1 | F2202 | I5775 | Collyer | Cecilia | 1538 | 12 May 1612 | 0 | bratt01 |
1777 | 1 | F682 | I1400 | Conan | I | 992 | 0 | bratt01 | |
1778 | 1 | F688 | I1411 | Connaught | Beavionn of West | 0 | bratt01 | ||
1779 | I1936 | ||||||||
1780 | I1924 | ||||||||
1781 | 1 | F1055 | I2007 | Conner | Emeline | 9 Oct 1843 | 1932 | 0 | bratt01 |
1782 | 1 | F1170 | I2358 | Conner | Irving Maurice | 3 Jan 1873 | 13 Jan 1942 | 0 | bratt01 |
1783 | I2092 | ||||||||
1784 | 1 | F1017 | I1895 | Conner | Luena Ardell | 30 Oct 1895 | 30 Jun 1970 | 0 | bratt01 |
1785 | I2258 | ||||||||
1786 | I2215 | ||||||||
1787 | I2363 | ||||||||
1788 | I2113 | ||||||||
1789 | 1 | F1990 | I5252 | Connor | Joseph A | 0 | bratt01 | ||
1790 | I2110 | ||||||||
1791 | 1 | F944 | I1795 | Conrad | 0 | bratt01 | |||
1792 | 1 | F807 | I1592 | Constantine | I | 877 | 0 | bratt01 | |
1793 | 1 | F604 | I1279 | Conteville | Emma de | 0 | bratt01 | ||
1794 | 1 | F608 | I1288 | Conteville | Oda de | 0 | bratt01 | ||
1795 | 1 | F1424 | I3357 | Convers | Elizabeth | 0 | bratt01 | ||
1796 | 1 | F2024 | I5327 | Coolidge | John | 0 | bratt01 | ||
1797 | 1 | F1215 | I2515 | Coombs | Elizabeth | 18 Dec 1900 | 0 | bratt01 | |
1798 | 1 | F191 | I294 | Cooper | Susan | Abt 1797 | 0 | bratt01 | |
1799 | 1 | F856 | I1666 | Corbiel | Albert de | 0 | bratt01 | ||
1800 | 1 | F597 | I1265 | Corbiel | Elise de | 0 | bratt01 |
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 60» Next»