Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 1751 to 1800 of 2237 » Comma-delimited CSV file
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 45» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1751 | F621 | I1375 | Richard | III | I1219 | Adelaide | 0 | bratt01 | |
1752 | I1558 | I1547 | |||||||
1753 | F816 | I1603 | Ricuinus | I1604 | Cunegonde | 0 | bratt01 | ||
1754 | F2052 | I5400 | Rifenburg | James Henry | I5401 | Acker | Lulua May | 0 | bratt01 |
1755 | F1991 | I4163 | Ringo | Carl | I5254 | Weaver | Christine | 0 | bratt01 |
1756 | F1631 | I216 | Ringo | George Bert | I4161 | Pitts | Ella | 0 | bratt01 |
1757 | F85 | I216 | Ringo | George Bert | I85 | Conkey | Marie Louise | 0 | bratt01 |
1758 | F1633 | I4168 | Ringo | Herbert Cornelius | I4170 | Knight | Hulda Ann | 0 | bratt01 |
1759 | F1632 | I4168 | Ringo | Herbert Cornelius | I4176 | Todd | Martha A | 0 | bratt01 |
1760 | F1989 | I4166 | Ringo | Roy F. | I5251 | Connor | Regina Kathryn | 0 | bratt01 |
1761 | F1011 | I1886 | Rinnavel | Eochy | I1887 | Picts | Spondana of The | 0 | bratt01 |
1762 | F1889 | I4962 | Rivenburgh | Jacob M | I4963 | Macy | Elizabeth | 0 | bratt01 |
1763 | F2048 | I4962 | Rivenburgh | Jacob M | I5392 | Delameter | Harriet | 0 | bratt01 |
1764 | F812 | I1597 | Robert | I1598 | Burgundy | Adelaide of | 0 | bratt01 | |
1765 | F653 | I1354 | Robert | Count ofEvreaux | I1355 | Herleve | 0 | bratt01 | |
1766 | F838 | I1636 | Robert | Duke | I1637 | Tours | Adelaide of | 0 | bratt01 |
1767 | F566 | I1215 | Robert | I | I1216 | Falaise | Herleve of | 0 | bratt01 |
1768 | F739 | I1489 | Robert | I | 0 | bratt01 | |||
1769 | F837 | I1543 | Robert | I | I1655 | Adele | 0 | bratt01 | |
1770 | F777 | I1543 | Robert | I | I1544 | Vermandois | Beatrix de | 0 | bratt01 |
1771 | F439 | I2679 | Robert | I | I987 | Mar | Isabel of | 0 | bratt01 |
1772 | F589 | I1248 | Robert | II | I1249 | Taillefer | Constance de | 0 | bratt01 |
1773 | F673 | I1387 | Robert | II | I1388 | Vexin | Adela de | 0 | bratt01 |
1774 | F1250 | I2663 | Robert | II | I2664 | Mure | Elizabeth | 0 | bratt01 |
1775 | F476 | I1047 | Robert | William Fitz | I1048 | Beaumont | Hawise de | 0 | bratt01 |
1776 | F404 | I858 | Robinson | William | I857 | Cutter | Elizabeth | 0 | bratt01 |
1777 | F2072 | I5468 | Roblin | I5463 | Laura | 0 | bratt01 | ||
1778 | F1641 | I4218 | Rochester | James | I540 | Warren | DeLavantia Elizabeth | 0 | bratt01 |
1779 | F991 | I1857 | Roderic | I1858 | Margaret | Princess | 0 | bratt01 | |
1780 | F1496 | I3621 | Rodgiguez-Larrain | Augusto | I3622 | Elmore | Isabel Polack | 0 | bratt01 |
1781 | F39 | I40 | Rodriguez-Larrain | Abel Lucio | I3620 | Suggs | Mabel L | 0 | bratt01 |
1782 | F36 | I40 | Rodriguez-Larrain | Abel Lucio | I41 | Petravage | Maria | 0 | bratt01 |
1783 | F38 | I40 | Rodriguez-Larrain | Abel Lucio | I42 | Rosalind Karen | 0 | bratt01 | |
1784 | F1501 | I3643 | Rodriguez-Larrain | Carlos | I3657 | Gonzales del Riego | Leticia | 0 | bratt01 |
1785 | I103 | I104 | |||||||
1786 | F40 | I82 | Rodriguez-Larrain | Emillio | I45 | Pendergast-Price | Isabel | 0 | bratt01 |
1787 | F82 | I83 | Rodriguez-Larrain | Enrique | I114 | Rose | 0 | bratt01 | |
1788 | F83 | I84 | Rodriguez-Larrain | Jorge | I3664 | Echecopar del Solar | Lucila | 0 | bratt01 |
1789 | F1505 | I3647 | Rodriguez-Larrain | Juan | I3676 | Escardo | Carmen Rosa | 0 | bratt01 |
1790 | F1506 | I3647 | Rodriguez-Larrain | Juan | I3680 | Trint | Isabel | 0 | bratt01 |
1791 | F1497 | I3630 | Rodriguez-Ruiz | Jose Manuel | I3631 | Rodriguez | Adriana Ruiz | 0 | bratt01 |
1792 | F81 | I3626 | Rodriguez-Ruiz | Manuel Maria | I3627 | Larrain-Bustillos | Emilia | 0 | bratt01 |
1793 | F834 | I1540 | Rogenwald | 0 | bratt01 | ||||
1794 | F775 | I1540 | Rogenwald | I1541 | Hildir | Dau. of RolfNefio | 0 | bratt01 | |
1795 | F2147 | I5665 | Rogers | John | I5655 | Pabodie | Elizabeth | 0 | bratt01 |
1796 | I2221 | I2220 | |||||||
1797 | F774 | I1440 | Rollo | 0 | bratt01 | ||||
1798 | F708 | I1440 | Rollo | I1441 | Valois | Lady Poppa de | 0 | bratt01 | |
1799 | I1929 | I1927 | |||||||
1800 | F2261 | I5956 | Ropp | Joseph | I5957 | Christ | Mary A | 0 | bratt01 |
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 45» Next»