Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1751 to 1800 of 2237 » All Reports » Comma-delimited CSV file
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 45» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1751 | F2136 | I5643 | Phillips | Elizabeth Everill | I5634 | Alden | John | 0 | bratt01 |
1752 | F235 | I569 | Phillips | W. Heslip | I392 | Dunbar | Elizar M | 0 | bratt01 |
1753 | F278 | I550 | Pickett | Mollie | I536 | Luper | James Norton | 0 | bratt01 |
1754 | F1011 | I1887 | Picts | Spondana of The | I1886 | Rinnavel | Eochy | 0 | bratt01 |
1755 | F1485 | I3574 | Pietrewicz | Berta | I3575 | Karpowicz | Frank | 0 | bratt01 |
1756 | F1486 | I3577 | Pietrewicz | Emilia | I3578 | Jarmolowicz | Marcin F | 0 | bratt01 |
1757 | F1483 | I3569 | Pietrewicz | Michalena | I3570 | Wasilewski | 0 | bratt01 | |
1758 | I2074 | I2075 | |||||||
1759 | I2267 | I2265 | |||||||
1760 | F1631 | I4161 | Pitts | Ella | I216 | Ringo | George Bert | 0 | bratt01 |
1761 | F1434 | I3379 | Plank | Bethine | I3375 | Smith | Richard Thompson | 0 | bratt01 |
1762 | F1775 | I4688 | Plue | Sarah | I4687 | Gosner | Joseph | 0 | bratt01 |
1763 | F1553 | I3890 | Plummer | Elizabeth | I3889 | Jackman | Richard | 0 | bratt01 |
1764 | F644 | I1341 | Poitou | Adelaide of | I1340 | Capet | Hugh | 0 | bratt01 |
1765 | F636 | I1326 | Polotzk | Rogneide of | I1325 | Vladimir | Grand Prince ofKiev | 0 | bratt01 |
1766 | F667 | I1380 | Pontaudemer | Josceline | I1379 | Montgomery | Hugh de | 0 | bratt01 |
1767 | I2394 | I2395 | |||||||
1768 | I2384 | I2385 | |||||||
1769 | I2410 | I2412 | |||||||
1770 | I2410 | I2411 | |||||||
1771 | I2405 | I2407 | |||||||
1772 | I2405 | I2406 | |||||||
1773 | F1508 | I3659 | Porras | Elena | I3658 | Gonzales del Riego | Felipe | 0 | bratt01 |
1774 | F1624 | I4134 | Post | Machteld Jans | I4123 | Quackenbosch | Johannes Pieterse | 0 | bratt01 |
1775 | F254 | I490 | Post | Maritje | I489 | Meyer | Dirck Dircksen | 0 | bratt01 |
1776 | F1781 | I4699 | Potter | Eleanor Gladys | I552 | Luper | James Reah | 0 | bratt01 |
1777 | F1909 | I5025 | Potter | Martha | I5027 | Hatch | Maltiah | 0 | bratt01 |
1778 | F210 | I826 | Poulter | Rachel | I323 | Cutter | John | 0 | bratt01 |
1779 | F459 | I1018 | Powys-Vadoc | Maret of | I1017 | Drwyndwn | Iorworth | 0 | bratt01 |
1780 | F2053 | I5408 | Preuss | Philippina | I4153 | Fisher | Harold T | 0 | bratt01 |
1781 | I4987 | I4700 | |||||||
1782 | F352 | I705 | Prouty | Madora | I704 | Amick | James | 0 | bratt01 |
1783 | F1392 | I3233 | Pullen | Nancy | I3232 | Carter | Augustine | 0 | bratt01 |
1784 | F1393 | I3237 | Pullen | Polly | I3234 | Carter | John | 0 | bratt01 |
1785 | F1952 | I5137 | Pyper | Bernice | I5139 | Chatwin | Hollis E | 0 | bratt01 |
1786 | F1618 | I4112 | Quackenbosch | Marrtije | I4111 | Wyngaart | Jacobus Lucasse | 0 | bratt01 |
1787 | F50 | I64 | Quinney | Emma | I63 | Devine | Daniel | 0 | bratt01 |
1788 | I2434 | I2435 | |||||||
1789 | I4940 | I73 | |||||||
1790 | F485 | I1068 | Ramsey | Emma (Dau. of Sir William) | I1067 | Brusse | Robert de | 0 | bratt01 |
1791 | F1249 | I2662 | Randolph | Lady Agnes | I2661 | Dunbar | Patrick | 0 | bratt01 |
1792 | F1435 | I3380 | Rankin | Robna Louise | I3376 | Smith | Edwin Kelly | 0 | bratt01 |
1793 | F1891 | I4968 | Rathbun | Harriet Ann | I4970 | Angel | Abel English | 0 | bratt01 |
1794 | F294 | I578 | Raymond | Myra | I577 | Spangler | Martin Luper | 0 | bratt01 |
1795 | I2317 | I2316 | |||||||
1796 | F1349 | I3260 | Reed | Margaret | I3145 | Luper | John | 0 | bratt01 |
1797 | I581 | I580 | |||||||
1798 | F647 | I1345 | Renald | Ermengarde of Bar Dau. Of | I1344 | Vermandois | Herbert III de | 0 | bratt01 |
1799 | I26 | I784 | |||||||
1800 | I20 | I25 |
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 45» Next»