Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 1751 to 1800 of 1952   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 32 33 34 35 36 37 38 39 40 Next»

# Place Longitude Latitude Notes ID
1751 New Kent Co (Now Caroline Co.), Virginia  -76.9848327  37.5149037    106555 
1752 Amsterdam, North Holland, Holland, Spanish Low Countries  4.8945398  52.3666969    106433 
1753 Fredrikstad, Smaalenenes, Ostfold, Norway  10.9347012  59.22053689999999    106429 
1754 England  -1.1743197  52.3555177    106425 
1755 Amsterdam, North Holland, Spanish Low Countries  4.8945398  52.3666969    106415 
1756 Anaheim, Orange, California, USA  -117.9143012  33.8365932    106172 
1757 Amarillo, Potter, Texas  -101.8312969  35.2219971    106171 
1758 Mount Lebanon, Allegheny, Pennsylvania  -80.05430000000001  40.3860085    103285 
1759 Carthage, Illinois  -91.1362537  40.416433    97187 
1760 Sharon, Windsor, Vermont  -72.45417090000001  43.7852344    97186 
1761 Madison, Lake County, Ohio  -81.04981900000001  41.7711633    97185 
1762 Oregon City, Clackamas County, Oregon, USA  -122.6311187  45.3461024    96963 
1763 Walla Walla City, Walla Walla, Washington  -118.33027  46.065    96746 
1764 Van Nuys, Los Angeles, California  -118.4860383  34.1997903    96012 
1765 Claremont, Los Angeles, California  -117.71977850000002  34.0966764    95915 
1766 Rossville, Bradford, Pennsylvania  -76.91775189999998  40.0639832    95869 
1767 Painesville, Lake Co., Ohio  -81.245657  41.7244885    95724 
1768 Springfield, Brandford, Pennsylvania  -76.7567368  41.8412318    95699 
1769 Troy, Bradford, Pennsylvania  -76.78801140000002  41.7859079    95698 
1770 Clatsop, Oregon  -123.7653042  46.0210796    95697 
1771 Canton, Bradford, Pennsylvania  -76.8532927  41.656464    95696 
1772 Tucson, Pima Co., Arizona  -110.97471080000003  32.2226066    95687 
1773 Montgomery, Montgomery Co., Alabama  -86.30773679999999  32.3792233    95682 
1774 Linnesville, Crawford, Pennsylvania  -80.42395620000002  41.65616560000001    95669 
1775 Heppner, Morrow, Oregon  -119.55779970000003  45.3531842    95617 
1776 Bardolph, McDonough, Illinois  -90.5645735  40.4950406    95511 
1777 Macomb, IL  -90.67179709999999  40.4592076    95495 
1778 Rhode Island, USA  -71.4774291  41.5800945    95406 
1779 Williamstown, Massachusetts, USA  -73.2036898  42.7120196    95380 
1780 Henry, Illinois  -89.3564776  41.1114249    95354 
1781 Kewanee, Illinois  -89.9248303  41.2455927    95353 
1782 Boonville, Cooper, Missouri  -92.74324179999996  38.9736392    95334 
1783 Culpepper, Courthouse, Va  -77.99725439999997  38.4742325    95222 
1784 Pettis, Missouri, USA  -93.33889169999998  38.6893153    95219 
1785 Louisa, Va  -78.00416489999998  38.0251394    95216 
1786 Pittslvania, Va  -79.47038850000001  36.7440186    94836 
1787 Ione, Amador Co., California  -120.93271770000001  38.3526912    94792 
1788 Salem, Marion, Oregon  -123.03509630000002  44.9428975    94752 
1789 Fulton, Illinois  -90.15957049999997  41.8672508    94740 
1790 Oregon, USA  -120.55420119999997  43.8041334    94737 
1791 Greenbush Township, Illinois  -90.53440543465967  40.711574653526384    94735 
1792 Rhinebeck, Dutchess, NY  -73.9074372  41.9318294    94725 
1793 San Antonio, Bexar, Texas, USA  -98.49362819999999  29.4241219    94705 
1794 Prairie City, McDonough Co., Illinois  -90.4620731  40.62115120000001    94693 
1795 Granite, Salt Lake County, Utah, USA  -111.8094444  40.5711111    94637 
1796 St Pancras, London, Middlesex, England  -0.12995120000005045  51.527206    94633 
1797 London, Middlesex, England  -0.07661770000004253  51.5164594    94617 
1798 Lee Township, Fulton, Illinois  -90.4580774  40.5835998    94563 
1799 Harmonsburg, Crawford County, Pennsylvania  -80.31784140000002  41.6608879    94556 
1800 Portland, Multnomah, Oregon  -122.71094519999997  45.4667629    94536 


«Prev «1 ... 32 33 34 35 36 37 38 39 40 Next»