Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 1751 to 1800 of 1995 » Comma-delimited CSV file
«Prev «1 ... 32 33 34 35 36 37 38 39 40 Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
1751 | I149 | Smith | Stanley Dunbar | 20 Mar 1907 | Buena Park, Orange, California | bratt01 | Vissen (Pisces) | 0 |
1752 | I729 | |||||||
1753 | I2823 | Smith | Susan Anne | 13 Oct 1841 | Rockingham, North Carolina | bratt01 | Weegschaal (Libra) | 0 |
1754 | I607 | Smith | Susan E | 23 Nov 1867 | California | bratt01 | Boogschutter (Sagittarius) | 0 |
1755 | I3152 | Smith | Teresa Elizabeth | 12 Oct 1827 | bratt01 | Weegschaal (Libra) | 0 | |
1756 | I2839 | Smith | Thomas | 6 Apr 1793 | Pittslvania, Va | bratt01 | Ram (Aries) | 0 |
1757 | I641 | Smith | Thomas Leslie | 1 May 1834 | Bedford County, VA, USA | bratt01 | Stier (Taurus) | 0 |
1758 | I736 | |||||||
1759 | I745 | |||||||
1760 | I3154 | Smith | Virgil B. | 8 May 1835 | Virginia | bratt01 | Stier (Taurus) | 0 |
1761 | I605 | Smith | Virgil Burk | 25 Jan 1860 | California | bratt01 | Waterman (Aquarius) | 0 |
1762 | I3158 | Smith | Virginia Elizabeth W | 9 Jul 1843 | Virginia | bratt01 | Kreeft (Cancer) | 0 |
1763 | I78 | Smith | Vivian Dorothy | 1 Sep 1921 | San Francisco, San Francisco, California | bratt01 | Maagd (Virgo) | 0 |
1764 | I2840 | Smith | William | 29 Oct 1795 | Pittslvania, Va | bratt01 | Schorpioen (Scorpius) | 0 |
1765 | I2850 | Smith | William | 23 Sep 1769 | Louisa, Va | bratt01 | Maagd (Virgo) | 0 |
1766 | I722 | |||||||
1767 | I4824 | Smith | William H | 20 Jul 1832 | Nassau, Rensselaer, New York | bratt01 | Kreeft (Cancer) | 0 |
1768 | I71 | Smith | William Jasper | 26 Jan 1830 | Lynchburg, Virginia | bratt01 | Waterman (Aquarius) | 0 |
1769 | I89 | Smith | William Jasper | 22 Jan 1874 | Fullerton, Orange, California | bratt01 | Waterman (Aquarius) | 0 |
1770 | I75 | Smith | William Leslie | 21 Feb 1909 | California | bratt01 | Vissen (Pisces) | 0 |
1771 | I5954 | Snead | Meline Wanner | 9 Mar 1888 | Pennsylvania, USA | bratt01 | Vissen (Pisces) | 0 |
1772 | I2466 | Snow | Grace Greenwood | 15 May 1864 | bratt01 | Stier (Taurus) | 0 | |
1773 | I2634 | Snowman | Emaline | 16 Jan 1811 | bratt01 | Steenbok (Capricornus) | 0 | |
1774 | I4886 | Solomon | Fannie C | 18 Jan 1857 | California | bratt01 | Steenbok (Capricornus) | 0 |
1775 | I4888 | Solomon | Israel | 18 Dec 1811 | London, Middlesex, England | bratt01 | Boogschutter (Sagittarius) | 0 |
1776 | I652 | Spangler | Althea | 8 Dec 1907 | California | bratt01 | Boogschutter (Sagittarius) | 0 |
1777 | I653 | Spangler | Edna | 23 Feb 1916 | Oakland, Alameda County, California, USA | bratt01 | Vissen (Pisces) | 0 |
1778 | I4181 | |||||||
1779 | I575 | Spangler | Lulu M. | 25 Nov 1879 | Oregon, USA | bratt01 | Boogschutter (Sagittarius) | 0 |
1780 | I577 | Spangler | Martin Luper | 7 Jul 1878 | Oregon, USA | bratt01 | Kreeft (Cancer) | 0 |
1781 | I4182 | |||||||
1782 | I647 | Spangler | Orietta | 2 Jun 1876 | Linn Co., Oregon | bratt01 | Tweelingen (Gemini) | 0 |
1783 | I580 | Spangler | Raymond Luper | 23 Jan 1904 | California | bratt01 | Waterman (Aquarius) | 0 |
1784 | I4183 | |||||||
1785 | I4191 | Speidel | Albert | 5 Apr 1861 | New York, USA | bratt01 | Ram (Aries) | 0 |
1786 | I167 | Speidel | Alour J | 14 Sep 1857 | New York, USA | bratt01 | Maagd (Virgo) | 0 |
1787 | I166 | Speidel | Barbara | 24 Jan 1856 | New York, USA | bratt01 | Waterman (Aquarius) | 0 |
1788 | I164 | Speidel | Catherine | 15 Oct 1852 | New York, USA | bratt01 | Weegschaal (Libra) | 0 |
1789 | I170 | Speidel | Francis Xavier | 17 Sep 1866 | New York, USA | bratt01 | Maagd (Virgo) | 0 |
1790 | I757 | Speidel | Gerhardt Pfieffer | 11 Dec 1880 | bratt01 | Boogschutter (Sagittarius) | 0 | |
1791 | I165 | Speidel | Helen | 3 Apr 1854 | New York, USA | bratt01 | Ram (Aries) | 0 |
1792 | I90 | Speidel | Joesph Frances | 22 Jul 1849 | Buffalo, Erie, New York | bratt01 | Kreeft (Cancer) | 0 |
1793 | I163 | Speidel | John C. | 25 Dec 1850 | New York, USA | bratt01 | Steenbok (Capricornus) | 0 |
1794 | I49 | Speidel | Lenore Frances | 23 Aug 1877 | Corvallis, Benton, Oregon | bratt01 | Leeuw (Leo) | 0 |
1795 | I168 | Speidel | Magdalena Lenie | 5 Aug 1859 | New York, USA | bratt01 | Leeuw (Leo) | 0 |
1796 | I162 | Speidel | Mary | 28 Jan 1848 | Buffalo, Erie, New York | bratt01 | Waterman (Aquarius) | 0 |
1797 | I95 | Speidel | Max Joseph | Abt 28 Apr 1818 | Wertemburg, Germany | bratt01 | Stier (Taurus) | 0 |
1798 | I169 | Speidel | Sebastian | 21 Jan 1863 | New York, USA | bratt01 | Waterman (Aquarius) | 0 |
1799 | I1745 | Sprague | Bradford Richard | 29 Jan 1954 | Schenectady, Schenectady, New York, USA | bratt01 | Waterman (Aquarius) | 0 |
1800 | I419 |
«Prev «1 ... 32 33 34 35 36 37 38 39 40 Next»