Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 1751 to 1800 of 2393 » Comma-delimited CSV file
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 48» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1751 | Penobscot, Hancock, Maine | I2143 | Leach | Hannah | 23 Jul 1799 | 0 | bratt01 | |
1752 | Penobscot, Hancock, Maine | I1997 | Perkins | Abram | 27 Oct 1828 | 0 | bratt01 | |
1753 | Penobscot, Hancock, Maine | I1998 | Perkins | Clara A. | 27 Dec 1858 | 0 | bratt01 | |
1754 | Penobscot, Hancock, Maine | I2561 | Perkins | Joel | 8 May 1812 | 0 | bratt01 | |
1755 | Penobscot, Hancock, Maine | I2503 | Perkins | Laura Ella | 15 Sep 1871 | 0 | bratt01 | |
1756 | Penobscot, Hancock, Maine | I2571 | Varnum | Albert Ellery | 3 Sep 1848 | 0 | bratt01 | |
1757 | Penobscot, Hancock, Maine | I2462 | Wardwell | Ellen M. | Abt 1839 | 0 | bratt01 | |
1758 | Penobscot, Hancock, Maine | I2508 | Wardwell | Vespasian | 3 Apr 1804 | 0 | bratt01 | |
1759 | Penobscot, Hancock, Maine | I2447 | Wasson | Nancy | 17 Oct 1785 | 0 | bratt01 | |
1760 | Peoria, Ill | I708 | Stein | Margaret Marie | 27 Jan 1894 | 0 | bratt01 | |
1761 | Petersburgh, Rensselaer, New York, USA | I3774 | Odell | Jonathan | 1771 | 0 | bratt01 | |
1762 | Pettis, Missouri, USA | I2831 | Smith | Mary Malinda | 7 May 1831 | 0 | bratt01 | |
1763 | Philadelphia County, PA | I4980 | Hiller | Rene Esther | 16 Mar 1914 | 0 | bratt01 | |
1764 | Philadelphia, Philadelphia, Pennsylvania | I4981 | Luper | Jare Rhea | 12 Oct 1944 | 0 | bratt01 | |
1765 | Phillipines | I3312 | Karganilla | Domiciano | 1 May 1901 | 0 | bratt01 | |
1766 | Phillipines | I3283 | Sanchez | Herman | 11 Jul 1912 | 0 | bratt01 | |
1767 | Phoenix, AZ | I79 | Shoemaker | George Howell | 30 Jun 1912 | 0 | bratt01 | |
1768 | Phoenix, Maricopa, Arizona | I5887 | Estes | Louis Franklin | 26 Dec 1935 | 0 | bratt01 | |
1769 | Phoenix, Maricopa, Arizona | I5885 | Estes | Mary A | 15 Oct 1929 | 0 | bratt01 | |
1770 | Pittsburgh, PA | I73 | Browning | Philip Macy | 2 Jul 1930 | 0 | bratt01 | |
1771 | Pittsburgh, PA | I783 | O'Toole | Patrick | 0 | bratt01 | ||
1772 | Pittslvania, Va | I2841 | Smith | Betsy | 8 Feb 1799 | 0 | bratt01 | |
1773 | Pittslvania, Va | I2842 | Smith | Charles Rice | 9 Feb 1801 | 0 | bratt01 | |
1774 | Pittslvania, Va | I2835 | Smith | Edward | 29 Oct 1784 | 0 | bratt01 | |
1775 | Pittslvania, Va | I2837 | Smith | Howell | 30 Nov 1788 | 0 | bratt01 | |
1776 | Pittslvania, Va | I2836 | Smith | Judith | 23 Dec 1786 | 0 | bratt01 | |
1777 | Pittslvania, Va | I2843 | Smith | Nancy M. C. | 10 Nov 1804 | 0 | bratt01 | |
1778 | Pittslvania, Va | I2844 | Smith | Sally Salley | 1 Jan 1805 | 0 | bratt01 | |
1779 | Pittslvania, Va | I2839 | Smith | Thomas | 6 Apr 1793 | 0 | bratt01 | |
1780 | Pittslvania, Va | I2840 | Smith | William | 29 Oct 1795 | 0 | bratt01 | |
1781 | Pluckmain, Bedminster Township, Somerset Co., New Jersey | I160 | McMurtry | Joseph | 8 Mar 1754 | 0 | bratt01 | |
1782 | Plymouth Colony, MA | I5636 | Alden | Jonathan | Abt 1627 | 0 | bratt01 | |
1783 | Plymouth, MA | I5623 | Alden | Elizabeth | 1625 | 0 | bratt01 | |
1784 | Plymouth, MA | I5634 | Alden | John | 22 May 1622 | 0 | bratt01 | |
1785 | Plymouth, MA | I5635 | Alden | Joseph | 1624 | 0 | bratt01 | |
1786 | Plymouth, Wayne, MI | I4804 | Hicks | James Marvin | 29 Jun 1833 | 0 | bratt01 | |
1787 | Podlaskie, Poland | I5301 | Jarzabski | Franciszka | Abt 1812 | 0 | bratt01 | |
1788 | Podlaskie, Poland | I5300 | Pietrewicz | Michal | Abt 1802 | 0 | bratt01 | |
1789 | Poland | I3553 | Barszcz | Marianna | Sep 1876 | 0 | bratt01 | |
1790 | Poland | I3578 | Jarmolowicz | Marcin F | 1885 | 0 | bratt01 | |
1791 | Poland | I5906 | Musygnski | Pauline | Cal 1875 | 0 | bratt01 | |
1792 | Poland | I3324 | Pietrewicz | Wladyslaw | 25 Oct 1872 | 0 | bratt01 | |
1793 | I11 | |||||||
1794 | I1 | |||||||
1795 | I10 | |||||||
1796 | Pompey, Onondaga, New York | I5027 | Hatch | Maltiah | 1776 | 0 | bratt01 | |
1797 | Port Gibson, Claiborne County, Mississippi, USA | I5449 | Harrold | Francis D | 10 May 1876 | 0 | bratt01 | |
1798 | Portland, Multnomah, Oregon | I138 | Burrell | Doris Jean | 24 Jun 1923 | 0 | bratt01 | |
1799 | Portland, Multnomah, Oregon | I891 | Irwin | Jean Alice | 4 May 1928 | 0 | bratt01 | |
1800 | I3583 |
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 48» Next»