Report: Families sorted according to number of children
Description:
Matches 1801 to 1850 of 3042 » All Reports » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 61» Next»
| # | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1801 | 1 | F1591 | I4000 | Wells | Mary | 0 | bratt01 | ||
| 1802 | 1 | F1595 | I4008 | Chase | Phillipa Ruth | 5 Jul 1679 | 5 Oct 1759 | 0 | bratt01 |
| 1803 | 1 | F1595 | I4007 | Hathaway | Jacob | 1675 | 6 Feb 1759 | 0 | bratt01 |
| 1804 | 1 | F1596 | I4010 | Cole | Ruth Chase | Abt 15 Apr 1651 | Abt 15 Dec 1699 | 0 | bratt01 |
| 1805 | 1 | F1596 | I4009 | Winslow | Job | 1641 | 14 Jul 1720 | 0 | bratt01 |
| 1806 | 1 | F1597 | I4011 | Chase | William | 1645 | Between 1733 and 1737 | 0 | bratt01 |
| 1807 | 1 | F1597 | I4014 | Sherman | Hannah | 0 | bratt01 | ||
| 1808 | 1 | F1598 | I4013 | Elizabeth | 0 | bratt01 | |||
| 1809 | 1 | F1598 | I4012 | Chase | William | 0 | bratt01 | ||
| 1810 | 1 | F1600 | I4017 | Chase | William | 0 | bratt01 | ||
| 1811 | 1 | F1600 | I4018 | Townby | Mary | 0 | bratt01 | ||
| 1812 | 1 | F1601 | I4019 | Blethen | John | 0 | bratt01 | ||
| 1813 | 1 | F1601 | I4020 | Marsby | Jane Demarcum | 0 | bratt01 | ||
| 1814 | 1 | F1602 | I5795 | Ellen | 0 | bratt01 | |||
| 1815 | 1 | F1602 | I4021 | Winslow | Kenelm | 29 Apr 1599 | 13 Sep 1672 | 0 | bratt01 |
| 1816 | 1 | F1603 | I4022 | Coggeshall | John | 0 | bratt01 | ||
| 1817 | 1 | F1603 | I4023 | Timberlake | Elizabeth | 0 | bratt01 | ||
| 1818 | 1 | F1604 | I4024 | Chase | Benjamin | 1639 | 1731 | 0 | bratt01 |
| 1819 | 1 | F1604 | I4025 | Sherman | Phillipa | 0 | bratt01 | ||
| 1820 | 1 | F1605 | I4026 | Chase | William | 0 | bratt01 | ||
| 1821 | 1 | F1605 | I4027 | Townsby | Mary | 0 | bratt01 | ||
| 1822 | 1 | F1607 | I4028 | Church | Joseph | 1638 | 27 Dec 1668 | 0 | bratt01 |
| 1823 | 1 | F1607 | I4029 | Tucker | Mary | 8 Oct 1640 | 21 Mar 1710 | 0 | bratt01 |
| 1824 | 1 | F1608 | I4031 | Ann | 0 | bratt01 | |||
| 1825 | 1 | F1608 | I4030 | Tucker | Jonathan | 0 | bratt01 | ||
| 1826 | 1 | F1609 | I4032 | Church | Joseph | 0 | bratt01 | ||
| 1827 | 1 | F1609 | I4033 | Warren | Elizabeth | 0 | bratt01 | ||
| 1828 | 1 | F1610 | I4064 | Kimball | Henry | 0 | bratt01 | ||
| 1829 | 1 | F1611 | I4065 | Kimball | Richard | 0 | bratt01 | ||
| 1830 | 1 | F1614 | I4076 | Boynton | William | 0 | bratt01 | ||
| 1831 | 1 | F1619 | I4116 | David | Daniel | 12 Mar 1691 | 0 | bratt01 | |
| 1832 | 1 | F1620 | I4117 | Audebert | Marrie | 0 | bratt01 | ||
| 1833 | 1 | F1620 | I4118 | David | Josué | 1660 | 0 | bratt01 | |
| 1834 | 1 | F1621 | I4119 | David | Josué | 1640 | 0 | bratt01 | |
| 1835 | 1 | F1621 | I4120 | Traverrier | Maria | 0 | bratt01 | ||
| 1836 | 1 | F1622 | I4121 | David | Jaques | 0 | bratt01 | ||
| 1837 | 1 | F1623 | I4122 | David | Jean | 0 | bratt01 | ||
| 1838 | 1 | F1627 | I4130 | Wyngaart | Gerrit | 0 | bratt01 | ||
| 1839 | 1 | F1628 | I4135 | Post | Jan | 0 | bratt01 | ||
| 1840 | 1 | F1629 | I4152 | Quackenbosch | Pieter van | 0 | bratt01 | ||
| 1841 | 1 | F1632 | I4176 | Todd | Martha A | 25 Oct 1860 | 10 May 1941 | 0 | bratt01 |
| 1842 | 1 | F1634 | I4177 | Hanna | Lauren | Bef Feb 1878 | 0 | bratt01 | |
| 1843 | 1 | F1634 | I4178 | Winslow | Blanche | Bef Feb 1881 | 0 | bratt01 | |
| 1844 | 1 | F1637 | I4189 | Lyons | Eva T | 1881 | 0 | bratt01 | |
| 1845 | 1 | F1637 | I657 | Smith | Fountain Morris | 13 Sep 1878 | 9 Feb 1951 | 0 | bratt01 |
| 1846 | 1 | F1639 | I4203 | Browning | Noah Harrison | 30 Jun 1863 | 0 | bratt01 | |
| 1847 | 1 | F1639 | I4204 | Rivenburgh | Sarah Macy | 17 Jan 1862 | 6 Mar 1945 | 0 | bratt01 |
| 1848 | 1 | F164 | I242 | Jupe | Ann | Abt 1757 | 0 | bratt01 | |
| 1849 | 1 | F164 | I241 | Savage | George | Abt 1758 | 0 | bratt01 | |
| 1850 | 1 | F1643 | I4222 | Dries | Helen | 0 | bratt01 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 61» Next»
