Report: Families sorted according to number of children
Description:
Matches 1801 to 1850 of 2979 » All Reports » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 60» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1801 | 1 | F1637 | I4189 | Lyons | Eva T | 1881 | 0 | bratt01 | |
1802 | 1 | F1637 | I657 | Smith | Fountain Morris | 13 Sep 1878 | 9 Feb 1951 | 0 | bratt01 |
1803 | 1 | F1639 | I4203 | Browning | Noah Harrison | 30 Jun 1863 | 0 | bratt01 | |
1804 | 1 | F1639 | I4204 | Rivenburgh | Sarah Macy | 17 Jan 1862 | 6 Mar 1945 | 0 | bratt01 |
1805 | 1 | F164 | I242 | Jupe | Ann | Abt 1757 | 0 | bratt01 | |
1806 | 1 | F164 | I241 | Savage | George | Abt 1758 | 0 | bratt01 | |
1807 | 1 | F1643 | I4222 | Dries | Helen | 0 | bratt01 | ||
1808 | 1 | F1643 | I4223 | Ide | August | 0 | bratt01 | ||
1809 | 1 | F1648 | I4234 | Miliam | 0 | bratt01 | |||
1810 | 1 | F1649 | I4241 | Cynthia | Cal 1797 | 0 | bratt01 | ||
1811 | 1 | F1649 | I4240 | Morris | William F. | Cal 1792 | 0 | bratt01 | |
1812 | 1 | F1663 | I4321 | Dorothy | Abt 1803 | 0 | bratt01 | ||
1813 | 1 | F1663 | I4320 | Staggs | James | Abt 1801 | 0 | bratt01 | |
1814 | 1 | F1667 | I4331 | Mary | 0 | bratt01 | |||
1815 | 1 | F1667 | I4330 | Rutherford | Thomas | 0 | bratt01 | ||
1816 | 1 | F1669 | I4337 | Nancy | Cal 1803 | 0 | bratt01 | ||
1817 | 1 | F1675 | I4371 | Balthasar | Paulina | Cal 1898 | 0 | bratt01 | |
1818 | 1 | F1675 | I4377 | Burns | Thomas | Cal 1899 | 0 | bratt01 | |
1819 | 1 | F168 | I4529 | Susanna | 0 | bratt01 | |||
1820 | 1 | F168 | I3616 | Hawkins | John | 0 | bratt01 | ||
1821 | 1 | F1680 | I4395 | Bauman | Johann | Abt 1745 | 1777 | 0 | bratt01 |
1822 | 1 | F1680 | I4396 | Vogel | Euprosine Rosina | 0 | bratt01 | ||
1823 | 1 | F1682 | I4404 | Jost | Magdelaine | 1770 | 6 Jan 1822 | 0 | bratt01 |
1824 | 1 | F1682 | I4403 | Wagner | Francois Joseph | 7 Nov 1763 | 3 Mar 1813 | 0 | bratt01 |
1825 | 1 | F1683 | I4406 | Messner | Marguarite | Abt 1736 | 7 Feb 1801 | 0 | bratt01 |
1826 | 1 | F1683 | I4405 | Wagner | Joseph | 1735 | 1820 | 0 | bratt01 |
1827 | 1 | F1684 | I4407 | Messner | Jacob | Abt 1700 | Apr 1762 | 0 | bratt01 |
1828 | 1 | F1684 | I4408 | Wilhelm | Barbara | 1720 | 0 | bratt01 | |
1829 | 1 | F1688 | I4425 | Chambers | Will G. | Cal 1867 | 0 | bratt01 | |
1830 | 1 | F1688 | I4423 | Foulke | Jennie | 22 Sep 1875 | Jan 1969 | 0 | bratt01 |
1831 | 1 | F1689 | I4428 | Mangolt | Peter | 1551 | 0 | bratt01 | |
1832 | 1 | F1689 | I4431 | Willi | Verena Anna | 1555 | 0 | bratt01 | |
1833 | 1 | F169 | I257 | Creighton | James | 5 Feb 1738 | 26 Dec 1819 | 0 | bratt01 |
1834 | 1 | F169 | I258 | Ingham | Alicia Blandina | 1748 | Jun 1816 | 0 | bratt01 |
1835 | 1 | F1694 | I4446 | Nuszkowski | Florence G | Cal 1905 | 0 | bratt01 | |
1836 | 1 | F1694 | I4445 | Oakes | Edward A | 27 Mar 1900 | 0 | bratt01 | |
1837 | 1 | F1699 | I4459 | Leftwich | Mary | Cal 1834 | 0 | bratt01 | |
1838 | 1 | F170 | I477 | Savage | George | 0 | bratt01 | ||
1839 | 1 | F1704 | I4490 | Delury | Michael | 0 | bratt01 | ||
1840 | 1 | F1704 | I4491 | Fallahey | Mary Ann | 0 | bratt01 | ||
1841 | 1 | F1707 | I4514 | Barton | John | 0 | bratt01 | ||
1842 | 1 | F1707 | I4499 | Penn | Sally Sarah | Cal 1799 | 0 | bratt01 | |
1843 | 1 | F1709 | I4519 | Tolman | Elizabeth | 0 | bratt01 | ||
1844 | 1 | F1709 | I4518 | White | E P | 0 | bratt01 | ||
1845 | 1 | F171 | I3617 | Ann | 0 | bratt01 | |||
1846 | 1 | F171 | I478 | Jupe | John | 0 | bratt01 | ||
1847 | I4523 | ||||||||
1848 | I4522 | ||||||||
1849 | 1 | F1715 | I4542 | Veitch | Charles | 0 | bratt01 | ||
1850 | 1 | F1716 | I4550 | Creighton | James | 0 | bratt01 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 60» Next»