Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 1801 to 1850 of 2271 » All Reports » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 46» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1801 | F439 | I2679 | Robert | I | I987 | Mar | Isabel of | 0 | bratt01 |
1802 | F589 | I1248 | Robert | II | I1249 | Taillefer | Constance de | 0 | bratt01 |
1803 | F673 | I1387 | Robert | II | I1388 | Vexin | Adela de | 0 | bratt01 |
1804 | F1250 | I2663 | Robert | II | I2664 | Mure | Elizabeth | 0 | bratt01 |
1805 | F476 | I1047 | Robert | William Fitz | I1048 | Beaumont | Hawise de | 0 | bratt01 |
1806 | F404 | I858 | Robinson | William | I857 | Cutter | Elizabeth | 0 | bratt01 |
1807 | F2072 | I5468 | Roblin | I5463 | Laura | 0 | bratt01 | ||
1808 | F1641 | I4218 | Rochester | James | I540 | Warren | DeLavantia Elizabeth | 0 | bratt01 |
1809 | F991 | I1857 | Roderic | I1858 | Margaret | Princess | 0 | bratt01 | |
1810 | F1496 | I3621 | Rodgiguez-Larrain | Augusto | I3622 | Elmore | Isabel Polack | 0 | bratt01 |
1811 | F39 | I40 | Rodriguez-Larrain | Abel Lucio | I3620 | Suggs | Mabel L | 0 | bratt01 |
1812 | F36 | I40 | Rodriguez-Larrain | Abel Lucio | I41 | Petravage | Maria | 0 | bratt01 |
1813 | F38 | I40 | Rodriguez-Larrain | Abel Lucio | I42 | Rosalind Karen | 0 | bratt01 | |
1814 | F1501 | I3643 | Rodriguez-Larrain | Carlos | I3657 | Gonzales del Riego | Leticia | 0 | bratt01 |
1815 | I103 | I104 | |||||||
1816 | F40 | I82 | Rodriguez-Larrain | Emillio | I45 | Pendergast-Price | Isabel | 0 | bratt01 |
1817 | F82 | I83 | Rodriguez-Larrain | Enrique | I114 | Rose | 0 | bratt01 | |
1818 | F83 | I84 | Rodriguez-Larrain | Jorge | I3664 | Echecopar del Solar | Lucila | 0 | bratt01 |
1819 | F1505 | I3647 | Rodriguez-Larrain | Juan | I3676 | Escardo | Carmen Rosa | 0 | bratt01 |
1820 | F1506 | I3647 | Rodriguez-Larrain | Juan | I3680 | Trint | Isabel | 0 | bratt01 |
1821 | F1497 | I3630 | Rodriguez-Ruiz | Jose Manuel | I3631 | Rodriguez | Adriana Ruiz | 0 | bratt01 |
1822 | F81 | I3626 | Rodriguez-Ruiz | Manuel Maria | I3627 | Larrain-Bustillos | Emilia | 0 | bratt01 |
1823 | F834 | I1540 | Rogenwald | 0 | bratt01 | ||||
1824 | F775 | I1540 | Rogenwald | I1541 | Hildir | Dau. of RolfNefio | 0 | bratt01 | |
1825 | F2147 | I5665 | Rogers | John | I5655 | Pabodie | Elizabeth | 0 | bratt01 |
1826 | I2221 | I2220 | |||||||
1827 | F774 | I1440 | Rollo | 0 | bratt01 | ||||
1828 | F708 | I1440 | Rollo | I1441 | Valois | Lady Poppa de | 0 | bratt01 | |
1829 | I1929 | I1927 | |||||||
1830 | F2261 | I5956 | Ropp | Joseph | I5957 | Christ | Mary A | 0 | bratt01 |
1831 | F2258 | I222 | Ropp | Roy | I5951 | Gostling | Juanita Marie | 0 | bratt01 |
1832 | F157 | I222 | Ropp | Roy | I220 | Conkey | Mary Elizabeth | 0 | bratt01 |
1833 | F2259 | I222 | Ropp | Roy | I5954 | Snead | Meline Wanner | 0 | bratt01 |
1834 | F2263 | I5952 | Ropp | Roy Macauley | I5963 | Lightfoot | Mary Christine | 0 | bratt01 |
1835 | F306 | I627 | Roques | I603 | Smith | Ida May | 0 | bratt01 | |
1836 | F1845 | I4845 | Roques | Baron Adolph von | I4843 | Holbrook | Caroline | 0 | bratt01 |
1837 | F1241 | I2648 | Rose | Hugh | I2649 | Falconer | Catherine | 0 | bratt01 |
1838 | F1416 | I3325 | Rosier | John | I3326 | Williamson | Mary | 0 | bratt01 |
1839 | F1725 | I4571 | Ross | Charles | I4570 | Walker | Ruby | 0 | bratt01 |
1840 | F880 | I1698 | Rotgaire | 0 | bratt01 | ||||
1841 | F936 | I1784 | Rousillion | Gerard de | 0 | bratt01 | |||
1842 | F846 | I1650 | Rudolph | I | 0 | bratt01 | |||
1843 | F2190 | I5750 | Russel | Daniel | I5742 | Chase | Sarah | 0 | bratt01 |
1844 | F327 | I884 | Russell | Charles Edmond | I642 | Douglas | Lillian Antoinette | 0 | bratt01 |
1845 | F2111 | I887 | Russell | James William | I5571 | Gradwohl | Elizabeth | 0 | bratt01 |
1846 | I2190 | I2189 | |||||||
1847 | F2109 | I5566 | Russell | William Ralph | I5567 | Cartwright | Catherine Nancy | 0 | bratt01 |
1848 | F1667 | I4330 | Rutherford | Thomas | I4331 | Mary | 0 | bratt01 | |
1849 | F1666 | I4329 | Rutherford | Walter Scott | I4325 | Mead | Mabel Claire | 0 | bratt01 |
1850 | F1724 | I4569 | Rutledge | Harold | I4264 | Ross | Patricia | 0 | bratt01 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 46» Next»