Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1801 to 1850 of 1952 » All Reports » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1801 | Berkeley, Alameda, California | -122.27274699999998 | 37.8715926 | 94522 | |
| 1802 | Rigby, Jefferson Co., ID | -111.91496799999999 | 43.67241190000001 | 94491 | |
| 1803 | Corvallis, Benton, Oregon | -123.2620435 | 44.5645659 | 94472 | |
| 1804 | Eugene, Lane County, Oregon | -123.08675360000001 | 44.0520691 | 94429 | |
| 1805 | Albany Ward 1, Albany, New York | -73.75382819999999 | 42.6523311 | 94078 | |
| 1806 | Amherst, Hampshire, Massachusetts | -72.5198537 | 42.3732216 | 93890 | |
| 1807 | Pelham, MA, USA | -72.40369609999999 | 42.3931455 | 93110 | |
| 1808 | North Barrington, Lake, Illinois, USA | -88.14063490000001 | 42.207802 | 93029 | |
| 1809 | Oak Hill Cemetery, Chicago, Cook, IL, USA | -87.70250099999998 | 41.668456 | 92960 | |
| 1810 | Varmland, Sweden | 13.235402399999998 | 59.7294065 | 92958 | |
| 1811 | Shenandoah, Schuykill, Pennsylvania, USA | -76.2007734 | 40.8203658 | 92956 | |
| 1812 | Evergreen Park, Cook, Illinois | -87.7165174484253 | 41.731867333719855 | 92955 | |
| 1813 | La Porte, Indiana | -86.72271949999998 | 41.611143 | 92954 | |
| 1814 | Lima, Lima, Peru | -77.042754 | -12.0463731 | 92950 | |
| 1815 | Chicago, Cook, Illinois, USA | -87.62979819999998 | 41.8781136 | 92948 | |
| 1816 | Whitingham, Windham, Vermont | -72.88509799999997 | 42.7892488 | 92747 | |
| 1817 | Broadalbin, Fulton, New York, USA | -74.19652059999999 | 43.0586846 | 92247 | |
| 1818 | Rockingham Co., NC | -79.82967429999997 | 36.4335041 | 91796 | |
| 1819 | Walnut Grove Cemetery, Boonville, Cooper, Missouri | -92.73257109999997 | 38.9707906 | 91792 | |
| 1820 | Bedford County, VA, USA | -79.47038850000001 | 37.2538794 | 91791 | |
| 1821 | Berlin, Rensselaer Co., NY | -73.37205489999997 | 42.6931351 | 91674 | |
| 1822 | Newark, New Jersey, USA | -74.1723667 | 40.735657 | 91669 | |
| 1823 | Fort Miller, Washington County, New York | -73.57789330000003 | 43.160908 | 91607 | |
| 1824 | Norwich, New London, Connecticut, USA | -72.07591049999996 | 41.5242649 | 91604 | |
| 1825 | Elizabeth, New Jersey, USA | -74.2107006 | 40.6639916 | 91603 | |
| 1826 | Shutesbury, Franklin Co. MA | -72.40980769999999 | 42.4564779 | 91602 | |
| 1827 | South Brunswick, Middlesex, New Jersey | -74.53169379999997 | 40.3806901 | 91594 | |
| 1828 | New York, New York, USA | -74.00594130000002 | 40.7127837 | 91593 | |
| 1829 | Monterey, Monterey, California | -121.89467609999997 | 36.6002378 | 91508 | |
| 1830 | Watsonville, Monterey, California | -121.75689460000001 | 36.910231 | 91507 | |
| 1831 | Pismo Township, San Louis Obispo, CA | -120.64128270000003 | 35.1427533 | 91506 | |
| 1832 | San Jose, Santa Clara, California, USA | -121.88632860000001 | 37.3382082 | 91505 | |
| 1833 | Saratoga Springs, Saratoga, New York | -73.78456510000001 | 43.0831301 | 91504 | |
| 1834 | Pettis (District 68), Missouri, USA | -92.77972460000001 | 38.6576921 | 91489 | |
| 1835 | Salt Lake City, Salt Lake, Utah | -111.8833333 | 40.75 | 91448 | |
| 1836 | Encinitas Township, San Diego, California | -117.29198180000003 | 33.0369867 | 91446 | |
| 1837 | Ogden, Utah | -111.9738304 | 41.223 | 91409 | |
| 1838 | Bountiful, Davis, Utah | -111.88077099999998 | 40.8893895 | 91408 | |
| 1839 | Decatur, Indiana | -84.92913290000001 | 40.830603 | 91268 | |
| 1840 | Monrovia, Los Angeles, California | -118.00194820000002 | 34.1442616 | 90054 | |
| 1841 | Salamanca, Cattaraugus, New York, USA | -78.71503109999998 | 42.1578412 | 90051 | |
| 1842 | Bradford, McKean, Pennsylvania | -78.64916299999999 | 41.9564953 | 90050 | |
| 1843 | Seattle, Washington | -122.3320708 | 47.6062095 | 90046 | |
| 1844 | Seoul, Kyung Gi-Do, Korea | 126.97796919999996 | 37.566535 | 90045 | |
| 1845 | Huntington Park, California | -118.22507250000001 | 33.9816812 | 90026 | |
| 1846 | San Francisco, San Francisco, California | -122.41941550000001 | 37.7749295 | 90008 | |
| 1847 | Pasadena, Los Angeles, California, USA | -118.14451550000001 | 34.1477849 | 89924 | |
| 1848 | Omaha, Sharpy, Nebraska | -95.91219999999998 | 41.1205983 | 82448 | |
| 1849 | Davis-Monthan Air Base, Tucson, Arizona | -110.86812529999997 | 32.1614426 | 82446 | |
| 1850 | Ardmore, Carter Co., Oklahoma | -97.02719009999998 | 34.3034105 | 82443 |
«Prev «1 ... 33 34 35 36 37 38 39 40 Next»
