Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1801 to 1850 of 1952 » All Reports » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1801 | Turnberry, Ayrshire(?) | 136292 | |||
| 1802 | Turnhaut, Antwerp Province, Belgium | 137016 | |||
| 1803 | Twelve Mile Prairie, St Clair, Illinois, USA | 136682 | |||
| 1804 | Twin Falls, Twin Falls County, Idaho, USA | 135979 | |||
| 1805 | Umatilla, Umatilla, Oregon | 135913 | |||
| 1806 | Union, Oregon | 137185 | |||
| 1807 | University of Oregon | 135556 | |||
| 1808 | Upton, London, Englans | 136952 | |||
| 1809 | US Army Hospital, Denver, CO | 137108 | |||
| 1810 | USA | 136356 | |||
| 1811 | Utah | 135965 | |||
| 1812 | Utica, New York, USA | 136501 | |||
| 1813 | Valejo, California | 137247 | |||
| 1814 | Valenciennes, Hainaut, France | 136579 | |||
| 1815 | Vallejo, Solano, California | -122.2566367 | 38.1040864 | 54736 | |
| 1816 | Van Nuys, Los Angeles, California | -118.4860383 | 34.1997903 | 96012 | |
| 1817 | Vance, Vermilion, Illinois | 136026 | |||
| 1818 | Vancouver, Clark, Washington | 135923 | |||
| 1819 | Vancouver, Clarke, Washington | 137005 | |||
| 1820 | Varmland, Sweden | 13.235402399999998 | 59.7294065 | 92958 | |
| 1821 | Venice, Sarasota Co., Florida | 136842 | |||
| 1822 | Venice, Sarasota, Florida | 136850 | |||
| 1823 | Ventura, California | 136912 | |||
| 1824 | Verdure, San Juan County, Utah, USA | 136720 | |||
| 1825 | Vermont | 135800 | |||
| 1826 | Vershire, Orange, Vermont, USA | 136584 | |||
| 1827 | Veterans Home, Kitsap, Washington | 135931 | |||
| 1828 | Victorville, CA, USA | 135798 | |||
| 1829 | Vidor, Orange County, Texas | 136801 | |||
| 1830 | Vine Bluff Cemetery, Nephi, Juab, UT | 137050 | |||
| 1831 | Vineyard Haven, Dukes, Massachusetts | 136848 | |||
| 1832 | Virden, MacOupin, Illinois | 136451 | |||
| 1833 | Virgil Cem | 135839 | |||
| 1834 | Virgil Cem., Lee Township, Fulton Co., IL | 136055 | |||
| 1835 | Virgil Cemetery, Avon, Fulton Co., Illinois | 135896 | |||
| 1836 | Virgil Church, east of, Prairie City, Fulton, Illinois | 136490 | |||
| 1837 | Virgil, Fulton Co, OH | 135851 | |||
| 1838 | Virgil, Fulton County, Illinois | 135694 | |||
| 1839 | Virginia | -78.6568942 | 37.4315734 | 133936 | |
| 1840 | Virginia, Brittish Colony | 137076 | |||
| 1841 | Vitry-aux Loges | 136110 | |||
| 1842 | Wales, England | 136608 | |||
| 1843 | Walla Walla City, Walla Walla, Washington | -118.33027 | 46.065 | 96746 | |
| 1844 | Walla Walla, Washington State | -118.3430209 | 46.0645809 | 68506 | |
| 1845 | Wallowa Cemetery, Wallowa, Wallowa, Oregon | 136651 | |||
| 1846 | Wallowa Co., OR | 136650 | |||
| 1847 | Wallowa, Wallowa, Oregon | 136652 | |||
| 1848 | Walnut Creek, Contra Costa, California, USA | 135555 | |||
| 1849 | Walnut Grove Cemetery, Boonville, Cooper, Missouri | -92.73257109999997 | 38.9707906 | 91792 | |
| 1850 | Waltham MA | 136016 |
«Prev «1 ... 33 34 35 36 37 38 39 40 Next»
