Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1801 to 1850 of 3281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 66» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1801 | I1736 | Judith | 0 | bratt01 | |
| 1802 | I478 | Jupe | John | 0 | bratt01 |
| 1803 | I1633 | Jutland | Aseda of | 0 | bratt01 |
| 1804 | I1711 | Jutland | Rognwald of | 0 | bratt01 |
| 1805 | I2151 | ||||
| 1806 | I6014 | ||||
| 1807 | I254 | Kay | Sarah | 0 | bratt01 |
| 1808 | I626 | Kearney | 0 | bratt01 | |
| 1809 | I3213 | Keith | Nancy | 0 | bratt01 |
| 1810 | I2244 | ||||
| 1811 | I3731 | Kellog | John | 0 | bratt01 |
| 1812 | I3413 | Kempf | Alberta | 0 | bratt01 |
| 1813 | I3744 | Kennedy | Robert | 0 | bratt01 |
| 1814 | I5021 | Kenyon | Sarah | 0 | bratt01 |
| 1815 | I4716 | ||||
| 1816 | I1617 | Kiarva | 0 | bratt01 | |
| 1817 | I954 | ||||
| 1818 | I3990 | Kimball | Hannah | 0 | bratt01 |
| 1819 | I4064 | Kimball | Henry | 0 | bratt01 |
| 1820 | I3995 | Kimball | John | 0 | bratt01 |
| 1821 | I4065 | Kimball | Richard | 0 | bratt01 |
| 1822 | I5129 | Kindt | 0 | bratt01 | |
| 1823 | I4988 | King | John Francis | 0 | bratt01 |
| 1824 | I4703 | King | Martin | 0 | bratt01 |
| 1825 | I4754 | ||||
| 1826 | I4750 | Kinnear | Fred M | 0 | bratt01 |
| 1827 | I4753 | ||||
| 1828 | I4541 | Kinsellagh | Mary | 0 | bratt01 |
| 1829 | I5506 | Kirkpatrick | 0 | bratt01 | |
| 1830 | I974 | Kirkpatrick | Andrew | 0 | bratt01 |
| 1831 | I5529 | Kitchens | 0 | bratt01 | |
| 1832 | I5932 | Kling | Charles | 0 | bratt01 |
| 1833 | I5937 | Kling | Charles | 0 | bratt01 |
| 1834 | I5935 | Kling | Elizabeth | 0 | bratt01 |
| 1835 | I779 | Kling | Frederica | 0 | bratt01 |
| 1836 | I5934 | Kling | Hellen B | 0 | bratt01 |
| 1837 | I5936 | Kling | Mary | 0 | bratt01 |
| 1838 | I3080 | Knapp | Elizabeth | 0 | bratt01 |
| 1839 | I3081 | Knapp | James | 0 | bratt01 |
| 1840 | I5497 | Knowles | Clive | 0 | bratt01 |
| 1841 | I928 | ||||
| 1842 | I5299 | Korenkiewicz | Rosalia | 0 | bratt01 |
| 1843 | I6021 | ||||
| 1844 | I6022 | ||||
| 1845 | I6023 | ||||
| 1846 | I6020 | Kozak | Antoinette | 0 | bratt01 |
| 1847 | I5606 | Kregier | Walburga | 0 | bratt01 |
| 1848 | I4258 | Krieder | Alexander | 0 | bratt01 |
| 1849 | I2299 | ||||
| 1850 | I747 | Kumbert | Anna | 0 | bratt01 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 66» Next»
