Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 1801 to 1850 of 2393 » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 48» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1801 | I122 | |||||||
1802 | Portland, Multnomah, Oregon | I4821 | Milwain | Anna Maud | 9 May 1872 | 0 | bratt01 | |
1803 | Portland, Multnomah, Oregon | I4906 | Milwain | Carrie | Jun 1878 | 0 | bratt01 | |
1804 | Portland, Multnomah, Oregon | I4822 | Milwain | Kate Edna | 23 Nov 1874 | 0 | bratt01 | |
1805 | Portsmouth, Newport Co, Rhode Island, USA | I5783 | Baily | John | Abt 1653 | 0 | bratt01 | |
1806 | Portsmouth, Newport Co, Rhode Island, USA | I480 | Chase | Isaac | 0 | bratt01 | ||
1807 | Portugal | I4486 | Silvera | Rose | Cal 1887 | 0 | bratt01 | |
1808 | Pottowattamie County, IA | I277 | Chase | Amy | 3 Oct 1851 | 0 | bratt01 | |
1809 | Pottowattamie County, IA | I60 | Chase | Miriam M | 3 Mar 1849 | 0 | bratt01 | |
1810 | Pottowattamie County, IA | I276 | Chase | Sisson Almadorus | 19 Jan 1847 | 0 | bratt01 | |
1811 | Prairie City, McDonough Co., Illinois | I3459 | Lippy | Ida Mary | 26 Jan 1867 | 0 | bratt01 | |
1812 | Prairie City, McDonough Co., Illinois | I3460 | Lippy | Sarah Jane | 15 May 1868 | 0 | bratt01 | |
1813 | Prairie City, McDonough Co., Illinois | I3497 | Luper | Frank D. | 20 Jan 1906 | 0 | bratt01 | |
1814 | Prairie City, McDonough Co., Illinois | I3481 | Luper | Harry David | 4 Jun 1889 | 0 | bratt01 | |
1815 | probably England | I5629 | Sarah | 0 | bratt01 | |||
1816 | Prospect, ME | I2586 | Black | George Washington | 31 Jan 1804 | 0 | bratt01 | |
1817 | Providence, Rhode Island | I5044 | Westcott | Samuel | 28 Aug 1719 | 0 | bratt01 | |
1818 | Prussia | I4355 | Balthasar | Caspar Heinrich | 2 May 1827 | 0 | bratt01 | |
1819 | Prussia | I4211 | Frank | Francis | Cal 1819 | 0 | bratt01 | |
1820 | Prussia | I4219 | Frank | Francis | Cal 1819 | 0 | bratt01 | |
1821 | Quebec, Canada | I799 | Cutter | Evelyn | 1851 | 0 | bratt01 | |
1822 | Quebec, Canada | I212 | Cutter | Frederic Augustus | 24 Feb 1843 | 1843 | 0 | bratt01 |
1823 | Quebec, Canada | I800 | Cutter | George | 1854 | 0 | bratt01 | |
1824 | Quebec, Canada | I797 | Cutter | Henry | 1847 | 0 | bratt01 | |
1825 | Raliegh, Essex, England | I5321 | Poulter | Johnathan | 1635 | 0 | bratt01 | |
1826 | Ralston (Rocksiticus), Morris Co. NJ | I917 | McMurtry | James | Abt 1726 | 0 | bratt01 | |
1827 | Ralston, Morris Co. NJ | I918 | McMurtry | James | Abt 1756 | 0 | bratt01 | |
1828 | Ranselor, New York | I5386 | Browning | Jeremiah | 14 Aug 1813 | 0 | bratt01 | |
1829 | Rappahannock, Virginia | I2695 | Knapper | Rebecca | Abt 1634 | 0 | bratt01 | |
1830 | Rappahannock, Virginia | I2699 | TANDY | Abt 1662 | 0 | bratt01 | ||
1831 | Rappahannock, Virginia | I2688 | Tandy | Ann | 1662 | 0 | bratt01 | |
1832 | Rappahannock, Virginia | I2696 | TANDY | Henry Jr. | 1660 | 0 | bratt01 | |
1833 | Rappahannock, Virginia | I2713 | TANDY | Martha | Abt 1664 | 0 | bratt01 | |
1834 | Rappahannock, Virginia | I2697 | TANDY | Miss | Abt 1666 | 0 | bratt01 | |
1835 | Rappahannock, Virginia | I2698 | TANDY | Sylvanus | Abt 1656 | 0 | bratt01 | |
1836 | I15 | |||||||
1837 | I781 | |||||||
1838 | Reggio di Calabria, Reggio di Calabria, Calabria, Italy | I5257 | Lancara | Carl Carmelo | 25 Feb 1904 | 0 | bratt01 | |
1839 | Remienkin, Sejny, Podlaskie, Poland | I3567 | Pietrewicz | Jozef | 1842 | 0 | bratt01 | |
1840 | Rennselaerwick Patroonship, New Netherland Colony (New York) | I500 | Bradt | Gisseltje Albertse | Abt 1638 | 0 | bratt01 | |
1841 | Rennselaerwick Patroonship, New Netherland Colony (New York) | I5603 | Jansen | Jan | Abt 1633 | 0 | bratt01 | |
1842 | Rennselaerwick Patroonship, New Netherland Colony (New York) | I5602 | Jansen | Sytje | Abt 1631 | 0 | bratt01 | |
1843 | I581 | |||||||
1844 | Rensselaer County, New York, USA | I3773 | Odell | Martha | 1769 | 0 | bratt01 | |
1845 | Rensselaerswyck Colony | I5592 | Lansing | Jannetje | Abt 1684 | 0 | bratt01 | |
1846 | Retschwiller, Bas-Rhin, France | I4345 | Bauman | Catharine | 12 Jan 1768 | 0 | bratt01 | |
1847 | Rhinebeck, Dutchess, NY | I504 | Bratt | Daniel | Bef 23 Sep 1744 | 23 Sep 1744 | 0 | bratt01 |
1848 | Rhode Island, USA | I5368 | Martha | Cal 1785 | 0 | bratt01 | ||
1849 | Rhode Island, USA | I5382 | Browning | Hannah | 21 May 1799 | 0 | bratt01 | |
1850 | Rhode Island, USA | I5367 | Browning | Jeremiah | 23 Oct 1783 | 0 | bratt01 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 48» Next»