Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 1851 to 1900 of 2979 » Comma-delimited CSV file
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 60» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1851 | 1 | F896 | I1727 | dau. of Rorick, Ct. Of Maine | 0 | bratt01 | |||
1852 | 1 | F601 | I1273 | daughter of Ct. Baudouin II | 0 | bratt01 | |||
1853 | 1 | F886 | I1710 | daughter of Earl Eystein | 0 | bratt01 | |||
1854 | 1 | F598 | I1267 | daughter of Gilbert | 0 | bratt01 | |||
1855 | 1 | F507 | I1109 | Daughter of Llwewllyn | Eva | 0 | bratt01 | ||
1856 | 1 | F1557 | I3902 | Davenport | Jane | 1606 | 1689 | 0 | bratt01 |
1857 | 1 | F462 | I1022 | David | Abt 1144 | 17 Jun 1219 | 0 | bratt01 | |
1858 | 1 | F1300 | I2875 | David | Barbara | Abt 1772 | 1818 | 0 | bratt01 |
1859 | 1 | F1619 | I4116 | David | Daniel | 12 Mar 1691 | 0 | bratt01 | |
1860 | 1 | F487 | I1070 | David | I | 1080 | 24 May 1153 | 0 | bratt01 |
1861 | 1 | F1622 | I4121 | David | Jaques | 0 | bratt01 | ||
1862 | 1 | F1623 | I4122 | David | Jean | 0 | bratt01 | ||
1863 | 1 | F1620 | I4118 | David | Josu | 1660 | 0 | bratt01 | |
1864 | 1 | F1621 | I4119 | David | Josu | 1640 | 0 | bratt01 | |
1865 | 1 | F2057 | I5409 | Davis | Mercia Hope | 31 Dec 1897 | 7 Jan 1998 | 0 | bratt01 |
1866 | 1 | F2060 | I5420 | Davis | Minnie | 0 | bratt01 | ||
1867 | 1 | F517 | I1126 | de Beaumont | Robert | 31 Aug 1190 | 0 | bratt01 | |
1868 | 1 | F491 | I1079 | de Clare | Richard Fitz Gilbert | 15 Apr 1136 | 0 | bratt01 | |
1869 | 1 | F619 | I1378 | de Conteville | Herlouin (De Burgo) | 0 | bratt01 | ||
1870 | 1 | F604 | I1278 | de Goz | Richard | Aft 1082 | 0 | bratt01 | |
1871 | 1 | F521 | I1135 | de Guader | Ralph | 1096 | 0 | bratt01 | |
1872 | 1 | F558 | I1202 | de Meulan | Adelise | 1081 | 0 | bratt01 | |
1873 | 1 | F657 | I1364 | de Montfort | Alice (or Jeanne) | 0 | bratt01 | ||
1874 | 1 | F490 | I1077 | de Montfort | Simon | 12 Mar 1181 | 0 | bratt01 | |
1875 | 1 | F555 | I1196 | de Roucy | Marguerita of Montdidier | 0 | bratt01 | ||
1876 | 1 | F943 | I1794 | de Rouerge | Raymonde II Count | 0 | bratt01 | ||
1877 | 1 | F496 | I1088 | de Salisbury | Walter ("the Sheriff") | 1087 | 1147 | 0 | bratt01 |
1878 | 1 | F492 | I1081 | De St.hilaire | James de Harcourt | 1154 | 0 | bratt01 | |
1879 | 1 | F677 | I1394 | de Tosny | Rodulf | 970 | 0 | bratt01 | |
1880 | 1 | F741 | I1493 | de Tosny | Rodulf | 0 | bratt01 | ||
1881 | 1 | F1308 | I2917 | de Zierikzee Guijter | Laurens | Abt 1585 | 0 | bratt01 | |
1882 | I2331 | ||||||||
1883 | 1 | F2049 | I5394 | Decker | Mary | 1800 | 1889 | 0 | bratt01 |
1884 | 1 | F102 | I112 | Degrange | Colette | 0 | bratt01 | ||
1885 | 1 | F1509 | I3666 | del Solar | Sara | 0 | bratt01 | ||
1886 | 1 | F2049 | I5393 | Delamater | Teunis O | 1800 | 1865 | 0 | bratt01 |
1887 | 1 | F1299 | I2871 | Delany | Amos Nichols | 1832 | 0 | bratt01 | |
1888 | 1 | F1704 | I4490 | Delury | Michael | 0 | bratt01 | ||
1889 | 1 | F981 | I1843 | Denmark | Geva of | 0 | bratt01 | ||
1890 | 1 | F995 | I1862 | Denmark | Ragnar of | 0 | bratt01 | ||
1891 | 1 | F1841 | I4838 | Denny | Caroline | 19 Oct 1918 | 0 | bratt01 | |
1892 | 1 | F193 | I479 | Denston | John | 0 | bratt01 | ||
1893 | 1 | F192 | I296 | Denston | Mary | 1796 | 3 Sep 1868 | 0 | bratt01 |
1894 | 1 | F62 | I268 | Devine | Edward | Abt 1810 | 0 | bratt01 | |
1895 | 1 | F181 | I269 | Devine | Patrick | 0 | bratt01 | ||
1896 | 1 | F616 | I1301 | Devonshire | Aelfthryth of | 945 | 17 Nov 1002 | 0 | bratt01 |
1897 | 1 | F841 | I1642 | Dietrich | 920 | 0 | bratt01 | ||
1898 | 1 | F830 | I1623 | Dirk | I | Abt 939 | 0 | bratt01 | |
1899 | 1 | F770 | I1532 | Dirk | II | 6 May 988 | 0 | bratt01 | |
1900 | 1 | F697 | I1424 | Donada | 0 | bratt01 |
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 60» Next»