Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 1851 to 1900 of 1993   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 34 35 36 37 38 39 40 Next»

# Place Longitude Latitude Notes ID
1851 Varmland, Sweden  13.235402399999998  59.7294065    92958 
1852 Shenandoah, Schuykill, Pennsylvania, USA  -76.2007734  40.8203658    92956 
1853 Evergreen Park, Cook, Illinois  -87.7165174484253  41.731867333719855    92955 
1854 La Porte, Indiana  -86.72271949999998  41.611143    92954 
1855 Lima, Lima, Peru  -77.042754  -12.0463731    92950 
1856 Chicago, Cook, Illinois, USA  -87.62979819999998  41.8781136    92948 
1857 Whitingham, Windham, Vermont  -72.88509799999997  42.7892488    92747 
1858 Broadalbin, Fulton, New York, USA  -74.19652059999999  43.0586846    92247 
1859 Rockingham Co., NC  -79.82967429999997  36.4335041    91796 
1860 Walnut Grove Cemetery, Boonville, Cooper, Missouri  -92.73257109999997  38.9707906    91792 
1861 Bedford County, VA, USA  -79.47038850000001  37.2538794    91791 
1862 Berlin, Rensselaer Co., NY  -73.37205489999997  42.6931351    91674 
1863 Newark, New Jersey, USA  -74.1723667  40.735657    91669 
1864 Fort Miller, Washington County, New York  -73.57789330000003  43.160908    91607 
1865 Norwich, New London, Connecticut, USA  -72.07591049999996  41.5242649    91604 
1866 Elizabeth, New Jersey, USA  -74.2107006  40.6639916    91603 
1867 Shutesbury, Franklin Co. MA  -72.40980769999999  42.4564779    91602 
1868 South Brunswick, Middlesex, New Jersey  -74.53169379999997  40.3806901    91594 
1869 New York, New York, USA  -74.00594130000002  40.7127837    91593 
1870 Monterey, Monterey, California  -121.89467609999997  36.6002378    91508 
1871 Watsonville, Monterey, California  -121.75689460000001  36.910231    91507 
1872 Pismo Township, San Louis Obispo, CA  -120.64128270000003  35.1427533    91506 
1873 San Jose, Santa Clara, California, USA  -121.88632860000001  37.3382082    91505 
1874 Saratoga Springs, Saratoga, New York  -73.78456510000001  43.0831301    91504 
1875 Pettis (District 68), Missouri, USA  -92.77972460000001  38.6576921    91489 
1876 Salt Lake City, Salt Lake, Utah  -111.8833333  40.75    91448 
1877 Encinitas Township, San Diego, California  -117.29198180000003  33.0369867    91446 
1878 Ogden, Utah  -111.9738304  41.223    91409 
1879 Bountiful, Davis, Utah  -111.88077099999998  40.8893895    91408 
1880 Decatur, Indiana  -84.92913290000001  40.830603    91268 
1881 Monrovia, Los Angeles, California  -118.00194820000002  34.1442616    90054 
1882 Salamanca, Cattaraugus, New York, USA  -78.71503109999998  42.1578412    90051 
1883 Bradford, McKean, Pennsylvania  -78.64916299999999  41.9564953    90050 
1884 Seattle, Washington  -122.3320708  47.6062095    90046 
1885 Seoul, Kyung Gi-Do, Korea  126.97796919999996  37.566535    90045 
1886 Huntington Park, California  -118.22507250000001  33.9816812    90026 
1887 San Francisco, San Francisco, California  -122.41941550000001  37.7749295    90008 
1888 Pasadena, Los Angeles, California, USA  -118.14451550000001  34.1477849    89924 
1889 Omaha, Sharpy, Nebraska  -95.91219999999998  41.1205983    82448 
1890 Davis-Monthan Air Base, Tucson, Arizona  -110.86812529999997  32.1614426    82446 
1891 Ardmore, Carter Co., Oklahoma  -97.02719009999998  34.3034105    82443 
1892 Bexar, Texas  -98.28023619999999  29.5324181    82442 
1893 Salem Ward 4, Marion, Oregon  -122.97401660000003  44.9828671    81589 
1894 Conneaut, Crawford, Pennsylvania  -80.36808013916016  41.75676619988886    78669 
1895 Chatsworth, Los Angeles County, California, USA  -118.61481000000003  34.2506356    71799 
1896 Los Angeles, Los Angeles, California  -118.2436849  34.0522342    71724 
1897 San Mateo County, California  -122.3255254  37.5629917    70162 
1898 San Francisco Assembly District 31, San Francisco, California  -122.4407309  37.79082400000001    68508 
1899 Walla Walla, Washington State  -118.3430209  46.0645809    68506 
1900 Washington Ward 2, Washington, District of Columbia  -77.03687070000001  38.9071923    66134 


«Prev «1 ... 34 35 36 37 38 39 40 Next»