Report: Media with associated people, *with* having media linked to an event
Description: Media with associated people, *with* having media linked to an event
Media met eraan gelinkte mensen MET media gelinked aan een gebeurtenis
Matches 1851 to 1900 of 2854 » All Reports » Comma-delimited CSV file
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 58» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
1851 | cam1764_82-0084 | vitals | I73 | Browning | Philip Macy | 0 | bratt01 |
1852 | cam1764_82-0084 | vitals | I73 | Browning | Philip Macy | 0 | bratt01 |
1853 | cam1764_82-0084 | vitals | I144 | Browning | Philip Macy | 0 | bratt01 |
1854 | cam1764_82-0084 | vitals | I144 | Browning | Philip Macy | 0 | bratt01 |
1855 | cam1764_82-0084 | vitals | I144 | Browning | Philip Macy | 0 | bratt01 |
1856 | cam1764_82-0084 | vitals | I144 | Browning | Philip Macy | 0 | bratt01 |
1857 | cam1764_82-0084 | vitals | I144 | Browning | Philip Macy | 0 | bratt01 |
1858 | cam1764_82-0084 | vitals | I144 | Browning | Philip Macy | 0 | bratt01 |
1859 | cam1764_82-0084 | vitals | I144 | Browning | Philip Macy | 0 | bratt01 |
1860 | cam1764_82-0084 | vitals | I144 | Browning | Philip Macy | 0 | bratt01 |
1861 | CA___MG952BLYTHE-0 | vitals | |||||
1862 | CA___MG952BLYTHE-0 | photos | |||||
1863 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census | I5392 | Delameter | Harriet | 0 | bratt01 |
1864 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census | I5392 | Delameter | Harriet | 0 | bratt01 |
1865 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census | I5392 | Delameter | Harriet | 0 | bratt01 |
1866 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census | I5392 | Delameter | Harriet | 0 | bratt01 |
1867 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census | I5392 | Delameter | Harriet | 0 | bratt01 |
1868 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census | I5392 | Delameter | Harriet | 0 | bratt01 |
1869 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census | I5392 | Delameter | Harriet | 0 | bratt01 |
1870 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census | I5392 | Delameter | Harriet | 0 | bratt01 |
1871 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census | I5392 | Delameter | Harriet | 0 | bratt01 |
1872 | Clement, Henery A.Bratt, Joshua Rathbun - Menands Cemetery Burial Card | vitals | I3513 | Clement | Henry A | 0 | bratt01 |
1873 | Creighton, James - Headstone | headstones | I257 | Creighton | James | 0 | bratt01 |
1874 | Cutter, FA, Eliz, Mary Headstone | headstones | I212 | Cutter | Frederic Augustus | 0 | bratt01 |
1875 | Cutter, FA, Eliz, Mary Headstone | headstones | I215 | Ahern | Elizabeth T | 0 | bratt01 |
1876 | Cutter, FA, Eliz, Mary Headstone | headstones | I789 | Cutter | Elizabeth Mary | 0 | bratt01 |
1877 | Cutter, M - Birth Certificate | vitals | I12 | Cutter | Morneen Kamiki | 0 | bratt01 |
1878 | Cutter, Mae E. Headstone | headstones | I792 | Cutter | Mae Evangeline | 0 | bratt01 |
1879 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
1880 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
1881 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
1882 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
1883 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
1884 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
1885 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
1886 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
1887 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
1888 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
1889 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
1890 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
1891 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
1892 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
1893 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
1894 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
1895 | Cutter, Robert K (1898-1973) Headstone | headstones | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
1896 | Cutter, Robert K (1898-1973) Headstone | headstones | I4517 | White | Virginia Elizabeth | 0 | bratt01 |
1897 | Cutter, Win and Marie Louise Conkey Marriage Record | vitals | |||||
1898 | Delamater, Harriet (Rivenburgh) | headstones | I5392 | Delameter | Harriet | 0 | bratt01 |
1899 | Delamater, Harriet (Rivenburgh) | headstones | I5393 | Delamater | Teunis O | 0 | bratt01 |
1900 | Delamater, Harriet (Rivenburgh) | headstones | I5393 | Delamater | Teunis O | 0 | bratt01 |
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 58» Next»