Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 1851 to 1900 of 2393 » Comma-delimited CSV file
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 48» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1851 | Rhode Island, USA | I5374 | Browning | Jeremiah | 7 Sep 1758 | 0 | bratt01 | |
1852 | Rhode Island, USA | I3806 | Dyer | Henry Levi | 1647 | 0 | bratt01 | |
1853 | Rhode Island, USA | I3814 | Lewis | Joanna | 1680 | 0 | bratt01 | |
1854 | Rhode Island, USA | I5014 | Potter | Elisha R | 3 Mar 1803 | 0 | bratt01 | |
1855 | Rhode Island, USA | I5023 | Potter | Mary | 1772 | 0 | bratt01 | |
1856 | Rhode Island, USA | I5020 | Potter | Robert | 1770 | 0 | bratt01 | |
1857 | Richmond Co., Virgina | I3392 | Yeatman | Thomas | 1 Feb 1740 | 0 | bratt01 | |
1858 | Richmond, Virginia, USA | I5564 | Douglas | Banister Wade | 0 | bratt01 | ||
1859 | Richmond, Washington, Rhode Island | I5026 | Gardner | Abigail | 1748 | 0 | bratt01 | |
1860 | Richmond, Washington, Rhode Island | I5022 | Potter | Robert | 9 May 1748 | 0 | bratt01 | |
1861 | Richmondtown, Rhode Island, USA | I5384 | [] | Martha R | 12 Dec 1785 | 0 | bratt01 | |
1862 | Ridgway, Illinois | I5515 | Lawler | William Eugene | 7 Nov 1926 | 0 | bratt01 | |
1863 | Riechen On Baden | I4889 | Haber | Joseph | 26 Aug 1842 | 0 | bratt01 | |
1864 | Rigby, Jefferson Co., ID | I455 | Hawkins | Creighton | 8 Mar 1904 | 0 | bratt01 | |
1865 | Rochester, Indiana | I586 | Dawson | Byron Frances | 1 Sep 1857 | 0 | bratt01 | |
1866 | Rochester, Minn. | I4618 | Horwitz | Norman Harold | 4 May 1925 | 0 | bratt01 | |
1867 | Rockingham, North Carolina | I2823 | Smith | Susan Anne | 13 Oct 1841 | 0 | bratt01 | |
1868 | Romancoke, New Kent, Virginia | I2782 | CLAIBORNE | Leonard | 1649 | 0 | bratt01 | |
1869 | Romancoke, New Kent, Virginia | I2781 | CLAIBORNE | Thomas | 17 Aug 1647 | 0 | bratt01 | |
1870 | Romancoke, New Kent, Virginia | I2783 | CLAIBOURNE | Jane | 1635 | 0 | bratt01 | |
1871 | Rouse's Point, New York, USA | I3535 | Bratt | John | 19 Jun 1845 | 0 | bratt01 | |
1872 | Rowley, Essex, Massachusetts, USA | I3994 | Boynton | Mary | 0 | bratt01 | ||
1873 | Roxwell, Essex, England | I2760 | BOTELER | Cressitt | 25 Jun 1612 | 0 | bratt01 | |
1874 | Roxwell, Essex, England | I2765 | BUTLER | Jane | Abt 1618 | 0 | bratt01 | |
1875 | Roxwell, Essex, England | I2773 | Butler | Jane | Abt 1605 | 0 | bratt01 | |
1876 | Roxwell, Essex, England | I2776 | Butler | Jane Elizabeth | 1610 | 0 | bratt01 | |
1877 | Roxwell, Essex, England | I2794 | Butler | John | 7 Dec 1600 | 7 Dec 1600 | 0 | bratt01 |
1878 | Roxwell, Essex, England | I2761 | Butler | Martha | Abt 1614 | 0 | bratt01 | |
1879 | Roxwell, Essex, England | I2766 | BUTLER | Sara | Abt 1620 | 0 | bratt01 | |
1880 | Roxwell, Essex, England | I2795 | Butler | Sarah | Abt 1607 | 0 | bratt01 | |
1881 | Roxwell, Essex, England | I2793 | Butler | Thomas | Abt 1603 | 0 | bratt01 | |
1882 | Roxwell, Essex, England | I2762 | Butler | Ursula | Abt 1616 | 0 | bratt01 | |
1883 | Roxwell, Essex, England | I2780 | CLAIBORNE | William | Abt 1628 | 0 | bratt01 | |
1884 | Roxwell, Essex, England | I2719 | ELIOT | Elizabeth | Abt 1580 | 0 | bratt01 | |
1885 | Roxwell, Essex, England | I2717 | ELLIOTT | Dorothy | Abt 1586 | 0 | bratt01 | |
1886 | Rupert, Vermont, USA | I280 | Scott | Amy | 5 Oct 1789 | 0 | bratt01 | |
1887 | Rupert, Vermont, USA | I4037 | Scott | Sylvester | 1779 | 0 | bratt01 | |
1888 | Russia | I5575 | Gradwohl | George | 8 Oct 1865 | 0 | bratt01 | |
1889 | Russia | I5579 | Gradwohl | Jacob | 5 Jun 1873 | 0 | bratt01 | |
1890 | Russia | I5580 | Gradwohl | Katie | 17 Sep 1871 | 0 | bratt01 | |
1891 | Russia | I5582 | Gradwohl | Marguerite | 17 Nov 1876 | 0 | bratt01 | |
1892 | Russia | I5581 | Gradwohl | Peter | 18 Sep 1874 | 0 | bratt01 | |
1893 | Russia | I5577 | Gradwohl | Philip | 8 Apr 1841 | 0 | bratt01 | |
1894 | Russia | I5576 | Schaub | Elizabeth | 11 Feb 1865 | 0 | bratt01 | |
1895 | Rutland MA | I809 | Browning | Rebecca | 1758 | 0 | bratt01 | |
1896 | Sacramento, California, USA | I715 | Fithian | Harold Walter | 5 Jan 1918 | 0 | bratt01 | |
1897 | Sacramento, California, USA | I713 | Fithian | Milton Ellsworth | 28 May 1916 | Apr 1958 | 0 | bratt01 |
1898 | Sacramento, California, USA | I717 | Fithian | Paula Gail | 0 | bratt01 | ||
1899 | Sacramento, California, USA | I711 | Fithian | Raymond | 27 Oct 1914 | 0 | bratt01 | |
1900 | I714 |
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 48» Next»