Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 1901 to 1950 of 2283   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 46» Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
1901 F477  I1050  Salisbury  Sibyl de  I1049  Marshall  John  bratt01 
1902   I4986      I4979         
1903 F2160  I5686  Sampson  Rachel  I5679  Simmons  Moses  bratt01 
1904 F2159  I5685  Sampson  Sarah  I5678  Simmons  Benjamin  bratt01 
1905 F1441  I3398  Samuel  Elizabeth  I3397  Lawless  Benjamin  bratt01 
1906 F1580  I3976  Sanborn  Judith  I3975  Gove  Ebenezar  bratt01 
1907   I5208      I5210         
1908 F2100  I5553  Sandstrom  Olga  I5552  Wellonen  Jacob  bratt01 
1909 F1655  I3429  Sanford  Lydia  I4289  Ellison  James Milton  bratt01 
1910 F2022  I5326  Saunders  Mary  I5324  Elliot  Frances  bratt01 
1911 F58  I234  Savage  Charlotte  I233  Hawkins  Samuel Harris  bratt01 
1912 F969  I1829  Saxony  Edith (Hedwig) of  I1828  Guelph  bratt01 
1913 F785  I1539  Saxony  Gerberga of  I1559  Giselbert    bratt01 
1914 F773  I1539  Saxony  Gerberga of  I1538  Louis  IV  bratt01 
1915 F746  I1502  Saxony  Matilda of  I1501  Baldwin  III  bratt01 
1916 F1336  I3083  Scarlett  Elizabeth  I3082  Warren  John  bratt01 
1917 F1231  I2589  Schackford  Sarah W.  I2588  Black  George Washington  bratt01 
1918 F2112  I5576  Schaub  Elizabeth  I5575  Gradwohl  George  bratt01 
1919 F1990  I5253  Schiel  Kathryn  I5252  Connor  Joseph A  bratt01 
1920 F2121  I5598  Schoomaker  Sarah  I5597  Bogardus  Petrus  bratt01 
1921 F2082  I5496  Schott  Catherine A  I5497  Knowles  Clive  bratt01 
1922 F2081  I5496  Schott  Catherine A  I5487  Peake  Channing Devine  bratt01 
1923 F1752  I4629  Schrodt  Mary  I592  Guernsey  Wilder  bratt01 
1924 F1718  I4554  Schwabacher  Elizabeth  I4555  Schwabacher  Moses  bratt01 
1925 F1857  I4884  Schwabacher  Helen R  I4885  Haber  Samuel B  bratt01 
1926 F1854  I4874  Schwabacher  Rosa  I4876  Schwabacher  Sigmund  bratt01 
1927 F1717  I4553  Schwabacher  Sarah  I4551  Goodman  Louis  bratt01 
1928 F1855  I4880  Schwabacher  Stella  I4881  Borenstein  Alfred  bratt01 
1929 F165  I280  Scott  Amy  I279  Chase  Abner  bratt01 
1930 F2193  I5764  Scott  Lydia  I5755  Chase  Abner  bratt01 
1931 F2185  I5745  Scott  Maria Marion  I5737  Chase  Thurston  bratt01 
1932 F186  I313  Scott  Rachael  I312  Scott  William  bratt01 
1933 F1901  I4994  Scudder  Louisa  I4993  Perrine  Henry Pratt  bratt01 
1934 F1796  I4734  Sells  Nina M.  I892  Choate  Nathan Wilson  bratt01 
1935 F715  I1455  Senlis  Adela of  I1454  Gauthier  II  bratt01 
1936 F1531  I3800  Seymour  Mary Barnett  I3798  Dyer  William  bratt01 
1937 F1228  I2569  Shackelford  Pamela        bratt01 
1938 F2062  I5422  Shannon  Mabel R  I5421  Mitchell  Thomas Ayers  bratt01 
1939 F2067  I5440  Shannon  Martha F  I5446  Harrold  John  bratt01 
1940 F2066  I5440  Shannon  Martha F  I5445  Stevens  George B  bratt01 
1941 F2165  I5702  Shaw  Comfort  I5691  Simmons  John  bratt01 
1942 F1640  I4208  Shean  Rose  I4207  Mullaney  Patrick  bratt01 
1943 F1458  I3478  Sheckler  Margaret Jane  I3438  Luper  Martin James B.  bratt01 
1944 F1927  I5077  Sheeley  Louise  I5076  Fellows  A Wilford  bratt01 
1945 F1630  I4160  Sheets  Rebecca  I4155  Stephenson  Henry  bratt01 
1946 F2108  I5565  Sheets  Sarah  I5564  Douglas  Banister Wade  bratt01 
1947 F2211  I5792  Shepherd  Martha  I5791  Hathaway  John  bratt01 
1948 F1275  I2727  SHEPPEY  Margaret  I2726  ELLIOTT  John  bratt01 
1949 F1316  I2956  Sherman  Grace  I2955  Livermore  John  bratt01 
1950 F1597  I4014  Sherman  Hannah  I4011  Chase  William  bratt01 


«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 46» Next»