Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1901 to 1950 of 2237 » All Reports » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 45» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1901 | F2067 | I5440 | Shannon | Martha F | I5446 | Harrold | John | 0 | bratt01 |
1902 | F2066 | I5440 | Shannon | Martha F | I5445 | Stevens | George B | 0 | bratt01 |
1903 | F2165 | I5702 | Shaw | Comfort | I5691 | Simmons | John | 0 | bratt01 |
1904 | F1640 | I4208 | Shean | Rose | I4207 | Mullaney | Patrick | 0 | bratt01 |
1905 | F1458 | I3478 | Sheckler | Margaret Jane | I3438 | Luper | Martin James B. | 0 | bratt01 |
1906 | F1927 | I5077 | Sheeley | Louise | I5076 | Fellows | A Wilford | 0 | bratt01 |
1907 | F1630 | I4160 | Sheets | Rebecca | I4155 | Stephenson | Henry | 0 | bratt01 |
1908 | F2108 | I5565 | Sheets | Sarah | I5564 | Douglas | Banister Wade | 0 | bratt01 |
1909 | F2211 | I5792 | Shepherd | Martha | I5791 | Hathaway | John | 0 | bratt01 |
1910 | F1275 | I2727 | SHEPPEY | Margaret | I2726 | ELLIOTT | John | 0 | bratt01 |
1911 | F1316 | I2956 | Sherman | Grace | I2955 | Livermore | John | 0 | bratt01 |
1912 | F1597 | I4014 | Sherman | Hannah | I4011 | Chase | William | 0 | bratt01 |
1913 | F1604 | I4025 | Sherman | Phillipa | I4024 | Chase | Benjamin | 0 | bratt01 |
1914 | F1542 | I3852 | Sherman | Rebecca A | I3850 | Jackman | Moses | 0 | bratt01 |
1915 | F1533 | I3810 | Shirley | Dorothy | I3809 | Dyer | William | 0 | bratt01 |
1916 | F1556 | I3910 | Short | I3905 | Jackman | 0 | bratt01 | ||
1917 | I4591 | I3314 | |||||||
1918 | F178 | I474 | Siebert | Tillie | I259 | Devine | Edward | 0 | bratt01 |
1919 | F700 | I1429 | Sigrid | Dau. of SkogarToste | I1428 | Eric | 0 | bratt01 | |
1920 | F1550 | I3869 | Silley | Martha | I3868 | Merrill | Thomas | 0 | bratt01 |
1921 | F2197 | I5768 | Silsby | Abigail Bailey | I5759 | Chase | Amos Scott | 0 | bratt01 |
1922 | F2166 | I5692 | Simmons | Abigail | I5703 | Palmer | Job | 0 | bratt01 |
1923 | F2173 | I5711 | Simmons | Abigail | I5719 | Pitman | Benjamin | 0 | bratt01 |
1924 | F2175 | I5713 | Simmons | Betsey | I5721 | Pearce | Samuel | 0 | bratt01 |
1925 | F2182 | I5730 | Simmons | Betsey | I5734 | Pearce | John | 0 | bratt01 |
1926 | F2164 | I5690 | Simmons | Lydia | I5701 | Tillinghast | Joseph | 0 | bratt01 |
1927 | F2158 | I5677 | Simmons | Martha | I5684 | Delano | Ebenezer | 0 | bratt01 |
1928 | F2179 | I5725 | Simmons | Mary | I5717 | Simmons | Joseph | 0 | bratt01 |
1929 | F2137 | I5644 | Simmons | Mary Seymonson | I5635 | Alden | Joseph | 0 | bratt01 |
1930 | F2162 | I5688 | Simmons | Mercy | I5699 | Bennett | James | 0 | bratt01 |
1931 | F2161 | I5681 | Simmons | Rebecca | I5687 | Southworth | Constant | 0 | bratt01 |
1932 | F2167 | I5693 | Simmons | Rebecca | I5704 | Bagger | Badger | 0 | bratt01 |
1933 | F2178 | I5716 | Simmons | Rebecca | I5724 | Miller | 0 | bratt01 | |
1934 | F2180 | I5726 | Simmons | Rebecca | I5732 | Raymond | 0 | bratt01 | |
1935 | F183 | I282 | Simmons | Sarah | I281 | Chase | Timothy | 0 | bratt01 |
1936 | F2177 | I5715 | Simmons | Susanna | I5723 | Pratt | John | 0 | bratt01 |
1937 | I414 | I92 | |||||||
1938 | I5548 | I5551 | |||||||
1939 | F1935 | I5111 | Slade | Elizabeth | I5110 | Hill | Thomas | 0 | bratt01 |
1940 | I2140 | I2141 | |||||||
1941 | I748 | I732 | |||||||
1942 | F2246 | I5918 | Smith | I3490 | Douglas | Maxine L | 0 | bratt01 | |
1943 | I2105 | I2104 | |||||||
1944 | F1996 | I5264 | Smith | Alice | I4156 | Stephenson | Rodney | 0 | bratt01 |
1945 | F1931 | I5088 | Smith | Amelia Ann | I253 | Woodmansee | Joseph | 0 | bratt01 |
1946 | F1451 | I3404 | Smith | Doris Virginia | I3407 | Haley | Jack Arnold | 0 | bratt01 |
1947 | F307 | I604 | Smith | Edith Sarah | I628 | Moore | 0 | bratt01 | |
1948 | F1292 | I2834 | Smith | Elizabeth Betty | 0 | bratt01 | |||
1949 | F323 | I2834 | Smith | Elizabeth Betty | I751 | Smith | Reuben Bartholomew | 0 | bratt01 |
1950 | F1444 | I3399 | Smith | Elizabeth Louise | I3414 | Allen | Carlos | 0 | bratt01 |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 45» Next»