Report: families: husbands
Description: families: husbands
Matches 1901 to 1950 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 47» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1901 | F1971 | I5213 | Sandstrom | Lynn Durell | 19 Apr 1902 | 0 | bratt01 | |
| 1902 | F268 | Abt 1835 | I528 | Sanford | Ebenezer | 0 | bratt01 | |
| 1903 | F408 | Yes, date unknown | I867 | Sanger | Nathaniel | [J] 14 Feb 1652 | 0 | bratt01 |
| 1904 | F1809 | 27 Aug 1982 | I4761 | Sargent | Herbert E | 0 | bratt01 | |
| 1905 | I2158 | |||||||
| 1906 | F390 | Yes, date unknown | I795 | Sattin | Harry Jordan Fisk | 1880 | 0 | bratt01 |
| 1907 | F164 | 15 Dec 1783 | I241 | Savage | George | Abt 1758 | 0 | bratt01 |
| 1908 | F170 | Yes, date unknown | I477 | Savage | George | 0 | bratt01 | |
| 1909 | F2309 | 14 Mar 1799 | I6074 | Sawyer | John | 25 Jun 1774 | 0 | bratt01 |
| 1910 | F1340 | Yes, date unknown | I3094 | Scarlett | John | Abt 1526 | 0 | bratt01 |
| 1911 | I905 | |||||||
| 1912 | F264 | Yes, date unknown | I514 | Schmaltz | 0 | bratt01 | ||
| 1913 | I5220 | |||||||
| 1914 | F1753 | I4631 | Schrodt | Phillip | 0 | bratt01 | ||
| 1915 | F1856 | I4882 | Schwabacher | Frank | 2 Sep 1882 | 0 | bratt01 | |
| 1916 | F1861 | I4877 | Schwabacher | Leo S | Dec 1871 | 0 | bratt01 | |
| 1917 | F1860 | I4878 | Schwabacher | Max | 4 May 1873 | 0 | bratt01 | |
| 1918 | F1718 | I4555 | Schwabacher | Moses | 1817 | 0 | bratt01 | |
| 1919 | F1854 | 1871 | I4876 | Schwabacher | Sigmund | 14 May 1841 | 0 | bratt01 |
| 1920 | F184 | 27 May 1778 | I283 | Scott | Amos | 3 Aug 1751 | 0 | bratt01 |
| 1921 | F2186 | I5746 | Scott | Amos | 0 | bratt01 | ||
| 1922 | F1727 | 13 Jul 1939 | I4584 | Scott | George Leon | 1 Sep 1915 | 0 | bratt01 |
| 1923 | F204 | Yes, date unknown | I316 | Scott | Richard | 0 | bratt01 | |
| 1924 | F186 | Yes, date unknown | I312 | Scott | William | 16 Jan 1702 | 0 | bratt01 |
| 1925 | F203 | Yes, date unknown | I314 | Scott | William | 0 | bratt01 | |
| 1926 | F1590 | I3997 | Scott | William | 0 | bratt01 | ||
| 1927 | F1902 | I4998 | Scudder | Edward Wallace | 0 | bratt01 | ||
| 1928 | F2149 | 1677 | I5667 | Seabury | Samuel | 0 | bratt01 | |
| 1929 | F318 | Yes, date unknown | I634 | Seigler | 0 | bratt01 | ||
| 1930 | F992 | Yes, date unknown | I1859 | Seisyll | 0 | bratt01 | ||
| 1931 | F759 | Yes, date unknown | I1519 | Severus | 0 | bratt01 | ||
| 1932 | F1129 | Yes, date unknown | I2568 | Shackelford | Charles | 0 | bratt01 | |
| 1933 | F138 | 26 Jun 1799 | I3505 | Shanklin | Simrall | 0 | bratt01 | |
| 1934 | F2064 | 1867 | I5430 | Shannon | Banjamin Frank | 1846 | 0 | bratt01 |
| 1935 | F2071 | 1 Jun 1893 | I5430 | Shannon | Banjamin Frank | 1846 | 0 | bratt01 |
| 1936 | F2065 | 1844 | I5437 | Shannon | Ben | 30 Mar 1820 | 0 | bratt01 |
| 1937 | F2070 | 6 Oct 1866 | I5439 | Shannon | Henry | Cal 1845 | 0 | bratt01 |
| 1938 | F1466 | I3479 | Sheckler | Daniel | 0 | bratt01 | ||
| 1939 | F1599 | I4015 | Sherman | Philip | 0 | bratt01 | ||
| 1940 | F1606 | I4015 | Sherman | Philip | 0 | bratt01 | ||
| 1941 | F1400 | I3262 | Sherrer | John | 0 | bratt01 | ||
| 1942 | F2340 | 6 Aug 1919 | I6195 | Shillady | Robert Edwin | 23 Jun 1893 | 0 | bratt01 |
| 1943 | F373 | I4558 | Shinn | Alfred Malen | 20 Nov 1899 | 0 | bratt01 | |
| 1944 | F1719 | I4559 | Shinn | Robert | Sep 1867 | 0 | bratt01 | |
| 1945 | F20 | 7 Apr 1929 | I214 | Shipley | Richard Steven George | Abt 1895 | 0 | bratt01 |
| 1946 | I1908 | |||||||
| 1947 | F78 | 22 Feb 1941 | I79 | Shoemaker | George Howell | 30 Jun 1912 | 0 | bratt01 |
| 1948 | I4612 | |||||||
| 1949 | F748 | Yes, date unknown | I1506 | Siegfried | Count of Ardenne & Luxembourg | 0 | bratt01 | |
| 1950 | F810 | Yes, date unknown | I1595 | Sigehelm | Earl ofKent | 0 | bratt01 |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 47» Next»
