Report: families: husbands
Description: families: husbands
Matches 1901 to 1950 of 2237 » All Reports » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 45» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1901 | F2160 | 26 Mar 1718 | I5679 | Simmons | Moses | Feb 1680 | 0 | bratt01 |
1902 | F2170 | 19 Dec 1739 | I5697 | Simmons | Peleg | 21 Dec 1716 | 0 | bratt01 |
1903 | F1594 | 1696 | I4005 | Simmons | William | 24 Sep 1672 | 0 | bratt01 |
1904 | F2163 | 3 Dec 1721 | I5689 | Simmons | William | 30 Sep 1699 | 0 | bratt01 |
1905 | F2242 | 22 Mar 1893 | I5908 | Simpler | William T | 0 | bratt01 | |
1906 | F1771 | Bef 1900 | I4678 | Simpson | Milton L | 24 Jul 1864 | 0 | bratt01 |
1907 | F2005 | 14 Mar 1911 | I5284 | Sinclair | Henry Lewis | 0 | bratt01 | |
1908 | F2096 | 30 Aug 1933 | I5535 | Skalla | George Henry | 25 Jun 1912 | 0 | bratt01 |
1909 | F2098 | 13 May 1905 | I5549 | Skalla | Karel | 4 Oct 1882 | 0 | bratt01 |
1910 | I5310 | |||||||
1911 | I2145 | |||||||
1912 | I2139 | |||||||
1913 | F219 | Yes, date unknown | I337 | Sloop | M. | 0 | bratt01 | |
1914 | F1288 | Yes, date unknown | I2822 | Smith | Abt 1712 | 0 | bratt01 | |
1915 | F1289 | Abt 1720 | I2824 | SMITH | Abt 1700 | 0 | bratt01 | |
1916 | F1460 | I3452 | Smith | Chauncey Billings | 0 | bratt01 | ||
1917 | F317 | Yes, date unknown | I629 | Smith | Clarence | 7 Feb 1861 | 0 | bratt01 |
1918 | I721 | |||||||
1919 | F1459 | 29 Dec 1880 | I3451 | Smith | Dresden C | 0 | bratt01 | |
1920 | F1271 | 3 Dec 1762 | I2845 | Smith | Edward | Abt 1738 | 0 | bratt01 |
1921 | F1435 | 24 Jul 1912 | I3376 | Smith | Edwin Kelly | 24 Dec 1890 | 0 | bratt01 |
1922 | F1446 | I3401 | Smith | Eugene Edwin | 0 | bratt01 | ||
1923 | F1697 | 26 Oct 1869 | I3153 | Smith | Ferdinand D. | 14 Aug 1832 | 0 | bratt01 |
1924 | F1637 | 1897 | I657 | Smith | Fountain Morris | 13 Sep 1878 | 0 | bratt01 |
1925 | F1447 | I3402 | Smith | Hal Jewitt | 0 | bratt01 | ||
1926 | F1448 | I3402 | Smith | Hal Jewitt | 0 | bratt01 | ||
1927 | F1449 | I3402 | Smith | Hal Jewitt | 0 | bratt01 | ||
1928 | F73 | Jun 1919 | I74 | Smith | Harry Frances | 16 May 1901 | 0 | bratt01 |
1929 | F74 | Feb 1946 | I74 | Smith | Harry Frances | 16 May 1901 | 0 | bratt01 |
1930 | F1421 | 7 Apr 1786 | I3501 | Smith | Hezebeah | 0 | bratt01 | |
1931 | F1285 | Yes, date unknown | I2779 | SMITH | John | Abt 1530 | 0 | bratt01 |
1932 | F71 | 5 May 1827 | I640 | Smith | John Wesley | 8 Jan 1807 | 0 | bratt01 |
1933 | F1950 | I5135 | Smith | Joseph | 23 Dec 1805 | 0 | bratt01 | |
1934 | F1437 | I3382 | Smith | Leslie G. | 0 | bratt01 | ||
1935 | F323 | 4 Nov 1782 | I751 | Smith | Reuben Bartholomew | 15 Aug 1761 | 0 | bratt01 |
1936 | F2059 | I5417 | Smith | Richard | 0 | bratt01 | ||
1937 | F1445 | I3400 | Smith | Richard Kelly | 0 | bratt01 | ||
1938 | F1434 | 27 Apr 1919 | I3375 | Smith | Richard Thompson | 3 Jul 1888 | 0 | bratt01 |
1939 | F366 | Abt 1750 | I2828 | SMITH | Ruben | Abt 1730 | 0 | bratt01 |
1940 | F117 | 3 Mar 1940 | I149 | Smith | Stanley Dunbar | 20 Mar 1907 | 0 | bratt01 |
1941 | I729 | |||||||
1942 | F324 | 8 Sep 1887 | I641 | Smith | Thomas Leslie | 1 May 1834 | 0 | bratt01 |
1943 | F325 | 13 Feb 1868 | I641 | Smith | Thomas Leslie | 1 May 1834 | 0 | bratt01 |
1944 | F1290 | Abt 1695 | I2854 | SMITH | Unknown | Abt 1675 | 0 | bratt01 |
1945 | I722 | |||||||
1946 | F1836 | I4824 | Smith | William H | 20 Jul 1832 | 0 | bratt01 | |
1947 | F69 | 6 Nov 1856 | I71 | Smith | William Jasper | 26 Jan 1830 | 0 | bratt01 |
1948 | F70 | 28 Nov 1877 | I71 | Smith | William Jasper | 26 Jan 1830 | 0 | bratt01 |
1949 | F21 | 24 Dec 1898 | I89 | Smith | William Jasper | 22 Jan 1874 | 0 | bratt01 |
1950 | F75 | 1932 | I75 | Smith | William Leslie | 21 Feb 1909 | 0 | bratt01 |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 45» Next»