Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1901 to 1950 of 2496 » All Reports » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 50» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1901 | Rappahannock, Virginia | I2688 | Tandy | Ann | 1662 | 0 | bratt01 | |
1902 | Rappahannock, Virginia | I2696 | TANDY | Henry Jr. | 1660 | 0 | bratt01 | |
1903 | Rappahannock, Virginia | I2713 | TANDY | Martha | Abt 1664 | 0 | bratt01 | |
1904 | Rappahannock, Virginia | I2697 | TANDY | Miss | Abt 1666 | 0 | bratt01 | |
1905 | Rappahannock, Virginia | I2698 | TANDY | Sylvanus | Abt 1656 | 0 | bratt01 | |
1906 | I15 | |||||||
1907 | I781 | |||||||
1908 | Reggio di Calabria, Reggio di Calabria, Calabria, Italy | I5257 | Lancara | Carl Carmelo | 25 Feb 1904 | 0 | bratt01 | |
1909 | Remienkin, Sejny, Podlaskie, Poland | I3567 | Pietrewicz | Jozef | 1842 | 0 | bratt01 | |
1910 | Rennselaerwick Patroonship, New Netherland Colony (New York) | I500 | Bradt | Gisseltje Albertse | Abt 1638 | 0 | bratt01 | |
1911 | Rennselaerwick Patroonship, New Netherland Colony (New York) | I5603 | Jansen | Jan | Abt 1633 | 0 | bratt01 | |
1912 | Rennselaerwick Patroonship, New Netherland Colony (New York) | I5602 | Jansen | Sytje | Abt 1631 | 0 | bratt01 | |
1913 | I581 | |||||||
1914 | Rensselaer County, New York, USA | I3773 | Odell | Martha | 1769 | 0 | bratt01 | |
1915 | Rensselaerswyck Colony | I5592 | Lansing | Jannetje | Abt 1684 | 0 | bratt01 | |
1916 | Retschwiller, Bas-Rhin, France | I4345 | Bauman | Catharine | 12 Jan 1768 | 0 | bratt01 | |
1917 | Rhinebeck, Dutchess, NY | I504 | Bratt | Daniel | Bef 23 Sep 1744 | 23 Sep 1744 | 0 | bratt01 |
1918 | Rhinebeck, Dutchess, NY | I505 | Bratt | Jenneke | Bef 24 May 1747 | 24 May 1747 | 0 | bratt01 |
1919 | Rhode Island, USA | I5368 | Martha | Cal 1785 | 0 | bratt01 | ||
1920 | Rhode Island, USA | I5382 | Browning | Hannah | 21 May 1799 | 0 | bratt01 | |
1921 | Rhode Island, USA | I5367 | Browning | Jeremiah | 23 Oct 1783 | 0 | bratt01 | |
1922 | Rhode Island, USA | I5374 | Browning | Jeremiah | 7 Sep 1758 | 0 | bratt01 | |
1923 | Rhode Island, USA | I3806 | Dyer | Henry Levi | 1647 | 0 | bratt01 | |
1924 | Rhode Island, USA | I3814 | Lewis | Joanna | 1680 | 0 | bratt01 | |
1925 | Rhode Island, USA | I5014 | Potter | Elisha R | 3 Mar 1803 | 0 | bratt01 | |
1926 | Rhode Island, USA | I5023 | Potter | Mary | 1772 | 0 | bratt01 | |
1927 | Rhode Island, USA | I5020 | Potter | Robert | 1770 | 0 | bratt01 | |
1928 | Richmond Co., Virgina | I3392 | Yeatman | Thomas | 1 Feb 1740 | 0 | bratt01 | |
1929 | Richmond, Virginia, USA | I5564 | Douglas | Banister Wade | 0 | bratt01 | ||
1930 | Richmond, Washington, Rhode Island | I5026 | Gardner | Abigail | 1748 | 0 | bratt01 | |
1931 | Richmond, Washington, Rhode Island | I5022 | Potter | Robert | 9 May 1748 | 0 | bratt01 | |
1932 | Richmondtown, Rhode Island, USA | I5384 | [] | Martha R | 12 Dec 1785 | 0 | bratt01 | |
1933 | Ridgway, Illinois | I5515 | Lawler | William Eugene | 7 Nov 1926 | 0 | bratt01 | |
1934 | Riechen On Baden | I4889 | Haber | Joseph | 26 Aug 1842 | 0 | bratt01 | |
1935 | Rigby, Jefferson Co., ID | I455 | Hawkins | Creighton | 8 Mar 1904 | 0 | bratt01 | |
1936 | Rochester, Indiana | I586 | Dawson | Byron Frances | 1 Sep 1857 | 0 | bratt01 | |
1937 | Rochester, Minn. | I4618 | Horwitz | Norman Harold | 4 May 1925 | 0 | bratt01 | |
1938 | Rockingham, North Carolina | I2823 | Smith | Susan Anne | 13 Oct 1841 | 0 | bratt01 | |
1939 | Romancoke, New Kent, Virginia | I2782 | CLAIBORNE | Leonard | 1649 | 0 | bratt01 | |
1940 | Romancoke, New Kent, Virginia | I2781 | CLAIBORNE | Thomas | 17 Aug 1647 | 0 | bratt01 | |
1941 | Romancoke, New Kent, Virginia | I2783 | CLAIBOURNE | Jane | 1635 | 0 | bratt01 | |
1942 | Rome | I1781 | Pippin | Apr 773 | 4 Dec 781 | 0 | bratt01 | |
1943 | Rome, Italy | I1769 | Louis | I | Aug 778 | 15 Apr 781 | 0 | bratt01 |
1944 | Rouen Cathedral | I1440 | Rollo | 846 | 912 | 0 | bratt01 | |
1945 | Rouse's Point, New York, USA | I3535 | Bratt | John | 19 Jun 1845 | 0 | bratt01 | |
1946 | Rowley, Essex, Massachusetts, USA | I3994 | Boynton | Mary | 0 | bratt01 | ||
1947 | Roxwell, Essex, England | I2760 | BOTELER | Cressitt | 25 Jun 1612 | 0 | bratt01 | |
1948 | Roxwell, Essex, England | I2765 | BUTLER | Jane | Abt 1618 | 0 | bratt01 | |
1949 | Roxwell, Essex, England | I2773 | Butler | Jane | Abt 1605 | 0 | bratt01 | |
1950 | Roxwell, Essex, England | I2776 | Butler | Jane Elizabeth | 1610 | 0 | bratt01 |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 50» Next»