Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1901 to 1950 of 2515 » All Reports » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 51» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1901 | Prairie City, McDonough Co., Illinois | I3459 | Lippy | Ida Mary | 26 Jan 1867 | 0 | bratt01 | |
| 1902 | Prairie City, McDonough Co., Illinois | I3460 | Lippy | Sarah Jane | 15 May 1868 | 0 | bratt01 | |
| 1903 | Prairie City, McDonough Co., Illinois | I3497 | Luper | Frank D. | 20 Jan 1906 | 0 | bratt01 | |
| 1904 | Prairie City, McDonough Co., Illinois | I3481 | Luper | Harry David | 4 Jun 1889 | 0 | bratt01 | |
| 1905 | probably England | I5629 | Sarah | 0 | bratt01 | |||
| 1906 | Prospect, ME | I2586 | Black | George Washington | 31 Jan 1804 | 0 | bratt01 | |
| 1907 | Providence, Rhode Island | I5044 | Westcott | Samuel | 28 Aug 1719 | 0 | bratt01 | |
| 1908 | Prussia | I4355 | Balthasar | Caspar Heinrich | 2 May 1827 | 0 | bratt01 | |
| 1909 | Prussia | I4211 | Frank | Francis | Cal 1819 | 0 | bratt01 | |
| 1910 | Prussia | I4219 | Frank | Francis | Cal 1819 | 0 | bratt01 | |
| 1911 | Quebec, Canada | I799 | Cutter | Evelyn | 1851 | 0 | bratt01 | |
| 1912 | Quebec, Canada | I212 | Cutter | Frederic Augustus | 24 Feb 1843 | 1843 | 0 | bratt01 |
| 1913 | Quebec, Canada | I800 | Cutter | George | 1854 | 0 | bratt01 | |
| 1914 | Quebec, Canada | I797 | Cutter | Henry | 1847 | 0 | bratt01 | |
| 1915 | Raliegh, Essex, England | I5321 | Poulter | Johnathan | 1635 | 0 | bratt01 | |
| 1916 | Ralston (Rocksiticus), Morris Co. NJ | I917 | McMurtry | James | Abt 1726 | 0 | bratt01 | |
| 1917 | Ralston, Morris Co. NJ | I918 | McMurtry | James | Abt 1756 | 0 | bratt01 | |
| 1918 | Ranselor, New York | I5386 | Browning | Jeremiah | 14 Aug 1813 | 0 | bratt01 | |
| 1919 | Rappahannock, Virginia | I2695 | Knapper | Rebecca | Abt 1634 | 0 | bratt01 | |
| 1920 | Rappahannock, Virginia | I2699 | TANDY | Abt 1662 | 0 | bratt01 | ||
| 1921 | Rappahannock, Virginia | I2688 | Tandy | Ann | 1662 | 0 | bratt01 | |
| 1922 | Rappahannock, Virginia | I2696 | TANDY | Henry Jr. | 1660 | 0 | bratt01 | |
| 1923 | Rappahannock, Virginia | I2713 | TANDY | Martha | Abt 1664 | 0 | bratt01 | |
| 1924 | Rappahannock, Virginia | I2697 | TANDY | Miss | Abt 1666 | 0 | bratt01 | |
| 1925 | Rappahannock, Virginia | I2698 | TANDY | Sylvanus | Abt 1656 | 0 | bratt01 | |
| 1926 | I15 | |||||||
| 1927 | I781 | |||||||
| 1928 | Reggio di Calabria, Reggio di Calabria, Calabria, Italy | I5257 | Lancara | Carl Carmelo | 25 Feb 1904 | 0 | bratt01 | |
| 1929 | Remienkin, Sejny, Podlaskie, Poland | I3567 | Pietrewicz | Jozef | 1842 | 0 | bratt01 | |
| 1930 | Rennselaerwick Patroonship, New Netherland Colony (New York) | I500 | Bradt | Gisseltje Albertse | Abt 1638 | 0 | bratt01 | |
| 1931 | Rennselaerwick Patroonship, New Netherland Colony (New York) | I5603 | Jansen | Jan | Abt 1633 | 0 | bratt01 | |
| 1932 | Rennselaerwick Patroonship, New Netherland Colony (New York) | I5602 | Jansen | Sytje | Abt 1631 | 0 | bratt01 | |
| 1933 | I581 | |||||||
| 1934 | Rensselaer County, New York, USA | I3773 | Odell | Martha | 1769 | 0 | bratt01 | |
| 1935 | Rensselaerswyck Colony | I5592 | Lansing | Jannetje | Abt 1684 | 0 | bratt01 | |
| 1936 | Retschwiller, Bas-Rhin, France | I4345 | Bauman | Catharine | 12 Jan 1768 | 0 | bratt01 | |
| 1937 | Rhinebeck, Dutchess, NY | I504 | Bratt | Daniel | Bef 23 Sep 1744 | 23 Sep 1744 | 0 | bratt01 |
| 1938 | Rhinebeck, Dutchess, NY | I505 | Bratt | Jenneke | Bef 24 May 1747 | 24 May 1747 | 0 | bratt01 |
| 1939 | Rhode Island, USA | I5368 | Martha | Cal 1785 | 0 | bratt01 | ||
| 1940 | Rhode Island, USA | I5382 | Browning | Hannah | 21 May 1799 | 0 | bratt01 | |
| 1941 | Rhode Island, USA | I5367 | Browning | Jeremiah | 23 Oct 1783 | 0 | bratt01 | |
| 1942 | Rhode Island, USA | I5374 | Browning | Jeremiah | 7 Sep 1758 | 0 | bratt01 | |
| 1943 | Rhode Island, USA | I3806 | Dyer | Henry Levi | 1647 | 0 | bratt01 | |
| 1944 | Rhode Island, USA | I3814 | Lewis | Joanna | 1680 | 0 | bratt01 | |
| 1945 | Rhode Island, USA | I5014 | Potter | Elisha R | 3 Mar 1803 | 0 | bratt01 | |
| 1946 | Rhode Island, USA | I5023 | Potter | Mary | 1772 | 0 | bratt01 | |
| 1947 | Rhode Island, USA | I5020 | Potter | Robert | 1770 | 0 | bratt01 | |
| 1948 | Richmond Co., Virgina | I3392 | Yeatman | Thomas | 1 Feb 1740 | 0 | bratt01 | |
| 1949 | Richmond, Virginia, USA | I5564 | Douglas | Banister Wade | 0 | bratt01 | ||
| 1950 | Richmond, Washington, Rhode Island | I5026 | Gardner | Abigail | 1748 | 0 | bratt01 |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 51» Next»
