Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1901 to 1950 of 2462 » All Reports » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 50» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1901 | Rensselaerswyck Colony | I5592 | Lansing | Jannetje | Abt 1684 | 0 | bratt01 | |
1902 | Retschwiller, Bas-Rhin, France | I4345 | Bauman | Catharine | 12 Jan 1768 | 0 | bratt01 | |
1903 | Rhinebeck, Dutchess, NY | I504 | Bratt | Daniel | Bef 23 Sep 1744 | 23 Sep 1744 | 0 | bratt01 |
1904 | Rhinebeck, Dutchess, NY | I505 | Bratt | Jenneke | Bef 24 May 1747 | 24 May 1747 | 0 | bratt01 |
1905 | Rhode Island, USA | I5368 | Martha | Cal 1785 | 0 | bratt01 | ||
1906 | Rhode Island, USA | I5382 | Browning | Hannah | 21 May 1799 | 0 | bratt01 | |
1907 | Rhode Island, USA | I5367 | Browning | Jeremiah | 23 Oct 1783 | 0 | bratt01 | |
1908 | Rhode Island, USA | I5374 | Browning | Jeremiah | 7 Sep 1758 | 0 | bratt01 | |
1909 | Rhode Island, USA | I3806 | Dyer | Henry Levi | 1647 | 0 | bratt01 | |
1910 | Rhode Island, USA | I3814 | Lewis | Joanna | 1680 | 0 | bratt01 | |
1911 | Rhode Island, USA | I5014 | Potter | Elisha R | 3 Mar 1803 | 0 | bratt01 | |
1912 | Rhode Island, USA | I5023 | Potter | Mary | 1772 | 0 | bratt01 | |
1913 | Rhode Island, USA | I5020 | Potter | Robert | 1770 | 0 | bratt01 | |
1914 | Richmond Co., Virgina | I3392 | Yeatman | Thomas | 1 Feb 1740 | 0 | bratt01 | |
1915 | Richmond, Virginia, USA | I5564 | Douglas | Banister Wade | 0 | bratt01 | ||
1916 | Richmond, Washington, Rhode Island | I5026 | Gardner | Abigail | 1748 | 0 | bratt01 | |
1917 | Richmond, Washington, Rhode Island | I5022 | Potter | Robert | 9 May 1748 | 0 | bratt01 | |
1918 | Richmondtown, Rhode Island, USA | I5384 | [] | Martha R | 12 Dec 1785 | 0 | bratt01 | |
1919 | Ridgway, Illinois | I5515 | Lawler | William Eugene | 7 Nov 1926 | 0 | bratt01 | |
1920 | Riechen On Baden | I4889 | Haber | Joseph | 26 Aug 1842 | 0 | bratt01 | |
1921 | Rigby, Jefferson Co., ID | I455 | Hawkins | Creighton | 8 Mar 1904 | 0 | bratt01 | |
1922 | Rochester, Indiana | I586 | Dawson | Byron Frances | 1 Sep 1857 | 0 | bratt01 | |
1923 | Rochester, Minn. | I4618 | Horwitz | Norman Harold | 4 May 1925 | 0 | bratt01 | |
1924 | Rockingham, North Carolina | I2823 | Smith | Susan Anne | 13 Oct 1841 | 0 | bratt01 | |
1925 | Romancoke, New Kent, Virginia | I2782 | CLAIBORNE | Leonard | 1649 | 0 | bratt01 | |
1926 | Romancoke, New Kent, Virginia | I2781 | CLAIBORNE | Thomas | 17 Aug 1647 | 0 | bratt01 | |
1927 | Romancoke, New Kent, Virginia | I2783 | CLAIBOURNE | Jane | 1635 | 0 | bratt01 | |
1928 | Rome | I1781 | Pippin | Apr 773 | 4 Dec 781 | 0 | bratt01 | |
1929 | Rome, Italy | I1769 | Louis | I | Aug 778 | 15 Apr 781 | 0 | bratt01 |
1930 | Rouen Cathedral | I1440 | Rollo | 846 | 912 | 0 | bratt01 | |
1931 | Rouse's Point, New York, USA | I3535 | Bratt | John | 19 Jun 1845 | 0 | bratt01 | |
1932 | Rowley, Essex, Massachusetts, USA | I3994 | Boynton | Mary | 0 | bratt01 | ||
1933 | Roxwell, Essex, England | I2760 | BOTELER | Cressitt | 25 Jun 1612 | 0 | bratt01 | |
1934 | Roxwell, Essex, England | I2765 | BUTLER | Jane | Abt 1618 | 0 | bratt01 | |
1935 | Roxwell, Essex, England | I2773 | Butler | Jane | Abt 1605 | 0 | bratt01 | |
1936 | Roxwell, Essex, England | I2776 | Butler | Jane Elizabeth | 1610 | 0 | bratt01 | |
1937 | Roxwell, Essex, England | I2794 | Butler | John | 7 Dec 1600 | 7 Dec 1600 | 0 | bratt01 |
1938 | Roxwell, Essex, England | I2761 | Butler | Martha | Abt 1614 | 0 | bratt01 | |
1939 | Roxwell, Essex, England | I2766 | BUTLER | Sara | Abt 1620 | 0 | bratt01 | |
1940 | Roxwell, Essex, England | I2795 | Butler | Sarah | Abt 1607 | 0 | bratt01 | |
1941 | Roxwell, Essex, England | I2793 | Butler | Thomas | Abt 1603 | 0 | bratt01 | |
1942 | Roxwell, Essex, England | I2762 | Butler | Ursula | Abt 1616 | 0 | bratt01 | |
1943 | Roxwell, Essex, England | I2780 | CLAIBORNE | William | Abt 1628 | 0 | bratt01 | |
1944 | Roxwell, Essex, England | I2719 | ELIOT | Elizabeth | Abt 1580 | 0 | bratt01 | |
1945 | Roxwell, Essex, England | I2717 | ELLIOTT | Dorothy | Abt 1586 | 0 | bratt01 | |
1946 | Roxwell, Essex, England | I2716 | ELLIOTT | Edward | 1579 | 5 Jul 1579 | 0 | bratt01 |
1947 | Rupert, Vermont, USA | I280 | Scott | Amy | 5 Oct 1789 | 0 | bratt01 | |
1948 | Rupert, Vermont, USA | I4037 | Scott | Sylvester | 1779 | 0 | bratt01 | |
1949 | Russia | I5575 | Gradwohl | George | 8 Oct 1865 | 0 | bratt01 | |
1950 | Russia | I5579 | Gradwohl | Jacob | 5 Jun 1873 | 0 | bratt01 |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 50» Next»