Report: families: husbands
Description: families: husbands
Matches 1951 to 2000 of 2283 » All Reports » Comma-delimited CSV file
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 46» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1951 | F2098 | 13 May 1905 | I5549 | Skalla | Karel | 4 Oct 1882 | 0 | bratt01 |
| 1952 | I5310 | |||||||
| 1953 | I2145 | |||||||
| 1954 | I2139 | |||||||
| 1955 | F219 | Yes, date unknown | I337 | Sloop | M. | 0 | bratt01 | |
| 1956 | F1288 | Yes, date unknown | I2822 | Smith | Abt 1712 | 0 | bratt01 | |
| 1957 | F1289 | Abt 1720 | I2824 | SMITH | Abt 1700 | 0 | bratt01 | |
| 1958 | F1460 | I3452 | Smith | Chauncey Billings | 0 | bratt01 | ||
| 1959 | F317 | Yes, date unknown | I629 | Smith | Clarence | 7 Feb 1861 | 0 | bratt01 |
| 1960 | I721 | |||||||
| 1961 | F1459 | 29 Dec 1880 | I3451 | Smith | Dresden C | 0 | bratt01 | |
| 1962 | F1271 | 3 Dec 1762 | I2845 | Smith | Edward | Abt 1738 | 0 | bratt01 |
| 1963 | F1435 | 24 Jul 1912 | I3376 | Smith | Edwin Kelly | 24 Dec 1890 | 0 | bratt01 |
| 1964 | F1446 | I3401 | Smith | Eugene Edwin | 0 | bratt01 | ||
| 1965 | F1697 | 26 Oct 1869 | I3153 | Smith | Ferdinand D. | 14 Aug 1832 | 0 | bratt01 |
| 1966 | F1637 | 1897 | I657 | Smith | Fountain Morris | 13 Sep 1878 | 0 | bratt01 |
| 1967 | F1447 | I3402 | Smith | Hal Jewitt | 0 | bratt01 | ||
| 1968 | F1448 | I3402 | Smith | Hal Jewitt | 0 | bratt01 | ||
| 1969 | F1449 | I3402 | Smith | Hal Jewitt | 0 | bratt01 | ||
| 1970 | F73 | Jun 1919 | I74 | Smith | Harry Frances | 16 May 1901 | 0 | bratt01 |
| 1971 | F74 | Feb 1946 | I74 | Smith | Harry Frances | 16 May 1901 | 0 | bratt01 |
| 1972 | F1421 | 7 Apr 1786 | I3501 | Smith | Hezebeah | 0 | bratt01 | |
| 1973 | F1285 | Yes, date unknown | I2779 | SMITH | John | Abt 1530 | 0 | bratt01 |
| 1974 | F71 | 5 May 1827 | I640 | Smith | John Wesley | 8 Jan 1807 | 0 | bratt01 |
| 1975 | F1950 | I5135 | Smith | Joseph | 23 Dec 1805 | 0 | bratt01 | |
| 1976 | F1437 | I3382 | Smith | Leslie G. | 0 | bratt01 | ||
| 1977 | F323 | 4 Nov 1782 | I751 | Smith | Reuben Bartholomew | 15 Aug 1761 | 0 | bratt01 |
| 1978 | F2059 | I5417 | Smith | Richard | 0 | bratt01 | ||
| 1979 | F1445 | I3400 | Smith | Richard Kelly | 0 | bratt01 | ||
| 1980 | F1434 | 27 Apr 1919 | I3375 | Smith | Richard Thompson | 3 Jul 1888 | 0 | bratt01 |
| 1981 | F366 | Abt 1750 | I2828 | SMITH | Ruben | Abt 1730 | 0 | bratt01 |
| 1982 | F117 | 3 Mar 1940 | I149 | Smith | Stanley Dunbar | 20 Mar 1907 | 0 | bratt01 |
| 1983 | I729 | |||||||
| 1984 | F324 | 8 Sep 1887 | I641 | Smith | Thomas Leslie | 1 May 1834 | 0 | bratt01 |
| 1985 | F325 | 13 Feb 1868 | I641 | Smith | Thomas Leslie | 1 May 1834 | 0 | bratt01 |
| 1986 | F1290 | Abt 1695 | I2854 | SMITH | Unknown | Abt 1675 | 0 | bratt01 |
| 1987 | I722 | |||||||
| 1988 | F1836 | I4824 | Smith | William H | 20 Jul 1832 | 0 | bratt01 | |
| 1989 | F69 | 6 Nov 1856 | I71 | Smith | William Jasper | 26 Jan 1830 | 0 | bratt01 |
| 1990 | F70 | 28 Nov 1877 | I71 | Smith | William Jasper | 26 Jan 1830 | 0 | bratt01 |
| 1991 | F21 | 24 Dec 1898 | I89 | Smith | William Jasper | 22 Jan 1874 | 0 | bratt01 |
| 1992 | F75 | 1932 | I75 | Smith | William Leslie | 21 Feb 1909 | 0 | bratt01 |
| 1993 | F1859 | 19 Dec 1832 | I4888 | Solomon | Israel | 18 Dec 1811 | 0 | bratt01 |
| 1994 | I2412 | |||||||
| 1995 | F2161 | 10 Feb 1714/15 | I5687 | Southworth | Constant | 0 | bratt01 | |
| 1996 | F2148 | 16 Nov 1669 | I5666 | Southworth | Edward | 0 | bratt01 | |
| 1997 | F2153 | 1680 | I5671 | Southworth | William | 0 | bratt01 | |
| 1998 | F266 | Yes, date unknown | I520 | Spadinger | 0 | bratt01 | ||
| 1999 | F1677 | I4382 | Spadinger | Felix | 1827 | 0 | bratt01 | |
| 2000 | F280 | 23 Mar 1875 | I542 | Spangler | John Anderson | May 1853 | 0 | bratt01 |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 46» Next»
