Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 1951 to 2000 of 2381 » Comma-delimited CSV file
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 48» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
1951 | McWilliam, Mary A | photos | I175 | McWilliam | Mary Ann | 0 | bratt01 |
1952 | McWilliams, Mary Ann (Bratt) - Menands Cemetery Burial Card | vitals | I175 | McWilliam | Mary Ann | 0 | bratt01 |
1953 | Mead, Alfred, 1870, Census, USA, Bardolph, McDonough, Illinois | census | |||||
1954 | Mead, Alfred, 1880, Census, USA, Bardolph, McDonough, Illinois | census | |||||
1955 | Mead, Mabel, 1930, Census, USA, Lee, Fulton, Illinois, USA | census | |||||
1956 | Mead, Mable Claire (Dunbar-Rutheford)- Obit | vitals | I4325 | Mead | Mabel Claire | 0 | bratt01 |
1957 | Mead, Mable Claire (Dunbar-Rutheford)-Obit | vitals | I4325 | Mead | Mabel Claire | 0 | bratt01 |
1958 | Millwain, James, 1855, Census, New York, Albany City, Ward 10, Albany, New York, USA | census | |||||
1959 | Millwain, James, 1865, Census, New York, Albany, Albany, New York | census | |||||
1960 | Millwain, James, 1870, Census, USA, Albany Ward 10, Albany, New York | census | |||||
1961 | Millwain, James, 1875, Census, New York, Albany Ward 14, Albany, New York | census | |||||
1962 | Millwain, James, 1892, Census, New York, Ward 14, Albany, Albany, New York | census | |||||
1963 | Milwain, Anna Maud | vitals | I4821 | Milwain | Anna Maud | 0 | bratt01 |
1964 | Milwain, Anna Maud | vitals | I4821 | Milwain | Anna Maud | 0 | bratt01 |
1965 | Milwain, Anna Maud, 1940, Census, USA, Albany, Albany, New York, USA | census | |||||
1966 | Milwain, Elija - Morning Oregonian | vitals | I4903 | Milwain | Elijah | 0 | bratt01 |
1967 | Milwain, Elija - Morning Oregonian | vitals | I4903 | Milwain | Elijah | 0 | bratt01 |
1968 | Milwain, Elija - Morning Oregonian | vitals | I4903 | Milwain | Elijah | 0 | bratt01 |
1969 | Milwain, Elija - Morning Oregonian | vitals | I4903 | Milwain | Elijah | 0 | bratt01 |
1970 | Milwain, Elija - Morning Oregonian | vitals | I4903 | Milwain | Elijah | 0 | bratt01 |
1971 | Milwain, Elijah, 1860, Census, USA, Oregon City, Clackamas, Oregon | census | |||||
1972 | Milwain, James - Menands Burial Card | vitals | I3515 | Milwain | James | 0 | bratt01 |
1973 | Milwain, James - Menands Burial Card | vitals | I4820 | Milwain | James | 0 | bratt01 |
1974 | Milwain, James [Back] - Menands Burial Card | vitals | I4820 | Milwain | James | 0 | bratt01 |
1975 | Milwain, James, 1910, Census, USA, Albany Ward 14, Albany, New York | census | |||||
1976 | Milwain, Jane Ann | vitals | I4910 | Milwain | Jane Ann | 0 | bratt01 |
1977 | Milwain, John - Menands Burial Card | vitals | I4907 | Milwain | John | 0 | bratt01 |
1978 | Milwain, Kate Edna | vitals | I4822 | Milwain | Kate Edna | 0 | bratt01 |
1979 | Milwain, Mary Celin | vitals | I4911 | Milwain | Mary Celin | 0 | bratt01 |
1980 | Mitchell, C and Pauline Hopkins Marriage License | vitals | |||||
1981 | Mitchell, Carl Ayers Headstone | headstones | I231 | Mitchell | Carl Ayers | 0 | bratt01 |
1982 | Mitchell, Edna, G - Headstone | headstones | I5423 | Mitchell | Edna Gertrude | 0 | bratt01 |
1983 | Mitchell, Erwin Birth Certificate | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
1984 | Mitchell, Erwin Lee Mil. Registration (1 of 2) | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
1985 | Mitchell, Erwin Lee Mil. Registration (1 of 2) | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
1986 | Mitchell, Erwin Lee Mil. Registration (1 of 2) | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
1987 | Mitchell, Erwin Lee Mil. Registration (1 of 2) | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
1988 | Mitchell, Erwin Lee Mil. Registration (2 of 2) | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
1989 | Mitchell, Erwin Lee Mil. Registration (2 of 2) | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
1990 | Mitchell, Erwin Lee Mil. Registration (2 of 2) | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
1991 | Mitchell, Erwin Lee Mil. Registration (2 of 2) | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
1992 | I48 | ||||||
1993 | Mitchell, Mabel - Headstone | headstones | I5422 | Shannon | Mabel R | 0 | bratt01 |
1994 | I36 | ||||||
1995 | I36 | ||||||
1996 | I35 | ||||||
1997 | Mitchell, Thomas Ayers - Headstone | headstones | I5421 | Mitchell | Thomas Ayers | 0 | bratt01 |
1998 | I8 | ||||||
1999 | MIUSA1775C_116764-01011 | vitals | I183 | Bratt | Hendrick | 0 | bratt01 |
2000 | MIUSA1775C_116764-01011 | vitals | I183 | Bratt | Hendrick | 0 | bratt01 |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 48» Next»