Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 1951 to 2000 of 13162 » Comma-delimited CSV file
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
1951 | S162 | BIRT | I631 | Smith | Albert | 0 | bratt01 | |||
1952 | S162 | 229244 | I633 | Smith | Hannah F. | 0 | bratt01 | |||
1953 | S162 | BIRT | I633 | Smith | Hannah F. | 0 | bratt01 | |||
1954 | S162 | 229247 | I637 | Smith | Loretta Harriet | 0 | bratt01 | |||
1955 | S162 | BIRT | I637 | Smith | Loretta Harriet | 0 | bratt01 | |||
1956 | S162 | 229295 | I657 | Smith | Fountain Morris | 0 | bratt01 | |||
1957 | S162 | 228113 | I89 | Smith | William Jasper | 0 | bratt01 | |||
1958 | S162 | 228046 | I71 | Smith | William Jasper | 0 | bratt01 | |||
1959 | S162 | 228047 | I71 | Smith | William Jasper | 0 | bratt01 | |||
1960 | S163 | 229233 | I623 | Morris | Martha O | 0 | bratt01 | |||
1961 | S163 | 229234 | I623 | Morris | Martha O | 0 | bratt01 | |||
1962 | S163 | BIRT | I623 | Morris | Martha O | 0 | bratt01 | |||
1963 | S163 | 229324 | I750 | Flemming | Charles B. | 0 | bratt01 | |||
1964 | S163 | 229325 | I750 | Flemming | Charles B. | 0 | bratt01 | |||
1965 | S163 | BIRT | I750 | Flemming | Charles B. | 0 | bratt01 | |||
1966 | S163 | 230785 | I4230 | Miliam | Rufis P | 0 | bratt01 | |||
1967 | S163 | 230790 | I4235 | Flemming | K M | 0 | bratt01 | |||
1968 | S163 | NAME | I4235 | Flemming | K M | 0 | bratt01 | |||
1969 | S163 | BIRT | I4235 | Flemming | K M | 0 | bratt01 | |||
1970 | S163 | 230791 | I4236 | Flemming | Katie | 0 | bratt01 | |||
1971 | S163 | NAME | I4236 | Flemming | Katie | 0 | bratt01 | |||
1972 | S163 | BIRT | I4236 | Flemming | Katie | 0 | bratt01 | |||
1973 | S163 | 230792 | I4237 | Flemming | Arthur | 0 | bratt01 | |||
1974 | S163 | 230793 | I4237 | Flemming | Arthur | 0 | bratt01 | |||
1975 | S163 | NAME | I4237 | Flemming | Arthur | 0 | bratt01 | |||
1976 | S163 | BIRT | I4237 | Flemming | Arthur | 0 | bratt01 | |||
1977 | S163 | 230794 | I4238 | Flemming | Phillis | 0 | bratt01 | |||
1978 | S163 | 230795 | I4238 | Flemming | Phillis | 0 | bratt01 | |||
1979 | S163 | NAME | I4238 | Flemming | Phillis | 0 | bratt01 | |||
1980 | S163 | BIRT | I4238 | Flemming | Phillis | 0 | bratt01 | |||
1981 | S163 | 230796 | I4239 | Flemming | Peyton | 0 | bratt01 | |||
1982 | S163 | NAME | I4239 | Flemming | Peyton | 0 | bratt01 | |||
1983 | S163 | BIRT | I4239 | Flemming | Peyton | 0 | bratt01 | |||
1984 | S164 | 230797 | I4240 | Morris | William F. | 0 | bratt01 | |||
1985 | S164 | 230798 | I4240 | Morris | William F. | 0 | bratt01 | |||
1986 | S164 | BIRT | I4240 | Morris | William F. | 0 | bratt01 | |||
1987 | S164 | 230799 | I4241 | Cynthia | 0 | bratt01 | ||||
1988 | S164 | BIRT | I4241 | Cynthia | 0 | bratt01 | ||||
1989 | S164 | 230800 | I4242 | Broomfield | Margaret | 0 | bratt01 | |||
1990 | S164 | NAME | I4242 | Broomfield | Margaret | 0 | bratt01 | |||
1991 | S164 | BIRT | I4242 | Broomfield | Margaret | 0 | bratt01 | |||
1992 | S164 | 230801 | I4243 | Broomfield | Walton | 0 | bratt01 | |||
1993 | S164 | NAME | I4243 | Broomfield | Walton | 0 | bratt01 | |||
1994 | S164 | BIRT | I4243 | Broomfield | Walton | 0 | bratt01 | |||
1995 | S164 | 230802 | I4244 | Born | John W. | 0 | bratt01 | |||
1996 | S164 | 230803 | I4244 | Born | John W. | 0 | bratt01 | |||
1997 | S164 | NAME | I4244 | Born | John W. | 0 | bratt01 | |||
1998 | S164 | BIRT | I4244 | Born | John W. | 0 | bratt01 | |||
1999 | S164 | 229235 | I623 | Morris | Martha O | 0 | bratt01 | |||
2000 | S165 | 229296 | I657 | Smith | Fountain Morris | 0 | bratt01 |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 264» Next»