Report: Places without coordinates
Description:
Matches 201 to 250 of 1717 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 35» Next»
| # | Place | Longitude | Latitude | Notes |
|---|---|---|---|---|
| 201 | Buffalo (Black Rock), Erie, New York, USA | |||
| 202 | Buffalo Ward 18, Erie, New York | |||
| 203 | Buffalo Ward 21, Erie, New York | |||
| 204 | Burch Hall, Roxwell, Essex, England | |||
| 205 | Bures | |||
| 206 | Bury St. Edmunds, Suffolk, England | |||
| 207 | Bushnell, McDonough, Illinois | |||
| 208 | Butler, Kansas | |||
| 209 | Bythinian Nicaea | |||
| 210 | California | |||
| 211 | Callao, Peru | |||
| 212 | Callowhill, Ireland | |||
| 213 | Camberidge MA | |||
| 214 | Cambridge, Middlesex Co., MA | |||
| 215 | Camden, ME | |||
| 216 | Camp Beal, Marysville, Yuba, California | |||
| 217 | Camp Hill, Cumberland, Pennsylvania | |||
| 218 | Canada | |||
| 219 | Canadian Census | |||
| 220 | Canoga Park, California | |||
| 221 | Canterbury Cathedral | |||
| 222 | Canton, Fulton Co., Illinois | |||
| 223 | Canyon Lakes, California | |||
| 224 | Cape Girardeau, MO | |||
| 225 | Cape Rosier, Hancock County, Maine | |||
| 226 | Cardross Castle, on the Clyde | |||
| 227 | Carlisle, England | |||
| 228 | Carmichael, Sacramento, California, USA | |||
| 229 | Caroline County, Virgina | |||
| 230 | Caroline, Virginia | |||
| 231 | Carroll County, Arkansas, USA | |||
| 232 | Casper, WY | |||
| 233 | Cass Co, NE (?) | |||
| 234 | Castine or Penobscot, ME | |||
| 235 | Castine, Hancock, Maine | |||
| 236 | Cathedral of the Incarnation in Nashville, Tenn | |||
| 237 | Cathedral Saint Peter, Sheffield, Yorkshire, England | |||
| 238 | Cato, Cayuga, New York | |||
| 239 | Cedar Creek, Muskegon, Michigan, USA | |||
| 240 | Center, Linn, Oregon, USA | |||
| 241 | Central Burial Ground, Boston MA | |||
| 242 | Centralia, Washington Territory | |||
| 243 | Chambersburg, Franklin, Pennsylvania | |||
| 244 | Champlain, Clinton, New York | |||
| 245 | Chandlersville, Muskingum, OH | |||
| 246 | Chariton County, Missouri | |||
| 247 | Charlestown, Suffolk, MA | |||
| 248 | Charlestown, Washington, Rhode Island, USA | |||
| 249 | Charleville, (Champagne), France | |||
| 250 | Charlotteville, New York |
«Prev 1 2 3 4 5 6 7 8 9 ... 35» Next»
