Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 201 to 250 of 1872 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 38» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
201 | I5490 | William Palmer | Peake | DEC 1841 | 2021-05-17 15:59:58 | bratt01 | admin | ||
202 | I475 | John Virgil | Stewart | 1 JAN 1870 | Ogden, Utah | 2021-05-16 22:14:52 | bratt01 | admin | |
203 | I5507 | Carlson | 2021-05-16 16:56:04 | bratt01 | admin | ||||
204 | I5506 | Kirkpatrick | 2021-05-16 16:54:44 | bratt01 | admin | ||||
205 | I5505 | Thornton | 2021-05-16 16:53:47 | bratt01 | admin | ||||
206 | I5504 | Welsh | 2021-05-16 16:53:08 | bratt01 | admin | ||||
207 | I5500 | Thomas R | Webster | 2021-05-16 16:18:56 | bratt01 | admin | |||
208 | I5499 | Karen | Bartelman | CAL 1908 | 2021-05-16 16:15:56 | bratt01 | admin | ||
209 | I5496 | Catherine A | Schott | 26 DEC 1917 | Colorado, USA | 2021-05-16 16:15:56 | bratt01 | admin | |
210 | I5497 | Clive | Knowles | 1910 | 2021-05-16 15:58:02 | bratt01 | admin | ||
211 | I5495 | Ruth | Fairley | 21 FEB 1903 | Grand Junction, Mesa, Colorado | 2021-05-16 15:15:55 | bratt01 | admin | |
212 | I5492 | Ralph S. | Little | 1872 | Illinois | 2021-05-16 15:04:57 | bratt01 | admin | |
213 | I5479 | Ada | Byrd | CAL 1890 | Missouri, USA | 2021-01-03 22:48:40 | bratt01 | admin | |
214 | I5481 | Kate | Richards | CAL 1842 | Missouri, USA | 2021-01-03 19:13:42 | bratt01 | admin | |
215 | I5480 | Eldridge | Hopkins | CAL 1832 | Bath County, Kentucky | 2021-01-03 19:13:42 | bratt01 | admin | |
216 | I5476 | Lois | Williams | CAL 1909 | Texas | 2021-01-03 13:55:47 | bratt01 | admin | |
217 | I5473 | Eva E | Humphrys | CAL 1915 | Claiborne, Mississippi, USA | 2021-01-03 13:38:24 | bratt01 | admin | |
218 | I5474 | Robert R | Lindley | 2021-01-03 13:31:02 | bratt01 | admin | |||
219 | I5463 | Laura | OCT 1874 | Mississippi | 2021-01-03 12:32:31 | bratt01 | admin | ||
220 | I5468 | Roblin | 2021-01-03 12:16:21 | bratt01 | admin | ||||
221 | I5438 | Louisiana Jane | Kilcrease | 1825 | Mississippi | 2021-01-03 11:54:44 | bratt01 | admin | |
222 | I5456 | Susan R | Stevens | 10 MAY 1849 | 2021-01-03 11:41:01 | bratt01 | admin | ||
223 | I5437 | Ben | Shannon | 30 MAR 1820 | Mississippi | 2021-01-03 11:10:57 | bratt01 | admin | |
224 | I5446 | John | Harrold | 2021-01-02 23:17:30 | bratt01 | admin | |||
225 | I5454 | Ray | Eastman | MAY 1875 | Mississippi | 2021-01-02 22:20:45 | bratt01 | admin | |
226 | I5452 | Jinnie | DEC 1870 | Mississippi | 2021-01-02 22:20:45 | bratt01 | admin | ||
227 | I5451 | Susan Catherine | Cook | 1885 | 2021-01-02 21:41:18 | bratt01 | admin | ||
228 | I5445 | George B | Stevens | 2021-01-02 21:29:59 | bratt01 | admin | |||
229 | I5431 | Olivia J | Stevens | 1844 | Mississippi | 2021-01-02 21:09:34 | bratt01 | admin | |
230 | I5429 | Wells | 2021-01-02 18:42:11 | bratt01 | admin | ||||
231 | I5428 | Mitchell | 2021-01-02 18:41:49 | bratt01 | admin | ||||
232 | I492 | Annetje Barentse Van | Rotmerz | ABT 1608 | Altenbruch, Germany | 2020-06-28 18:31:34 | bratt01 | admin | |
233 | I5420 | Minnie | Davis | Missouri, USA | 2020-06-07 16:24:28 | bratt01 | admin | ||
234 | I5419 | William J | Allen | Missouri, USA | 2020-06-07 16:24:07 | bratt01 | admin | ||
235 | I3280 | Catharine | Judge | ABT 1834 | Ireland | 2020-05-31 16:58:59 | bratt01 | admin | |
236 | I5418 | Boland | Dublin, Dublin, Ireland | 2020-05-25 17:54:58 | bratt01 | admin | |||
237 | I5417 | Richard | Smith | Ireland | 2020-05-25 17:54:05 | bratt01 | admin | ||
238 | I5414 | Willilam | Davis | CAL 1873 | Upton, London, Englans | 2020-05-25 17:38:43 | bratt01 | admin | |
239 | I5412 | Claude E | Grahm | 19 JUL 1881 | New York, USA | 2020-05-25 17:13:16 | bratt01 | admin | |
240 | I5411 | Theodore | Viveiros | 2020-05-25 00:19:00 | bratt01 | admin | |||
241 | I5410 | Manuel | Gonsalves | 2020-05-25 00:18:31 | bratt01 | admin | |||
242 | I5408 | Philippina | Preuss | 2020-05-25 00:14:47 | bratt01 | admin | |||
243 | I5405 | Phillip | Fisher | 23 NOV 1914 | New York, USA | 2020-05-24 23:28:05 | bratt01 | admin | |
244 | I5406 | Philip A | Clum | ABT 1859 | England | 2020-05-24 23:05:43 | bratt01 | admin | |
245 | I5407 | Julia | Baker | 2020-05-24 23:04:25 | bratt01 | admin | |||
246 | I5403 | Elizabeth | Garity | CAL 1882 | 2020-05-24 21:21:59 | bratt01 | admin | ||
247 | I5398 | John | Mostar | 2020-05-24 16:30:13 | bratt01 | admin | |||
248 | I5401 | Lulua May | Acker | 2020-05-24 16:28:50 | bratt01 | admin | |||
249 | I5400 | James Henry | Rifenburg | 2020-05-24 16:28:25 | bratt01 | admin | |||
250 | I5396 | Sarah Hull | Clapp | 1803 | 2020-01-05 10:55:54 | bratt01 | admin |
«Prev 1 2 3 4 5 6 7 8 9 ... 38» Next»