Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 201 to 250 of 1993 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 201 | Ashland, Schuylkill, Pennsylvania | 142261 | |||
| 202 | Camp Beal, Marysville, Yuba, California | 142260 | |||
| 203 | Waynesboro, Franklin, Pennsylvania | 142259 | |||
| 204 | South Mountain, Franklin, Pennsylvania | 142258 | |||
| 205 | Moxie Gore, Somerset, Maine | 142257 | |||
| 206 | Biale, Suwalki, Podlaskie, Poland | 142256 | |||
| 207 | San Bernardino County, California | 142255 | |||
| 208 | Oklahoma | 142254 | |||
| 209 | Guthrie, Logan County, Oklahoma | 142253 | |||
| 210 | Pennsylvania, USA | 142252 | |||
| 211 | Desert Hot Springs, Riverside, CA | 142251 | |||
| 212 | Oaklahoma | 142250 | |||
| 213 | Onondaga County, New York | 142249 | |||
| 214 | Hastings, Nebraska | 142248 | |||
| 215 | Linn, Oregon, USA | 142247 | |||
| 216 | Orange, Texas, USA | 142246 | |||
| 217 | Manatee County, Florida | 142245 | |||
| 218 | Phoenix, Maricopa County, Arizona | 142244 | |||
| 219 | Avondale, Maricopa, Arizona | 142243 | |||
| 220 | Brooksville, Hernando County, Florida, USA | 142242 | |||
| 221 | Pittsburg, Oklahoma | 142241 | |||
| 222 | Fulton, Arkansas | 142240 | |||
| 223 | Pleasant Ridge, Fulton, Arkansas | 142239 | |||
| 224 | Pocahontas, Randolph County, Arkansas | 142238 | |||
| 225 | Steinsfurt, Sinsheim, Heidelberg, Baden, Germany | 142237 | |||
| 226 | Henggart, Zürich, Switzerland | 142236 | |||
| 227 | Stephens Grave Sites, Stephensburg, Frederick, Virginia Colony | 142235 | |||
| 228 | Stephensburg, Frederick, Virginia Colony | 142234 | |||
| 229 | Steinsfurt, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | 142233 | |||
| 230 | Virginia, Brittish Colony | 142232 | |||
| 231 | Stephens City, Frederick, VA | 142231 | |||
| 232 | Stephens Cem. Marquand Twp, Madison MS | 142230 | |||
| 233 | Madison MS | 142229 | |||
| 234 | Lawrence, AK | 142228 | |||
| 235 | Christian, KT | 142227 | |||
| 236 | San Antonio, Bexar County, Texas | 142226 | |||
| 237 | Clarksville, Johnson, Arkansas | 142225 | |||
| 238 | Jasper, Jasper, Missouri | 142224 | |||
| 239 | Rosette, Box Elder, Utah | 142223 | |||
| 240 | Amphitheater, Pima, Arizona | 142222 | |||
| 241 | Del Rey, Maricopa, Arizona | 142221 | |||
| 242 | Old Baptist Cem., Ash Flat, Sharp, Arkansas | 142220 | |||
| 243 | Kempsey, Malvern Hills District, Worcestershire, England | 142219 | |||
| 244 | St. Andrew Parish, Droitwich, Worcestershire, England | 142218 | |||
| 245 | Kempsey, Worcestershire, England | 142217 | |||
| 246 | Kingscote, Gloucestershire, England | 142216 | |||
| 247 | Berkeley, MA | 142215 | |||
| 248 | Gloucester, England | 142214 | |||
| 249 | Middletown, Newport, Rhode Island | 142213 | |||
| 250 | St. Edmunds, Suffolk, England | 142212 |
«Prev 1 2 3 4 5 6 7 8 9 ... 40» Next»
