Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 201 to 250 of 951 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 20» Next»
| # | Level_2 | Number |
|---|---|---|
| 201 | North Holland | 2 |
| 202 | Northamptonshire | 2 |
| 203 | NV | 2 |
| 204 | Okanogan County | 2 |
| 205 | Onondaga County | 2 |
| 206 | Oswego | 2 |
| 207 | Palo Alto | 2 |
| 208 | Penobscot | 2 |
| 209 | Perry | 2 |
| 210 | Peru | 2 |
| 211 | Philadelphia | 2 |
| 212 | Pima | 2 |
| 213 | Potter | 2 |
| 214 | Revolutionary War | 2 |
| 215 | Rutland County | 2 |
| 216 | San Juan County | 2 |
| 217 | San Luis Obispo | 2 |
| 218 | San Mateo County | 2 |
| 219 | Sanpete | 2 |
| 220 | Santa Ana | 2 |
| 221 | Santa Maria | 2 |
| 222 | Santa Maria California | 2 |
| 223 | Schenectady | 2 |
| 224 | Sejny | 2 |
| 225 | Shenandoah | 2 |
| 226 | Somerset Co. | 2 |
| 227 | Sonoma | 2 |
| 228 | Southwark | 2 |
| 229 | Stortford | 2 |
| 230 | Sullivan | 2 |
| 231 | Sussex | 2 |
| 232 | Suwalki | 2 |
| 233 | Tennessee | 2 |
| 234 | Walla Walla | 2 |
| 235 | Wallowa | 2 |
| 236 | Wayne | 2 |
| 237 | Weber | 2 |
| 238 | West Virginia | 2 |
| 239 | Wiltshire | 2 |
| 240 | Winchester | 2 |
| 241 | Windsor | 2 |
| 242 | Worcester Co | 2 |
| 243 | WY | 2 |
| 244 | (Champagne) | 1 |
| 245 | 12 mile grove | 1 |
| 246 | 12th Ward | 1 |
| 247 | 3411 N. Grand Ave. Claremont | 1 |
| 248 | Adair | 1 |
| 249 | Adams Co | 1 |
| 250 | Adams County | 1 |
«Prev 1 2 3 4 5 6 7 8 9 ... 20» Next»
