Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 201 to 250 of 961 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 20» Next»
| # | Level_2 | Number |
|---|---|---|
| 201 | Morrow | 2 |
| 202 | New Kent Co. | 2 |
| 203 | New London | 2 |
| 204 | New Netherland Colony (New York) | 2 |
| 205 | North Adams | 2 |
| 206 | North Holland | 2 |
| 207 | Northamptonshire | 2 |
| 208 | NV | 2 |
| 209 | Okanogan County | 2 |
| 210 | Onondaga County | 2 |
| 211 | Oswego | 2 |
| 212 | Palo Alto | 2 |
| 213 | Penobscot | 2 |
| 214 | Perry | 2 |
| 215 | Peru | 2 |
| 216 | Philadelphia | 2 |
| 217 | Pima | 2 |
| 218 | Potter | 2 |
| 219 | Revolutionary War | 2 |
| 220 | Rutland County | 2 |
| 221 | San Juan County | 2 |
| 222 | San Luis Obispo | 2 |
| 223 | San Mateo County | 2 |
| 224 | Sanpete | 2 |
| 225 | Santa Ana | 2 |
| 226 | Santa Cruz | 2 |
| 227 | Santa Maria | 2 |
| 228 | Santa Maria California | 2 |
| 229 | Schenectady | 2 |
| 230 | Sejny | 2 |
| 231 | Shenandoah | 2 |
| 232 | Somerset Co. | 2 |
| 233 | Sonoma | 2 |
| 234 | Southwark | 2 |
| 235 | Stortford | 2 |
| 236 | Sullivan | 2 |
| 237 | Sussex | 2 |
| 238 | Suwalki | 2 |
| 239 | Tennessee | 2 |
| 240 | Walla Walla | 2 |
| 241 | Wallowa | 2 |
| 242 | Wayne | 2 |
| 243 | Weber | 2 |
| 244 | West Virginia | 2 |
| 245 | Wiltshire | 2 |
| 246 | Winchester | 2 |
| 247 | Windsor | 2 |
| 248 | Worcester Co | 2 |
| 249 | Worcester County | 2 |
| 250 | WY | 2 |
«Prev 1 2 3 4 5 6 7 8 9 ... 20» Next»
