Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 201 to 250 of 1995 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 40» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
201 | I4926 | Bratt | Velma | 7 Nov 1875 | Linnesville, Crawford, Pennsylvania | bratt01 | Schorpioen (Scorpius) | 0 |
202 | I4919 | Bratt | William Henry | 2 Apr 1850 | Albany, Albany, New York, USA | bratt01 | Ram (Aries) | 0 |
203 | I4295 | Bridges | Gorham | 8 Oct 1837 | Maine, USA | bratt01 | Weegschaal (Libra) | 0 |
204 | I4292 | Bridges | Rufus | 3 Jul 1835 | Maine, USA | bratt01 | Kreeft (Cancer) | 0 |
205 | I466 | |||||||
206 | I137 | Briggs | Benjamin Thomas | 12 Nov 1871 | Salt Lake City, Salt Lake, Utah | bratt01 | Schorpioen (Scorpius) | 0 |
207 | I465 | Briggs | Miriam | 29 Oct 1906 | Salt Lake City, Salt Lake, Utah | bratt01 | Schorpioen (Scorpius) | 0 |
208 | I464 | Briggs | Ruby | 14 Sep 1899 | Salt Lake City, Salt Lake, Utah | bratt01 | Maagd (Virgo) | 0 |
209 | I506 | Broeck | Jacob ten | 18 Aug 1700 | bratt01 | Leeuw (Leo) | 0 | |
210 | I21 | |||||||
211 | I22 | |||||||
212 | I5531 | Brown | Allie Edna | 20 Apr 1909 | St. Joseph, Buchanan, Missouri | bratt01 | Ram (Aries) | 0 |
213 | I4789 | Brown | Charles Howchins | 2 Dec 1872 | Texas | bratt01 | Boogschutter (Sagittarius) | 0 |
214 | I2093 | Brown | Douglas | 22 Aug 1913 | Gorham, NH | bratt01 | Leeuw (Leo) | 0 |
215 | I426 | Brown | Isabell | 3 Oct 1883 | Texas | bratt01 | Weegschaal (Libra) | 0 |
216 | I4788 | Brown | Jacob D | 28 Feb 1869 | Virginia | bratt01 | Vissen (Pisces) | 0 |
217 | I5120 | Brown | James Henry | 5 Sep 1855 | bratt01 | Maagd (Virgo) | 0 | |
218 | I4774 | Brown | Samuel | 24 Jul 1815 | Virginia | bratt01 | Leeuw (Leo) | 0 |
219 | I4791 | Brown | Samuel A | 31 Aug 1879 | Texas | bratt01 | Maagd (Virgo) | 0 |
220 | I4787 | Brown | Walter L | 19 Dec 1869 | Virginia | bratt01 | Boogschutter (Sagittarius) | 0 |
221 | I4942 | |||||||
222 | I5381 | Browning | Anna | 8 Apr 1797 | bratt01 | Ram (Aries) | 0 | |
223 | I5379 | Browning | Catherine | 21 Apr 1793 | bratt01 | Stier (Taurus) | 0 | |
224 | I4945 | |||||||
225 | I4944 | |||||||
226 | I5390 | Browning | Ethan | 10 Nov 1815 | Handcock, Coneticut | bratt01 | Schorpioen (Scorpius) | 0 |
227 | I5376 | Browning | Eunice | 26 Jul 1788 | bratt01 | Leeuw (Leo) | 0 | |
228 | I5385 | Browning | Eunice | 5 Jun 1819 | Handcock, Coneticut | bratt01 | Tweelingen (Gemini) | 0 |
229 | I5382 | Browning | Hannah | 21 May 1799 | Rhode Island, USA | bratt01 | Tweelingen (Gemini) | 0 |
230 | I5388 | Browning | Hannah | 22 Aug 1807 | Stonington, Connecticut, USA | bratt01 | Leeuw (Leo) | 0 |
231 | I4943 | |||||||
232 | I5367 | Browning | Jeremiah | 23 Oct 1783 | Rhode Island, USA | bratt01 | Weegschaal (Libra) | 0 |
233 | I5374 | Browning | Jeremiah | 7 Sep 1758 | Rhode Island, USA | bratt01 | Maagd (Virgo) | 0 |
234 | I5383 | Browning | Jeremiah | 23 Oct 1785 | Stonington, Connecticut, USA | bratt01 | Weegschaal (Libra) | 0 |
235 | I5386 | Browning | Jeremiah | 14 Aug 1813 | Ranselor, New York | bratt01 | Leeuw (Leo) | 0 |
236 | I4203 | Browning | Noah Harrison | 30 Jun 1863 | New York, USA | bratt01 | Kreeft (Cancer) | 0 |
237 | I5389 | Browning | Perry | 14 Aug 1810 | Stonington, Connecticut, USA | bratt01 | Leeuw (Leo) | 0 |
238 | I5380 | Browning | Peter Yarnall | 7 May 1795 | bratt01 | Stier (Taurus) | 0 | |
239 | I144 | Browning | Philip Macy | 15 Mar 1899 | Hudson, New York, USA | bratt01 | Vissen (Pisces) | 0 |
240 | I73 | Browning | Philip Macy | 2 Jul 1930 | Pittsburgh, PA | bratt01 | Kreeft (Cancer) | 0 |
241 | I4941 | |||||||
242 | I5377 | Browning | Robert | 17 Sep 1788 | bratt01 | Maagd (Virgo) | 0 | |
243 | I5378 | Browning | Sarah | 29 Mar 1791 | bratt01 | Ram (Aries) | 0 | |
244 | I3292 | |||||||
245 | I3293 | |||||||
246 | I3291 | |||||||
247 | I5196 | Bunce | Emma | 14 Jul 1877 | bratt01 | Kreeft (Cancer) | 0 | |
248 | I3529 | Burbank | Joseph Henry | 27 Mar 1853 | Troy, New York, USA | bratt01 | Ram (Aries) | 0 |
249 | I5011 | Burgess | Eleanor Ann | 11 Jan 1843 | Springfield, Brandford, Pennsylvania | bratt01 | Steenbok (Capricornus) | 0 |
250 | I5160 | Burnett | John Thomas | 25 Oct 1860 | Bishops Stortford, Hertfordshire, England | bratt01 | Schorpioen (Scorpius) | 0 |
«Prev 1 2 3 4 5 6 7 8 9 ... 40» Next»