Report: Number of people with the same last and first name ordered alphabetically
Description: Aantal mensen die dezelfde voor en last_name hebben, alphabetisch gerangschikt
Matches 201 to 250 of 357 » All Reports » Comma-delimited CSV file
| # | Last Name | First Name | Number |
|---|---|---|---|
| 201 | Heintz | Sebastian | 2 |
| 202 | Henry | Edwin Ruthvan | 2 |
| 203 | Henry | I | 3 |
| 204 | Hereford | Llydocca of | 2 |
| 205 | HOLMAN | Mary | 2 |
| 206 | HOLMAN | William | 2 |
| 207 | Horn | Elizabeth | 2 |
| 208 | Houk | William H | 2 |
| 209 | Hugh | 2 | |
| 210 | Jackman | Abigail | 2 |
| 211 | Jackman | Daniel | 2 |
| 212 | Jackman | James | 4 |
| 213 | Jackman | Joanna | 3 |
| 214 | Jackman | Mary | 2 |
| 215 | Jackman | Moses | 3 |
| 216 | Jackman | Richard | 2 |
| 217 | Jackman | Sarah | 3 |
| 218 | Jarzabska | Wincenty | 2 |
| 219 | Johns | William | 2 |
| 220 | Kelly | John | 2 |
| 221 | Kling | Charles | 2 |
| 222 | Knapp | James | 2 |
| 223 | Lansing | Hendrick | 2 |
| 224 | Larrain | Fernando | 2 |
| 225 | Lawless | Benjamin | 2 |
| 226 | Leach | Daniel | 2 |
| 227 | Leftwich | Augustine | 2 |
| 228 | Leftwich | Emeline Susan | 2 |
| 229 | Leftwich | James | 2 |
| 230 | Leftwich | Joel | 2 |
| 231 | Leftwich | John | 4 |
| 232 | Leftwich | Mary | 4 |
| 233 | Leftwich | Nancy | 2 |
| 234 | Leftwich | Ralph | 2 |
| 235 | Leftwich | Sally | 2 |
| 236 | Leftwich | Thomas | 7 |
| 237 | Leftwich | William | 2 |
| 238 | Lippy | John H | 2 |
| 239 | Livermore | Abigail | 2 |
| 240 | Livermore | Hannah | 3 |
| 241 | Livermore | James | 2 |
| 242 | Livermore | Jason | 4 |
| 243 | Livermore | John | 3 |
| 244 | Livermore | Joseph | 4 |
| 245 | Livermore | Josiah | 4 |
| 246 | Livermore | Lydia | 2 |
| 247 | Lorraine | Gerberga of | 2 |
| 248 | Luper | David | 2 |
| 249 | Luper | Edna | 2 |
| 250 | Luper | Elizabeth | 2 |
«Prev 1 2 3 4 5 6 7 8 Next»
