Report: sources with citation frequency and number of cited persons, ordered by citation
Description: Bronnen met frequenties van citaten en aantal geciteerde personen, gerangschikt naar frequentie van citaten.
Matches 201 to 250 of 582 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 12» Next»
# | Source_nr | Long_title | Short_title | author_ | publisher_ | Comments_ | Number_of_citations | Number_of_people |
---|---|---|---|---|---|---|---|---|
201 | S461 | Judge, Patrick, 1860, Census, USA, Albany, Albany, New York, USA | Year: 1860; Census Place: Albany Ward 8, Albany, New York; Roll: M653_720; Page: 132; Image: 133; Family History Library Film: 803720 | 11 | 6 | |||
202 | S493 | Census 1901 Tunbridge Wells, Kent, England Class: RG13; Piece: 212; Folio: 19; Page: 27 | Class: RG13; Piece: 212; Folio: 19; Page: 27 | 11 | 4 | |||
203 | S545 | Census 1910 Richwoods, Sharp, Arkansas Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 2A; Enumeration District: 0139; FHL microfilm: 1374077 | Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 2A; Enumeration District: 0139; FHL microfilm: 1374077 | 11 | 5 | |||
204 | S553 | Census 1900 Pleasant Ridge, Fulton, Arkansas Year: 1900; Census Place: Pleasant Ridge, Fulton, Arkansas; Roll: 59; Page: 2; Enumeration District: 0028; FHL microfilm: 1240059 | Year: 1900; Census Place: Pleasant Ridge, Fulton, Arkansas; Roll: 59; Page: 2; Enumeration District: 0028; FHL microfilm: 1240059 | 11 | 6 | |||
205 | S572 | Census 1920 Tangent, Linn Co., Oregon, District 0291 | 11 | 4 | ||||
206 | S577 | Census 1940 Laguna Beach, Orange, California Year: 1940; Census Place: Laguna Beach, Orange, California; Roll: m-t0627-00273; Page: 64B; Enumeration District: 30-50C | Year: 1940; Census Place: Laguna Beach, Orange, California; Roll: m-t0627-00273; Page: 64B; Enumeration District: 30-50C | 11 | 4 | |||
207 | S136 | Census 1870 Morgan, Utah Territory Year: 1870; Census Place: Morgan, Utah Territory; Roll: M593_1611; Page: 375B; Image: 98; Family History Library Film: 553110 | Year: 1870; Census Place: Morgan, Utah Territory; Roll: M593_1611; Page: 375B; Image: 98; Family History Library Film: 553110 | 10 | 4 | |||
208 | S137 | Census 1910 Marshall, Boulder, Colorado Year: 1910; Census Place: Marshall, Boulder, Colorado; Roll: T624_113; Page: 8A; Enumeration District: 0027; FHL microfilm: 1374126 | Year: 1910; Census Place: Marshall, Boulder, Colorado; Roll: T624_113; Page: 8A; Enumeration District: 0027; FHL microfilm: 1374126 | 10 | 5 | |||
209 | S149 | Bratt, Gerrit Teunis Jr, 1870, Census, USA, Albany, Albany, New York, USA | Pa 26 | 10 | 5 | |||
210 | S152 | Bratt, Joshua Rathbun, 1900, Census, USA, Albany, Albany, New York, USA | Dist 8, Enum. Dist 44, Sheet No 8 | 10 | 6 | |||
211 | S154 | Bratt, Joshua Rathbun, 1920, Census, USA, Albany, Albany, New York, USA | Sup Dist 9, Enum Dist 59, Shet 8 | 10 | 5 | |||
212 | S170 | Smith, William Jasper, 1920, Census, USA, Fullerton, Orange, California | Part of 1st Pricinct Sup dist 9, Enum dist 54, Sheet 3 | 10 | 5 | |||
213 | S181 | Luper, David, 1850, Census, USA, Lee Township, Fulton, Illinois | Year: 1850; Census Place: Lee, Fulton, Illinois; Roll: M432_107; Page: 257B; Image: 382 | 10 | 6 | |||
214 | S184 | Luper, David, 1880, Census, USA, Lee Township, Fulton, Illinois | Year: 1880; Census Place: Lee, Fulton, Illinois; Roll: 208; Family History Film: 1254208; Page: 265C; Enumeration District: 048; Image: 0050 | 10 | 4 | |||
215 | S223 | Balthasar, Regina, 1900, Census, USA, Buffalo Ward 12, Erie, New York | Year: 1900; Census Place: Buffalo Ward 25, Erie, New York; Roll: 1032; Page: 5A; Enumeration District: 0216; FHL microfilm: 1241032 | 10 | 5 | |||
216 | S238 | Chambers, Will G., 1910, Census, USA, Pittsburgh Ward 4, Allegheny, Pennsylvania | Year: 1910; Census Place: Pittsburgh Ward 4, Allegheny, Pennsylvania; Roll: T624_1300; Page: 11A; Enumeration District: 0321; FHL microfilm: 1375313 | 10 | 3 | |||
217 | S243 | Dunbar, John Henry, 1870, Census, USA, Prairie City, McDonough, Illinois | Year: 1870; Census Place: Prairie City, McDonough, Illinois; Roll: M593_256; Page: 88A; Image: 515; Family History Library Film: 545755 | 10 | 5 | |||
218 | S260 | Moscrip, Robert Stevens, 1880, Census, USA, Saratoga Springs, Saratoga, New York | Year: 1880; Census Place: Saratoga Springs, Saratoga, New York; Roll: 929; Family History Film: 1254929; Page: 434D; Enumeration District: 085; Image: 0033 | 10 | 5 | |||
219 | S261 | Conkey, John Franklin, 1900, Census, USA, San Jose, Santa Clara, California, USA | 1900 US Census, San Jose, Santa Clara, SD 2, ED 71, Sheet 9 | 10 | 5 | |||
220 | S280 | Bratt, Gerrit Teunis, 1930, Census, USA, Los Angeles, Los Angeles, California | Year: 1930; Census Place: Los Angeles, Los Angeles, California; Roll: 132; Page: 2A; Enumeration District: 0013; Image: 598.0; FHL microfilm: 2339867 | 10 | 4 | |||
221 | S310 | Luper, James Reah, 1920, Census, USA, Salem Ward 4, Marion, Oregon | Year: 1920; Census Place: Salem Ward 4, Marion, Oregon; Roll: T625_1498; Page: 1B; Enumeration District: 346; Image: 147 | 10 | 4 | |||
222 | S321 | Douglas, James S., 1880, Census, USA, Cottage Grove, Lane, Oregon | Year: 1880; Census Place: Cottage Grove, Lane, Oregon; Roll: 1082; Family History Film: 1255082; Page: 288A; Enumeration District: 067; Image: 0017 | 10 | 5 | |||
223 | S369 | Schwabacher, Sarah, 1900, Census, USA, San Francisco, San Francisco, California | Year: 1900; Census Place: San Francisco, San Francisco, California; Roll: 105; Page: 11A; Enumeration District: 0206; FHL microfilm: 1240105 | 10 | 5 | |||
224 | S414 | Hawkins, Riego Stay, 1930, Census, USA, Precinct 7, Salt Lake, Utah | Year: 1930; Census Place: Precinct 7, Salt Lake, Utah; Roll: 2417; Page: 2A; Enumeration District: 0118; Image: 565.0; FHL microfilm: 2342151 | 10 | 5 | |||
225 | S419 | Hawkins, Lavina, 1910, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah | Year: 1910; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: T624_1605; Page: 11A; Enumeration District: 0098; FHL microfilm: 1375618 | 10 | 5 | |||
226 | S455 | Bratt, David, 1870, Census, USA, Hannibal, Oswego, New York | Year: 1870; Census Place: Hannibal, Oswego, New York; Roll: M593_1072; Page: 534B; Image: 304723; Family History Library Film: 552571 | 10 | 5 | |||
227 | S457 | Bratt, David, 1875, Census, New York, Hannibal, Oswego, New York | Ancestry.com. New York, State Census, 1875 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 10 | 5 | |||
228 | S523 | Census 1940 Ridgway, Gallatin, Illinois Year: 1940; Census Place: Mountain View, Uinta, Wyoming; Roll: m-t0627-04576; Page: 2B; Enumeration District: 21-14 | Year: 1940; Census Place: Mountain View, Uinta, Wyoming; Roll: m-t0627-04576; Page: 2B; Enumeration District: 21-14 | 10 | 5 | |||
229 | S526 | Census 1930 San Antonio, Los Angeles, California Year: 1930; Census Place: San Antonio, Los Angeles, California; Page: 23A; Enumeration District: 1376; FHL microfilm: 2339907 | Year: 1930; Census Place: San Antonio, Los Angeles, California; Page: 23A; Enumeration District: 1376; FHL microfilm: 2339907 | 10 | 3 | |||
230 | S546 | Census 1860 Richwoods, Sharp, Arkansas The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Jasper, Jasper, Missouri; Roll: M653_624; Page: 911; Family History Library Film: 803624 | The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Jasper, Jasper, Missouri; Roll: M653_624; Page: 911; Family History Library Film: 803624 | 10 | 6 | |||
231 | S550 | Census 1910 Richwoods, Sharp, Arkansas Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 4A; Enumeration District: 0139; FHL microfilm: 1374077 | Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 4A; Enumeration District: 0139; FHL microfilm: 1374077 | 10 | 5 | |||
232 | S555 | Census 1950 Chicago, Cook, Illinois, USA United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 4069; Sheet Number: 9; Enumeration District: 103-1051 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 4069; Sheet Number: 9; Enumeration District: 103-1051 | 10 | 4 | |||
233 | S560 | Census 1950 Amphitheater, Pima, Arizona United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Amphitheater, Pima, Arizona; Roll: 5746; Sheet Number: 43; Enumeration District: 10-74 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Amphitheater, Pima, Arizona; Roll: 5746; Sheet Number: 43; Enumeration District: 10-74 | 10 | 6 | |||
234 | S568 | Census 1940 Chicago, Cook, Illinois, USA Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00966; Page: 6A; Enumeration District: 103-1452 | Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00966; Page: 6A; Enumeration District: 103-1452 | 10 | 4 | |||
235 | S38 | Bob Newsome (JRN2217@aol.com) | Bob Newsome (JRN2217@aol.com) | 9 | 9 | |||
236 | S54 | 1850-census-page | 1850-census-page | 9 | 4 | |||
237 | S123 | Census 1920 Bountiful, Davis, Utah Roll: T625_1862; Page: 10A | Roll: T625_1862; Page: 10A | 9 | 6 | |||
238 | S128 | Census 1850 St Louis Ward 5, St Louis (Independent City), Missouri, USA M432_417; Page: 270A; Image: 545 | M432_417; Page: 270A; Image: 545 | 9 | 7 | |||
239 | S188 | Cole, Peter Burr, 1850, Census, USA, Lee Township, Fulton, Illinois | 1850 Census, Lee Township | 9 | 4 | |||
240 | S199 | Speidel, Max Joseph, 1850, Census, USA, Black Rock, Erie, New York, USA | Roll: M432_500; Page: 214B; Image: 433 | 9 | 5 | |||
241 | S235 | Pardoe, Edward O, 1900, Census, USA, Camp Hill, Cumberland, Pennsylvania | Year: 1900; Census Place: Camp Hill, Cumberland, Pennsylvania; Roll: 1400; Page: 1A; Enumeration District: 0008; FHL microfilm: 1241400 | 9 | 3 | |||
242 | S249 | Leftwich, Thomas Augustine, 1860, Census, USA, District 21, Maury, Tennessee, USA | Year: 1860; Census Place: District 21, Maury, Tennessee; Roll: M653_1264; Page: 490; Image: 395; Family History Library Film: 805264 | 9 | 5 | |||
243 | S308 | Luper, James Martin, 1900, Census, USA, Irving, Lane, Oregon | Year: 1900; Census Place: Irving, Lane, Oregon; Roll: 1349; Page: 4A; Enumeration District: 0109; FHL microfilm: 1241348 | 9 | 4 | |||
244 | S318 | Spangler, Marton Luper, 1910, Census, USA, Oakland Ward 7, Alameda, California | Year: 1910; Census Place: Oakland Ward 7, Alameda, California; Roll: T624_71; Page: 17A; Enumeration District: 0024; FHL microfilm: 1374084 | 9 | 4 | |||
245 | S320 | Douglas, James S., 1870, Census, USA, Coast Fork, Lane, Oregon | Year: 1870; Census Place: Coast Fork, Lane, Oregon; Roll: M593_1286; Page: 513B; Image: 167098; Family History Library Film: 552785 | 9 | 4 | |||
246 | S326 | Choate, Nathan M, 1920, Census, USA, Guthrie Ward 5, Logan, Oklahoma | Year: 1920; Census Place: Guthrie Ward 5, Logan, Oklahoma; Roll: T625_1470; Page: 5B; Enumeration District: 58; Image: 941 | 9 | 3 | |||
247 | S334 | Brown, Samuel, 1870, Census, USA, Guadalupe, Texas | Year: 1870; Census Place: Precinct 1, Guadalupe, Texas; Roll: M593_1589; Page: 368A; Image: 295855; Family History Library Film: 553088 | 9 | 5 | |||
248 | S349 | Millwain, James, 1865, Census, New York, Albany, Albany, New York | Ancestry.com. New York, State Census, 1865 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. | 9 | 5 | |||
249 | S368 | Goodman, Louis, 1880, Census, USA, Walla Walla City, Walla Walla, Washington | Year: 1880; Census Place: Walla Walla City, Walla Walla, Washington; Roll: 1398; Family History Film: 1255398; Page: 181A; Enumeration District: 047 | 9 | 4 | |||
250 | S407 | Devine, Daniel, 1880, Census, USA, Cottage Grove, Lane, Oregon | Year: 1880; Census Place: Cottage Grove, Lane, Oregon; Roll: 1082; Family History Film: 1255082; Page: 284A; Enumeration District: 067; Image: 0009 | 9 | 7 |
«Prev 1 2 3 4 5 6 7 8 9 ... 12» Next»