Report: People with a burial place but no headstone
Description: Mensen met een begraafplaats maar geen grafsteen
Matches 201 to 250 of 400 » All Reports » Comma-delimited CSV file
| # | Name | Burial Place |
|---|---|---|
| 201 | Fountain Morris Smith | Ivy Lawn Memorial Park |
| 202 | Eviza Long | Izard County, Arkansas |
| 203 | Susan Anne Smith | Kansas City, Jackson, Missouri |
| 204 | Leonora Devine Hawkins | Kaysville City Cemetery |
| 205 | Thomas CLEYBORNE | King's Lynn Co, Norfolk, England |
| 206 | Edmund Louis Du Barry | Laurel Hill Cemetery, Philadelphia County, Pennsylvania |
| 207 | David Luper | Lee Township, Fulton, Illinois |
| 208 | William de Warenne | Lewes, England |
| 209 | William de Warenne | Lewes, England |
| 210 | Mathilda H Young | Lexington, Lafayette County, Missouri, USA |
| 211 | Grace A Bratt | Linesville, Crawford County, Pennsylvania |
| 212 | Sarah Or Sally SMITH | Lipscomb Cem., Gaffney, Cherokee, Sc |
| 213 | Frederick William Hurst | Logan, Cache, Utah |
| 214 | Carrie J. Guernsey | Los Angeles, Los Angeles, California |
| 215 | Veda Mae Vose | Madison Co., Indiana |
| 216 | George W Luper | Masonic Cemetery, Albany, Linn Co., Oregon |
| 217 | Sarah Jane Werts | Masonic Cemetery, Albany, Linn Co., Oregon |
| 218 | James Norton Luper | Masonic Cemetery, Heppner, Morrow Co., Oregon |
| 219 | Reah Franck | Masonic Cemetery, Heppner, Morrow Co., Oregon |
| 220 | Reuben Bartholomew SMITH | Maysville Cmty, Mason, Ky |
| 221 | Maurice G. Black | ME Veterans Memorial Cem., Augusta, ME |
| 222 | Thomas of Moray | Melrose |
| 223 | Juliana | Melrose |
| 224 | John Alden | Miles Standish Burial Ground, South Duxbury, MA |
| 225 | Alfred Merle Connor | Millbridge, ME |
| 226 | John Darwin Chase | Moroni, Sanpete, UT |
| 227 | Dorothy Mae Conner | Mount Rest Cemetery, N. Brooksville, ME |
| 228 | Susanna Fox | Mountian View Cemetery, Walla Walla, Washington |
| 229 | James Martin Barnheisel Luper | Mt. Hope, Cemetery |
| 230 | Mary E. Gosner | Mt. Hope, Cemetery |
| 231 | Elizabeth Warren | Nayland, Suffolk, England |
| 232 | John Cutter | New Ipswich, NH |
| 233 | Alexander Conkey | New Salem, MA |
| 234 | Barbara Heintz | New York, USA |
| 235 | Frederick Strong Moseley | Newburyport, MA |
| 236 | I Cospatric | Norham |
| 237 | Patrick | North Aisle Dunbar Church, Dunbar |
| 238 | Irving Maurice Conner | North Brooksville, ME |
| 239 | Maud L. Green | North Brooksville, ME |
| 240 | Myron Albert Conner | North Brooksville, ME |
| 241 | Augistine Leftwich | Nr. Goose Creek, Bedford Co., VA |
| 242 | Channing Devine Peake | Oak Hill Cemetery, Ballard, Santa Barbara, California |
| 243 | Augusta Theresa Olson | Oak Hill Cemetery, Chicago, Cook, IL, USA |
| 244 | Mary Ann Hedlund | Oak Hill Cemetery, Chicago, Ill |
| 245 | John Conkey | Oakwood Cemetery |
| 246 | Margaret Marie Stein | Oddfellows Lawn Cem., Sacramento, California |
| 247 | Harold Walter Fithian | Oddfellows Lawn Cem., Sacramento, California |
| 248 | Ezra Chase | Ogden City Cemetery, Webber Co. Utah |
| 249 | Dorothy May Phillips | Ogden, Utah |
| 250 | William Orlando Warren | Okanogan County, Washington, USA |
«Prev 1 2 3 4 5 6 7 8 Next»
