Report: Frequency of names
Description: Frequentie van namen
Matches 201 to 250 of 1780 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 36» Next»
| # | Last Name | Surname | Frequency |
|---|---|---|---|
| 201 | Stoval | Stoval | 5 |
| 202 | Hathaway | Hathaway | 5 |
| 203 | Robinson | Robinson | 5 |
| 204 | Lewis | Lewis | 5 |
| 205 | Marks | Marks | 5 |
| 206 | Morrisey | Morrisey | 5 |
| 207 | Houk | Houk | 5 |
| 208 | Foulke | Foulke | 5 |
| 209 | Hugh | Hugh | 5 |
| 210 | CLEYBOURNE | CLEYBOURNE | 5 |
| 211 | Harman | Harman | 5 |
| 212 | Grantmesnil | Grantmesnil | 5 |
| 213 | Goodman | Goodman | 5 |
| 214 | Bailey | Bailey | 5 |
| 215 | Baldwin | Baldwin | 5 |
| 216 | Montgomery | Montgomery | 5 |
| 217 | Bates | Bates | 5 |
| 218 | Thompson | Thompson | 5 |
| 219 | Oakes | Oakes | 5 |
| 220 | Taylor | Taylor | 5 |
| 221 | Bemis | Bemis | 5 |
| 222 | Giselbert | Giselbert | 5 |
| 223 | Ryder | Ryder | 5 |
| 224 | Sherman | Sherman | 5 |
| 225 | Gerrish | Gerrish | 5 |
| 226 | Grant | Grant | 5 |
| 227 | Staley | Staley | 5 |
| 228 | Danahy | Danahy | 5 |
| 229 | Mead | Mead | 5 |
| 230 | McFarland | McFarland | 5 |
| 231 | Montfort | Montfort | 5 |
| 232 | Timmermann | Timmermann | 5 |
| 233 | Boyce | Boyce | 5 |
| 234 | Eldridge | Eldridge | 5 |
| 235 | Perrine | Perrine | 5 |
| 236 | Evarts | Evarts | 5 |
| 237 | Willis | Willis | 5 |
| 238 | Fanning | Fanning | 5 |
| 239 | Floyd | Floyd | 5 |
| 240 | Jost | Jost | 5 |
| 241 | [] | [] | 5 |
| 242 | Burgundy | Burgundy | 5 |
| 243 | Richard | Richard | 5 |
| 244 | Kimball | Kimball | 4 |
| 245 | Arnulf | Arnulf | 4 |
| 246 | Foster | Foster | 4 |
| 247 | Kinnear | Kinnear | 4 |
| 248 | Rhyne | Rhyne | 4 |
| 249 | King | King | 4 |
| 250 | REVELEY | REVELEY | 4 |
«Prev 1 2 3 4 5 6 7 8 9 ... 36» Next»
