Report: Changed persons in the last 90 days

         Description: Lijst van personen waarin veranderingen en of toevoegingen zijn gedaan in de laatste 90 dagen, gesorteerd aflopend op de veranderdatum
List of the the people which changed the last 90 days, sorted on the last change date


Matches 201 to 250 of 278   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 Next»

# Person ID Last Name Name Birth Date Birth Place Death Date Last Modified Date Tree Living
201 I5308  Patterson  Joseph  Abt 1904      2025-08-09 16:45:33  bratt01 
202 I6033                 
203 I3560                 
204 I3559                 
205 I6032                 
206 I6031                 
207 I3561                 
208 I6030                 
209 I6029                 
210 I6028                 
211 I6027                 
212 I6026                 
213 I6023                 
214 I6025                 
215 I6022                 
216 I6024                 
217 I6021                 
218 I6018  Renick  Theresa  3 Feb 1929    9 Dec 2001  2025-08-09 14:21:42  bratt01 
219 I6020  Kozak  Antoinette        2025-08-09 14:19:04  bratt01 
220 I6019  Renick  Stanley        2025-08-09 14:18:45  bratt01 
221 I6017  Cincotta  Charlene Ann  19 Jan 1942  Dover Straff, New Hampshire   Sep 1981  2025-08-08 21:39:46  bratt01 
222 I6016                 
223 I6014                 
224 I6015  Hopkins  Malcolm        2025-08-08 21:28:54  bratt01 
225 I6013                 
226 I6012  Karpowicz  Frank Stanley  23 May 1936  Ashland, Schuylkill, Pennsylvania   16 Jun 2012  2025-08-08 21:27:24  bratt01 
227 I3575  Karpowicz  Frank  23 Sep 1898  Pennsylvania   11 Mar 1956  2025-08-08 21:26:08  bratt01 
228 I5984  Dziekonska  Zofia        2025-08-08 21:13:33  bratt01 
229 I6008  Caldwell  Joseph Eugene  24 Mar 1937  Chambersburg, Franklin, Pennsylvania   5 Dec 1997  2025-08-08 21:08:47  bratt01 
230 I6007  Staley  Doris S  4 Aug 1932    22 Jun 1999  2025-08-08 21:08:04  bratt01 
231 I6006  Cooper  Orlan Blaine  17 Jan 1925  Chambersburg, Franklin, Pennsylvania   25 Nov 1995  2025-08-08 21:07:12  bratt01 
232 I6005  Staley  Jane Daris  17 Apr 1930  South Mountain, Franklin, Pennsylvania   26 Jun 1982  2025-08-08 21:06:32  bratt01 
233 I6004  Staley  Julian John  4 Oct 1928  South Mountain, Franklin, Pennsylvania   14 Feb 1952  2025-08-08 21:05:33  bratt01 
234 I6003  Baker  Cletus E  30 May 1926  South Mountain, Franklin, Pennsylvania   23 Jan 1990  2025-08-08 21:04:25  bratt01 
235 I6002  Staley  Muriel B  20 Aug 1927  South Mountain, Franklin, Pennsylvania   30 Aug 2001  2025-08-08 21:03:32  bratt01 
236 I6001  Barnes  Mary Lou  23 Jan 1936  South Mountain, Franklin, Pennsylvania   15 Dec 2010  2025-08-08 21:00:14  bratt01 
237 I5996  Staley  Harold E  31 Mar 1907    6 Dec 1990  2025-08-08 20:54:57  bratt01 
238 I5977  Pietrewicz  Michalena  1885    26 Jun 1950  2025-08-08 20:51:31  bratt01 
239 I5994  Dean  Steve        2025-08-08 20:48:19  bratt01 
240 I5987  Jarmolowicz  Ann        2025-08-08 20:48:14  bratt01 
241 I5993  Allen  Brad        2025-08-08 20:47:56  bratt01 
242 I5988  Jarmolowicz  Donna        2025-08-08 20:47:45  bratt01 
243 I5992  Higgins  Brian        2025-08-08 20:47:22  bratt01 
244 I5990                 
245 I5991                 
246 I5989  Jarmolowicz  Edward Anthony  12 Nov 1956  Lynn, Essex, Massachusetts, USA   30 Jun 2001  2025-08-08 20:46:09  bratt01 
247 I5986  Dipietro  Josephine A  17 Jul 1929    14 Feb 2013  2025-08-08 20:44:19  bratt01 
248 I3581  Jarmolowicz  Edward Joseph  24 Mar 1930  Massachusetts, USA   9 Jul 1979  2025-08-08 20:43:43  bratt01 
249 I5985  Pawlak  John        2025-08-08 20:41:03  bratt01 
250 I5983  Jarzabska  Wincenty        2025-08-08 20:36:59  bratt01 


«Prev 1 2 3 4 5 6 Next»