Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 201 to 250 of 2515 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 51» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 201 | Augusta, ME | I1812 | Goode | Jack Everett | 1 Apr 1948 | 7 Feb 1965 | 0 | bratt01 |
| 202 | Austria | I427 | Bociek | John | 1882 | 0 | bratt01 | |
| 203 | Austria | I428 | Fuchs | Elsa | 23 Sep 1890 | 0 | bratt01 | |
| 204 | Austria, Bohemian | I5549 | Skalla | Karel | 4 Oct 1882 | 0 | bratt01 | |
| 205 | Baden, Germany | I4711 | Wuertz | Theodore H | Jul 1846 | 0 | bratt01 | |
| 206 | Ballston, Saratoga, NY | I151 | Dunbar | Frances Elizabeth | 17 Jul 1827 | 0 | bratt01 | |
| 207 | Ballston, Saratoga, NY | I385 | Dunbar | John Henry | 4 Apr 1826 | 0 | bratt01 | |
| 208 | Ballston, Saratoga, NY | I384 | Dunbar | Louis Raymond | 26 Sep 1824 | 0 | bratt01 | |
| 209 | Ballston, Saratoga, NY | I386 | Dunbar | Reuben M. | 3 Sep 1828 | 0 | bratt01 | |
| 210 | Ballston, Saratoga, NY | I383 | Dunbar | Sarah Jane | 3 Oct 1823 | 0 | bratt01 | |
| 211 | Bangor, ME | I2605 | Black | Maurice G. | Abt 1919 | 0 | bratt01 | |
| 212 | I2206 | |||||||
| 213 | Bangor, ME | I1790 | Goode | Everett Gavel | 27 Jul 1925 | 0 | bratt01 | |
| 214 | Bangor, ME | I2465 | Hinckley | Jerold Maxwell | 5 Oct 1915 | 0 | bratt01 | |
| 215 | Barre, Washington, VT, USA | I3842 | Jackman | Henry A | 18 Feb 1829 | 0 | bratt01 | |
| 216 | Barry Co., Missouri | I4568 | Ash | Elsie Etta | 22 Apr 1907 | 0 | bratt01 | |
| 217 | Basel, Basel Town, Switzerland | I4427 | Mangold | Anna | 6 May 1582 | 0 | bratt01 | |
| 218 | Bath County, Kentucky | I5480 | Hopkins | Eldridge | Cal 1832 | 0 | bratt01 | |
| 219 | Beaumont, Texas | I4766 | McClaugherty | Eunice | 2 Apr 1906 | 0 | bratt01 | |
| 220 | Bedford County, VA, USA | I3218 | Leftwich | Joel | 22 Nov 1760 | 0 | bratt01 | |
| 221 | Bedford County, VA, USA | I639 | Leftwich | Sally Saunders Claytor | 28 Sep 1807 | 0 | bratt01 | |
| 222 | Bedford County, VA, USA | I640 | Smith | John Wesley | 8 Jan 1807 | 0 | bratt01 | |
| 223 | Bedford County, VA, USA | I641 | Smith | Thomas Leslie | 1 May 1834 | 0 | bratt01 | |
| 224 | Bedford, Bedford, Virginia | I3220 | Stoval | Delilah | 1766 | 0 | bratt01 | |
| 225 | Bedford, Coshocton, Ohio | I4686 | Norris | Francis Marion | 4 Nov 1837 | 0 | bratt01 | |
| 226 | Bednall Green, Middlesex County, England | I2792 | CLAYBORNE | Blanche | Abt 1593 | 0 | bratt01 | |
| 227 | Bednall Green, Middlesex County, England | I2791 | CLAYBORNE | Katherine | Abt 1591 | 0 | bratt01 | |
| 228 | Bednall Green, Middlesex County, England | I2790 | CLAYBORNE | Sara | Abt 1589 | 0 | bratt01 | |
| 229 | Bednall Green, Middlesex County, England | I2789 | CLEYBOURNE | Thomas | 1599 | 25 Jul 1599 | 0 | bratt01 |
| 230 | Benthuizen, South Netherlands, Netherlands | I2920 | Benthuysen | Paulus Martense van | 0 | bratt01 | ||
| 231 | I5312 | |||||||
| 232 | Berks County, PA | I4585 | Weitzel | William Howard | 4 Jan 1902 | 0 | bratt01 | |
| 233 | Berlin, Rensselaer Co., NY | I332 | Weaver | Joseph Morey | 1 Mar 1794 | 0 | bratt01 | |
| 234 | Bernards Twshp, Somerset Co., NJ | I965 | McMurtry | Robert | [J] 2 Feb 1749 | 0 | bratt01 | |
| 235 | Bethlehem, Albany, New York | I4907 | Milwain | John | 1787 | 0 | bratt01 | |
| 236 | Bethlehem, Albany, New York | I4909 | Milwain | John | 1820 | 0 | bratt01 | |
| 237 | Bethlehem, Albany, New York | I4908 | Munsell | Mary | 1794 | 0 | bratt01 | |
| 238 | I5558 | |||||||
| 239 | I5557 | |||||||
| 240 | Biala Woda, Suwalki, Poland | I3577 | Pietrewicz | Emilia | 20 Jan 1890 | 0 | bratt01 | |
| 241 | Biala Woda, Suwalki, Poland | I3571 | Pietrewicz | Jacobus | 20 Jul 1880 | 0 | bratt01 | |
| 242 | Biala Woda, Suwalki, Poland | I5976 | Pietrewicz | Jakub | 1881 | 0 | bratt01 | |
| 243 | Biala Woda, Suwalki, Poland | I3324 | Pietrewicz | Wladyslaw | 25 Oct 1872 | 0 | bratt01 | |
| 244 | Biale, Suwalki, Podlaskie, Poland | I5973 | Pietrewicz | Rozalia | 1873 | 0 | bratt01 | |
| 245 | Big Lick, Stanly County, North Carolina | I5122 | Hathcock | Mary Catherine | 28 Nov 1881 | 0 | bratt01 | |
| 246 | Billerica, Middlesex, Massachusetts | I2867 | Poulter | Johnathan | 25 Jan 1668 | 0 | bratt01 | |
| 247 | I3292 | |||||||
| 248 | Bingham, Salt Lake, Utah | I5213 | Sandstrom | Lynn Durell | 19 Apr 1902 | 0 | bratt01 | |
| 249 | Birmensdorf, Canton Zurich, Switzerland | I3141 | Luper | Mathias | Abt 1550 | 0 | bratt01 | |
| 250 | Birmensdorf, Kt. Zurich, Switzerland | I3135 | Luper | Henrich | 19 Mar 1577 | 0 | bratt01 |
«Prev 1 2 3 4 5 6 7 8 9 ... 51» Next»
