Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 2001 to 2050 of 3042 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 61» Next»
| # | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | 1 | F702 | I1431 | Ealdhun | 1013 | 0 | bratt01 | ||
| 2002 | 1 | F698 | I1425 | Ealdred | Son ofEadwulf | 0 | bratt01 | ||
| 2003 | 1 | F1354 | I3164 | Early | Joshua | 0 | bratt01 | ||
| 2004 | 1 | F1395 | I3239 | Early | Joshua | 1738 | 0 | bratt01 | |
| 2005 | 1 | F972 | I1833 | Eberhard | II | 0 | bratt01 | ||
| 2006 | 1 | F664 | I1372 | Ebles | I | 11 May 1033 | 0 | bratt01 | |
| 2007 | 1 | F908 | I1747 | Ecgberht | 775 | 19 Nov 838 | 0 | bratt01 | |
| 2008 | 1 | F1509 | I3665 | Echecopar | German | 0 | bratt01 | ||
| 2009 | 1 | F984 | I1848 | Ed-Fin | 778 | 0 | bratt01 | ||
| 2010 | 1 | F616 | I1300 | Edgar | 943 | 8 Jul 975 | 0 | bratt01 | |
| 2011 | 1 | F681 | I1398 | Edmund | I | 921 | 26 May 946 | 0 | bratt01 |
| 2012 | 1 | F581 | I1236 | Edmund | II | 980 | 30 Oct 1016 | 0 | bratt01 |
| 2013 | 1 | F827 | I1620 | Edmundson | Eric | 882 | 0 | bratt01 | |
| 2014 | 1 | F543 | I1171 | Edward | The Atheling | 1016 | 1057 | 0 | bratt01 |
| 2015 | 1 | F534 | I1155 | Edwyn | 1073 | 0 | bratt01 | ||
| 2016 | 1 | F1477 | I4636 | Ehresman | Guy | 0 | bratt01 | ||
| 2017 | 1 | F1825 | I4795 | Eichelberger | Nancy Elizabeth | 28 Mar 1844 | 9 Nov 1919 | 0 | bratt01 |
| 2018 | 1 | F916 | I1758 | Eisyllt | 0 | bratt01 | |||
| 2019 | 1 | F696 | I1422 | Eleanor | Aft 950 | 0 | bratt01 | ||
| 2020 | 1 | F625 | I1312 | Eleanor | of Powys | 0 | bratt01 | ||
| 2021 | 1 | F529 | I1148 | Elgiva | 0 | bratt01 | |||
| 2022 | 1 | F681 | I1399 | Elgiva | Saint | 944 | 0 | bratt01 | |
| 2023 | 1 | F905 | I1742 | Elizabeth | 0 | bratt01 | |||
| 2024 | 1 | F2023 | I5325 | Elliot | Bennett | 0 | bratt01 | ||
| 2025 | 1 | F2022 | I5324 | Elliot | Frances | Bef 10 Apr 1615 | 30 Oct 1677 | 0 | bratt01 |
| 2026 | 1 | F2205 | I5780 | Elliott | Abigail | 1688 | 0 | bratt01 | |
| 2027 | 1 | F376 | I3278 | Ellis | Charles | 0 | bratt01 | ||
| 2028 | 1 | F956 | I1811 | Elydyr | 0 | bratt01 | |||
| 2029 | 1 | F1340 | I3095 | Emma | 0 | bratt01 | |||
| 2030 | 1 | F625 | I1311 | Eneon | 984 | 0 | bratt01 | ||
| 2031 | 1 | F950 | I1803 | Eochy-Annuine | III | 0 | bratt01 | ||
| 2032 | 1 | F700 | I1428 | Eric | 935 | 994 | 0 | bratt01 | |
| 2033 | 1 | F767 | I1529 | Erickson | Bjorn | 923 | 0 | bratt01 | |
| 2034 | 1 | F637 | I1328 | Erikson | Olaf ("Skottkonung") | 986 | 1024 | 0 | bratt01 |
| 2035 | 1 | F952 | I1805 | Erispoe | 0 | bratt01 | |||
| 2036 | 1 | F982 | I1844 | Ermengaud | 0 | bratt01 | |||
| 2037 | 1 | F600 | I1270 | Ermentrude | 0 | bratt01 | |||
| 2038 | 1 | F870 | I1686 | Ermentrude | of France | 870 | 0 | bratt01 | |
| 2039 | 1 | F1534 | I3812 | Ermley | Jame | 1560 | 1580 | 0 | bratt01 |
| 2040 | 1 | F769 | I1531 | Ernicule | 972 | 0 | bratt01 | ||
| 2041 | 1 | F1505 | I3676 | Escardo | Carmen Rosa | 0 | bratt01 | ||
| 2042 | 1 | F1511 | I3677 | Escardo | Enrique | 1878 | 1945 | 0 | bratt01 |
| 2043 | 1 | F2299 | I6035 | Estes | James | 0 | bratt01 | ||
| 2044 | 1 | F2238 | I5898 | Estes | John Franklin | 8 Dec 1871 | 9 Jan 1937 | 0 | bratt01 |
| 2045 | 1 | F844 | I1645 | Eudes | 918 | 0 | bratt01 | ||
| 2046 | 1 | F586 | I1242 | Eustace | I | 1049 | 0 | bratt01 | |
| 2047 | 1 | F2008 | I5291 | Evans | David | 0 | bratt01 | ||
| 2048 | 1 | F2231 | I5873 | Evans | Hubert Jessie | 9 Feb 1904 | 10 Oct 1977 | 0 | bratt01 |
| 2049 | 1 | F1788 | I4717 | Evarts | Theran | 13 Oct 1865 | 20 Jun 1957 | 0 | bratt01 |
| 2050 | 1 | F1006 | I1878 | Eystein | 710 | 0 | bratt01 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 61» Next»
