Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 2001 to 2050 of 3010 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 61» Next»
| # | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | 1 | F956 | I1811 | Elydyr | 0 | bratt01 | |||
| 2002 | 1 | F1340 | I3095 | Emma | 0 | bratt01 | |||
| 2003 | 1 | F625 | I1311 | Eneon | 984 | 0 | bratt01 | ||
| 2004 | 1 | F950 | I1803 | Eochy-Annuine | III | 0 | bratt01 | ||
| 2005 | 1 | F700 | I1428 | Eric | 935 | 994 | 0 | bratt01 | |
| 2006 | 1 | F767 | I1529 | Erickson | Bjorn | 923 | 0 | bratt01 | |
| 2007 | 1 | F637 | I1328 | Erikson | Olaf ("Skottkonung") | 986 | 1024 | 0 | bratt01 |
| 2008 | 1 | F952 | I1805 | Erispoe | 0 | bratt01 | |||
| 2009 | 1 | F982 | I1844 | Ermengaud | 0 | bratt01 | |||
| 2010 | 1 | F600 | I1270 | Ermentrude | 0 | bratt01 | |||
| 2011 | 1 | F870 | I1686 | Ermentrude | of France | 870 | 0 | bratt01 | |
| 2012 | 1 | F1534 | I3812 | Ermley | Jame | 1560 | 1580 | 0 | bratt01 |
| 2013 | 1 | F769 | I1531 | Ernicule | 972 | 0 | bratt01 | ||
| 2014 | 1 | F1505 | I3676 | Escardo | Carmen Rosa | 0 | bratt01 | ||
| 2015 | 1 | F1511 | I3677 | Escardo | Enrique | 1878 | 1945 | 0 | bratt01 |
| 2016 | 1 | F2299 | I6035 | Estes | James | 0 | bratt01 | ||
| 2017 | 1 | F2238 | I5898 | Estes | John Franklin | 8 Dec 1871 | 9 Jan 1937 | 0 | bratt01 |
| 2018 | 1 | F844 | I1645 | Eudes | 918 | 0 | bratt01 | ||
| 2019 | 1 | F586 | I1242 | Eustace | I | 1049 | 0 | bratt01 | |
| 2020 | 1 | F2008 | I5291 | Evans | David | 0 | bratt01 | ||
| 2021 | 1 | F2231 | I5873 | Evans | Hubert Jessie | 9 Feb 1904 | 10 Oct 1977 | 0 | bratt01 |
| 2022 | 1 | F1788 | I4717 | Evarts | Theran | 13 Oct 1865 | 20 Jun 1957 | 0 | bratt01 |
| 2023 | 1 | F1006 | I1878 | Eystein | 710 | 0 | bratt01 | ||
| 2024 | I2290 | ||||||||
| 2025 | 1 | F350 | I700 | Fairchild | Caleb | 0 | bratt01 | ||
| 2026 | 1 | F342 | I699 | Fairchild | Mary Louise | 9 Oct 1859 | Between 2 Jan 1940 and 2 Jan 1950 | 0 | bratt01 |
| 2027 | 1 | F1241 | I2649 | Falconer | Catherine | 0 | bratt01 | ||
| 2028 | 1 | F1238 | I2642 | Falconer | Isabel | 0 | bratt01 | ||
| 2029 | 1 | F1243 | I2651 | Falconer | Sir Alexander | 0 | bratt01 | ||
| 2030 | 1 | F1704 | I4491 | Fallahey | Mary Ann | 0 | bratt01 | ||
| 2031 | 1 | F1302 | I2876 | Fanning | George Washington | 1793 | 25 Nov 1867 | 0 | bratt01 |
| 2032 | 1 | F1301 | I2873 | Fanning | John | 1737 | 1813 | 0 | bratt01 |
| 2033 | 1 | F1300 | I2872 | Fanning | Joseph | Abt 1768 | 1848 | 0 | bratt01 |
| 2034 | 1 | F1303 | I2878 | Fanning | Levi Wesley | 8 Feb 1806 | 5 Jun 1888 | 0 | bratt01 |
| 2035 | 1 | F622 | I1308 | father of Bianco | 0 | bratt01 | |||
| 2036 | 1 | F479 | I1054 | Fergus | 12 May 1166 | 0 | bratt01 | ||
| 2037 | I2146 | ||||||||
| 2038 | 1 | F1783 | I4709 | Fietsam | Emma | 24 Mar 1880 | 17 Feb 1970 | 0 | bratt01 |
| 2039 | 1 | F2009 | I5293 | Fisher | Issac | 0 | bratt01 | ||
| 2040 | 1 | F346 | I682 | Fithian | Daughter | Abt 1871 | 0 | bratt01 | |
| 2041 | 1 | F345 | I679 | Fithian | Edward Tonehill | 15 Mar 1873 | 0 | bratt01 | |
| 2042 | 1 | F342 | I674 | Fithian | Elmer Ellsworth | 27 Nov 1862 | 22 Dec 1953 | 0 | bratt01 |
| 2043 | I713 | ||||||||
| 2044 | 1 | F339 | I672 | Fithian | S. Matildia | 9 Mar 1857 | 20 Dec 1947 | 0 | bratt01 |
| 2045 | 1 | F441 | I989 | FitzAlan | Eupheme | Abt 1193 | 0 | bratt01 | |
| 2046 | 1 | F480 | I1056 | FitzFlaald | Alan | 0 | bratt01 | ||
| 2047 | 1 | F501 | I1098 | FitzFlaald | Walter | 0 | bratt01 | ||
| 2048 | 1 | F520 | I1132 | Fitzhammond | Robert | 1105 | 0 | bratt01 | |
| 2049 | 1 | F522 | I1138 | FitzHubert | Matilda (Maud) | Abt 1070 | 0 | bratt01 | |
| 2050 | 1 | F660 | I1368 | Flaitel | Gerard | 0 | bratt01 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 61» Next»
