Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 2001 to 2050 of 2237 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
2001 | F403 | I856 | Stalham | Elizabeth | I855 | Williams | Robert | 0 | bratt01 |
2002 | F1566 | I3933 | Stanyan | Elizabeth | I3932 | Hunt | Thomas | 0 | bratt01 |
2003 | F177 | I256 | Stay | Charlotte Elizabeth | I251 | Hawkins | Riego | 0 | bratt01 |
2004 | F351 | I708 | Stein | Margaret Marie | I702 | Fithian | Elmer Ellsworth | 0 | bratt01 |
2005 | F2242 | I5808 | Stephens | Cordelia E | I5908 | Simpler | William T | 0 | bratt01 |
2006 | F2230 | I5870 | Stephens | Jamie C | I5872 | Williams | Lloyd E | 0 | bratt01 |
2007 | F2217 | I5801 | Stephens | Martha Ellen | I4674 | Wolf | Rufus Allen | 0 | bratt01 |
2008 | F2222 | I5814 | Stephens | Sarah J. | I5823 | Overton | John L | 0 | bratt01 |
2009 | F1997 | I5265 | Stephenson | Helen L | I5268 | Ward | James M | 0 | bratt01 |
2010 | F124 | I348 | Stetson | Zebiah | I347 | Dunbar | Bennett | 0 | bratt01 |
2011 | F2064 | I5431 | Stevens | Olivia J | I5430 | Shannon | Banjamin Frank | 0 | bratt01 |
2012 | F2070 | I5456 | Stevens | Susan R | I5439 | Shannon | Henry | 0 | bratt01 |
2013 | F1515 | I3729 | Stevenson | Margaret | I3728 | Abercrombie | Robert | 0 | bratt01 |
2014 | F1252 | I2667 | Stewart | Isabel | I2666 | Randolph | Sir Thomas | 0 | bratt01 |
2015 | F447 | I1003 | Stewart | Margaret | I1002 | Nigel | 0 | bratt01 | |
2016 | F1248 | I2660 | Stewart | Marjorie | I2659 | Dunbar | John | 0 | bratt01 |
2017 | F2234 | I5890 | Stewart | Yolanda Leo | I5886 | Estes | Leffie Donald | 0 | bratt01 |
2018 | F1777 | I4691 | Stills | Sarah A | I4690 | Norris | Thomas | 0 | bratt01 |
2019 | F224 | I352 | Stodder | Bathesheba | I351 | Dunbar | David | 0 | bratt01 |
2020 | F225 | I1756 | Stodder | Bathsheba | I351 | Dunbar | David | 0 | bratt01 |
2021 | F1736 | I4599 | Stoker | Rhoda Winford | I4592 | Ash | George Washington | 0 | bratt01 |
2022 | F1738 | I4599 | Stoker | Rhoda Winford | I4601 | Weldon | Herman Leroy | 0 | bratt01 |
2023 | F1789 | I4719 | Stokes | Elaine M | I649 | Porter | Roderick | 0 | bratt01 |
2024 | F401 | I847 | Stone | Deborah | I846 | Cutter | Ephriam | 0 | bratt01 |
2025 | F1312 | I2952 | Stone | Elizabeth | I2951 | Livermore | Joseph | 0 | bratt01 |
2026 | I2295 | I2292 | |||||||
2027 | F1386 | I3220 | Stoval | Delilah | I3219 | Leftwich | Jabez | 0 | bratt01 |
2028 | F377 | I3329 | Stoval | Elizabeth Fuqua | I769 | Leftwich | Augistine | 0 | bratt01 |
2029 | F1417 | I3329 | Stoval | Elizabeth Fuqua | I3331 | Stoval | John | 0 | bratt01 |
2030 | F1926 | I5075 | Straaberg | Vivian Sylvia | I5076 | Fellows | A Wilford | 0 | bratt01 |
2031 | F1925 | I5075 | Straaberg | Vivian Sylvia | I5059 | Hawkins | Eugene Hardy | 0 | bratt01 |
2032 | F375 | I766 | Stratton | Jane | I765 | Leftwich | Thomas | 0 | bratt01 |
2033 | F1358 | I3174 | Stratton | Jeannette | I3175 | Leftwich | Jesse | 0 | bratt01 |
2034 | F1355 | I3166 | Stratton | Martha Malvina | I3165 | Leftwich | Thomas Augustine | 0 | bratt01 |
2035 | F1357 | I3169 | Stratton | Susanna | I3170 | Creasey | John | 0 | bratt01 |
2036 | F74 | I727 | Strickler | Birdie | I74 | Smith | Harry Frances | 0 | bratt01 |
2037 | F332 | I3118 | Stulz | Katharina | I3117 | Lupfer | Hans | 0 | bratt01 |
2038 | F39 | I3620 | Suggs | Mabel L | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
2039 | F937 | I1786 | Susanna | I1785 | Bruno | 0 | bratt01 | ||
2040 | F469 | I1036 | Susanna | of North Wales | I1035 | Madoc | 0 | bratt01 | |
2041 | I933 | I944 | |||||||
2042 | I934 | I948 | |||||||
2043 | F968 | I1827 | Swabia | Hildegard of | I1826 | Charles | 0 | bratt01 | |
2044 | F1004 | I1876 | Swabia | Lady Irmintrudis of | I1875 | Isembert | 0 | bratt01 | |
2045 | F1575 | I3966 | Swaine | Mary | I3965 | Chase | Eliher | 0 | bratt01 |
2046 | I781 | I782 | |||||||
2047 | I781 | I783 | |||||||
2048 | F582 | I1238 | Sweden | Inguigard of | I1237 | Yaroslav | I | 0 | bratt01 |
2049 | F1729 | I4577 | Swihart | Dicie Mae | I4585 | Weitzel | William Howard | 0 | bratt01 |
2050 | F1730 | I4574 | Swihart | Laura Ellen | I4586 | Brasfield | Leroy Ellison | 0 | bratt01 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 Next»