Report: families: husbands
Description: families: husbands
Matches 2001 to 2050 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 47» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 2001 | F1437 | I3382 | Smith | Leslie G. | 0 | bratt01 | ||
| 2002 | F323 | 4 Nov 1782 | I751 | Smith | Reuben Bartholomew | 15 Aug 1761 | 0 | bratt01 |
| 2003 | F2059 | I5417 | Smith | Richard | 0 | bratt01 | ||
| 2004 | F1445 | I3400 | Smith | Richard Kelly | 0 | bratt01 | ||
| 2005 | F1434 | 27 Apr 1919 | I3375 | Smith | Richard Thompson | 3 Jul 1888 | 0 | bratt01 |
| 2006 | F366 | Abt 1750 | I2828 | SMITH | Ruben | Abt 1730 | 0 | bratt01 |
| 2007 | F117 | 3 Mar 1940 | I149 | Smith | Stanley Dunbar | 20 Mar 1907 | 0 | bratt01 |
| 2008 | I729 | |||||||
| 2009 | F324 | 8 Sep 1887 | I641 | Smith | Thomas Leslie | 1 May 1834 | 0 | bratt01 |
| 2010 | F325 | 13 Feb 1868 | I641 | Smith | Thomas Leslie | 1 May 1834 | 0 | bratt01 |
| 2011 | F1290 | Abt 1695 | I2854 | SMITH | Unknown | Abt 1675 | 0 | bratt01 |
| 2012 | I722 | |||||||
| 2013 | F1836 | I4824 | Smith | William H | 20 Jul 1832 | 0 | bratt01 | |
| 2014 | F69 | 6 Nov 1856 | I71 | Smith | William Jasper | 26 Jan 1830 | 0 | bratt01 |
| 2015 | F70 | 28 Nov 1877 | I71 | Smith | William Jasper | 26 Jan 1830 | 0 | bratt01 |
| 2016 | F21 | 24 Dec 1898 | I89 | Smith | William Jasper | 22 Jan 1874 | 0 | bratt01 |
| 2017 | F75 | 1932 | I75 | Smith | William Leslie | 21 Feb 1909 | 0 | bratt01 |
| 2018 | F1859 | 19 Dec 1832 | I4888 | Solomon | Israel | 18 Dec 1811 | 0 | bratt01 |
| 2019 | I2412 | |||||||
| 2020 | F2161 | 10 Feb 1714/15 | I5687 | Southworth | Constant | 0 | bratt01 | |
| 2021 | F2148 | 16 Nov 1669 | I5666 | Southworth | Edward | 0 | bratt01 | |
| 2022 | F2153 | 1680 | I5671 | Southworth | William | 0 | bratt01 | |
| 2023 | F266 | Yes, date unknown | I520 | Spadinger | 0 | bratt01 | ||
| 2024 | F1677 | I4382 | Spadinger | Felix | 1827 | 0 | bratt01 | |
| 2025 | F280 | 23 Mar 1875 | I542 | Spangler | John Anderson | May 1853 | 0 | bratt01 |
| 2026 | F294 | Yes, date unknown | I577 | Spangler | Martin Luper | 7 Jul 1878 | 0 | bratt01 |
| 2027 | F296 | I580 | Spangler | Raymond Luper | 23 Jan 1904 | 0 | bratt01 | |
| 2028 | F1659 | 1888 | I167 | Speidel | Alour J | 14 Sep 1857 | 0 | bratt01 |
| 2029 | F131 | 12 Feb 1890 | I170 | Speidel | Francis Xavier | 17 Sep 1866 | 0 | bratt01 |
| 2030 | F46 | 26 Apr 1874 | I90 | Speidel | Joesph Frances | 22 Jul 1849 | 0 | bratt01 |
| 2031 | F1658 | I163 | Speidel | John C. | 25 Dec 1850 | 0 | bratt01 | |
| 2032 | F88 | 8 Sep 1846 | I95 | Speidel | Max Joseph | Abt 28 Apr 1818 | 0 | bratt01 |
| 2033 | I1734 | |||||||
| 2034 | F587 | Yes, date unknown | I1244 | St-Martin | Gautier de | 0 | bratt01 | |
| 2035 | F1663 | I4320 | Staggs | James | Abt 1801 | 0 | bratt01 | |
| 2036 | F2277 | I5996 | Staley | Harold E | 31 Mar 1907 | 0 | bratt01 | |
| 2037 | I419 | |||||||
| 2038 | F2138 | 1648 | I5645 | Standish | Alexander | 0 | bratt01 | |
| 2039 | F1584 | I3985 | Stanyan | James | 0 | bratt01 | ||
| 2040 | I5142 | |||||||
| 2041 | F2228 | Bef 1670 | I5866 | Steffen | Gabriel | 0 | bratt01 | |
| 2042 | F2227 | 17 Nov 1712 | I5858 | Steffen | Johan Peter | 3 Mar 1687 | 0 | bratt01 |
| 2043 | F354 | Yes, date unknown | I709 | Stein | Jacob | 0 | bratt01 | |
| 2044 | F2224 | 5 Apr 1784 | I5831 | Stephens | Jacob W | 2 Sep 1759 | 0 | bratt01 |
| 2045 | F2226 | I5845 | Stephens | Lawrence | Abt 1719 | 0 | bratt01 | |
| 2046 | F2225 | 1752 | I5845 | Stephens | Lawrence | Abt 1719 | 0 | bratt01 |
| 2047 | F2229 | 30 Jun 1912 | I5811 | Stephens | Marvin F | 28 Oct 1881 | 0 | bratt01 |
| 2048 | F2219 | I5806 | Stephens | Thomas V. | Dec 1838 | 0 | bratt01 | |
| 2049 | F2223 | 1825 | I5824 | Stephens | Thomas Vardamus | 14 Mar 1804 | 0 | bratt01 |
| 2050 | F1630 | I4155 | Stephenson | Henry | Oct 1837 | 0 | bratt01 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 47» Next»
