Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 2001 to 2050 of 4179 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 84» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 2001 | Bratt Extended Family | photos | I7 | Bratt | Edward Judge Paul | 0 | bratt01 |
| 2002 | Bratt Extended Family | photos | I6 | Hawkins | Marjorie | 0 | bratt01 |
| 2003 | Bratt Extended Family | photos | I73 | Browning | Philip Macy | 0 | bratt01 |
| 2004 | Bratt Extended Family | photos | I68 | Bratt | Fredrika M | 0 | bratt01 |
| 2005 | Bratt Extended Family | photos | I66 | Bratt | Kathryn Frances | 0 | bratt01 |
| 2006 | I1 | ||||||
| 2007 | I15 | ||||||
| 2008 | I11 | ||||||
| 2009 | Bratt family | photos | I6 | Hawkins | Marjorie | 0 | bratt01 |
| 2010 | Bratt family | photos | I12 | Cutter | Morneen Kamiki | 0 | bratt01 |
| 2011 | I10 | ||||||
| 2012 | I13 | ||||||
| 2013 | I14 | ||||||
| 2014 | Bratt Family Papers, NYS Library | documents | |||||
| 2015 | Bratt Mitchell Famlies | photos | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
| 2016 | I10 | ||||||
| 2017 | I1 | ||||||
| 2018 | I11 | ||||||
| 2019 | I8 | ||||||
| 2020 | Bratt Mitchell Famlies | photos | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
| 2021 | I48 | ||||||
| 2022 | I36 | ||||||
| 2023 | I37 | ||||||
| 2024 | I35 | ||||||
| 2025 | Bratt Mitchell Famlies | photos | I6 | Hawkins | Marjorie | 0 | bratt01 |
| 2026 | Bratt Mitchell Famlies | photos | I24 | McClaugherty | Sidney Earl | 0 | bratt01 |
| 2027 | Bratt Mitchell Famlies | photos | I12 | Cutter | Morneen Kamiki | 0 | bratt01 |
| 2028 | Bratt, Ann (Bloomindale) - Menands Cemetery Burial Card | vitals | I3504 | Bloomingdale | Ann | 0 | bratt01 |
| 2029 | Bratt, Ann A. - Menands Cemetery Burial Card | vitals | I943 | L'Amaureux | Ann Adelia | 0 | bratt01 |
| 2030 | Bratt, Ann Davis - Birth | vitals | I3508 | Bratt | Ann Davis | 0 | bratt01 |
| 2031 | Bratt, Ann E. - Menands Cemetery Burial Card | vitals | I3523 | Bratt | Ann Elisa | 0 | bratt01 |
| 2032 | Bratt, Bernardus - Baptisim | vitals | I185 | Bratt | Bernardus | 0 | bratt01 |
| 2033 | Bratt, Catherine - Menands Cemetery Burial Card | vitals | I178 | Bratt | Catherine | 0 | bratt01 |
| 2034 | Bratt, Catherine - Menands Cemetery Burial Card | vitals | I192 | Bratt | Catherine | 0 | bratt01 |
| 2035 | Bratt, Daniel - Menands Cemetery Burial Card | vitals | I188 | Bratt | Daniel Henrdrickse | 0 | bratt01 |
| 2036 | I11 | ||||||
| 2037 | I15 | ||||||
| 2038 | Bratt, David H, Probate | vitals | I4956 | Bratt | David | 0 | bratt01 |
| 2039 | Bratt, David H, Probate | vitals | I4956 | Bratt | David | 0 | bratt01 |
| 2040 | Bratt, David H, Probate | vitals | I4956 | Bratt | David | 0 | bratt01 |
| 2041 | Bratt, David H, Probate | vitals | I4956 | Bratt | David | 0 | bratt01 |
| 2042 | Bratt, David H, Probate | vitals | I4956 | Bratt | David | 0 | bratt01 |
| 2043 | Bratt, David H, Probate | vitals | I4956 | Bratt | David | 0 | bratt01 |
| 2044 | Bratt, David H, Probate | vitals | I4956 | Bratt | David | 0 | bratt01 |
| 2045 | Bratt, David H, Probate | vitals | I4956 | Bratt | David | 0 | bratt01 |
| 2046 | Bratt, David H, Probate | vitals | I4956 | Bratt | David | 0 | bratt01 |
| 2047 | I11 | ||||||
| 2048 | Bratt, David, 1850, Census, USA, Ira, Cayuga, New York, USA | census | |||||
| 2049 | Bratt, David, 1860, Census, USA, Ira, Cayuga, New York | census | |||||
| 2050 | Bratt, David, 1860, Census, USA, Ira, Cayuga, New York | census |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 84» Next»
