Report: All the men in the database sorted on first name
Description: Alle mannen in de database gesorteerd op first_name,
Matches 2001 to 2050 of 3294 » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 66» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | I5823 | Overton, John L | Stephens, Sarah J. | I5814 | Cal 1860 | Tennessee | |||||
2002 | I5884 | Petty, John Lee |
Douglas, Marilyn Jayne | I3492 | 11 Feb 1929 | Abt 27 Jan 1977 | 31 Oct 2013 | Brooksville, Hernando County, Florida, USA | |||
2003 | I897 | Manchen, J.L. | Timmermann, S.A. | I895 | |||||||
2004 | I4723 | Porter, John Lorenzo | Eliza Ann | I4724 | 14 Sep 1828 | Seneca County, New York, USA | 16 Jun 1897 | Portage, Columbia County, Wisconsin | |||
2005 | I660 | Barnheisel, John Martin | Chateau, Anna Christina Martretha | I525 | 29 May 1729 | Germany | Yes, date unknown | ||||
2006 | I2041 | Hutchins, J.M. | |||||||||
2007 | I4743 | Gore, John Muir | Luper, Mary Florence | I4742 | Abt 1865 | Scotland | 29 Jul 1926 | Hillsboro, Washington County, Oregon | |||
2008 | I511 | Balthasar, John N. |
Ostertag, Bertha | I510 | Mar 1869 | New York, USA | 1891 | ||||
2009 | I5448 | Harrold, John O | Jinnie | I5452 | May 1871 | Mississippi | |||||
2010 | I2678 | Bute, John of | Yes, date unknown | 1298 | Falkirk | ||||||
2011 | I2686 | Louck, John P | |||||||||
2012 | I4899 | Fisher, John P M | 6 Jun 1868 | Albany, Albany, New York, USA | 12 Sep 1883 | Albany, Albany, New York, USA | |||||
2013 | I2195 | Jewett, J.R. | |||||||||
2014 | I4343 | Heintz, John Reinhart | Wagner, Marie Cresence | I4342 | 1797 | Niederlauterbach, Departement du Bas-Rhin, Alsace, France | 22 Apr 1859 | Batavia, Genesee County, New York, USA | |||
2015 | I2292 | Harig, J.R. Sr. | Conley, A.E. | I2294 | |||||||
2016 | I2292 | Harig, J.R. Sr. | Stone, L. | I2295 | |||||||
2017 | I2297 | Harig, J.R. Jr | |||||||||
2018 | I5045 | Dillon, John Russell | Hiller, Rene Esther | I4980 | 1954 | ||||||
2019 | I4255 | Morgan, John S. | Cal 1868 | Oregon, USA | |||||||
2020 | I2736 | JOHN, John SAINT | NEVILLE, Ann | I2737 | Abt 1540 | Of Blettsowe, Bedford, England | Yes, date unknown | ||||
2021 | I2000 | Conner, John T. | 8 May 1837 | ||||||||
2022 | I5163 | Burnett, John Thomas | |||||||||
2023 | I5160 | Burnett, John Thomas | Hurst, Lucy | I5148 | 25 Oct 1860 | Bishops Stortford, Hertfordshire, England | 24 Apr 1884 | Salt Lake City, Salt Lake, Utah | 15 Aug 1938 | Sunset, Davis, Utah | |
2024 | I5192 | Reeder, J.T. | Hurst, Leora | I5191 | |||||||
2025 | I2191 | Russell, J.T. | |||||||||
2026 | I475 | Stewart, John Virgil | Devine, Mary Rebecca | I260 | 1 Jan 1870 | Ogden, Utah | 12 Feb 1891 | Morgan, Morgan Co., UT | 29 Jul 1937 | Morgan Co., Utah | |
2027 | I4485 | Cutter, John W | Carter, F.M. | I4487 | 11 Jan 1930 | California | 25 Apr 1952 | Alameda, California, USA | 10 May 2013 | Walnut Creek, Contra Costa, California, USA | |
2028 | I4244 | Born, John W. | Cal 1823 | Mississippi | |||||||
2029 | I2082 | Derwin, J.W. | |||||||||
2030 | I640 | Smith, John Wesley | Leftwich, Sally Saunders Claytor | I639 | 8 Jan 1807 | Bedford County, VA, USA | 5 May 1827 | Bedford County, VA, USA | 27 Mar 1844 | Rockingham Co., NC | |
2031 | I2280 | Rice, J.W. Jr. | Myers, D.H. | I2277 | |||||||
2032 | I2898 | Livermore, John Worcester | Nov 1796 | ||||||||
2033 | I5321 | Poulter, Johnathan Sr. | Elliot, Rachel | I5322 | 1635 | Raliegh, Essex, England | 29 Dec 1661 | 20 May 1676 | Cambridge, Middlesex Co., MA | ||
2034 | I2867 | Poulter, Johnathan Sr | Coolidge, Elizabeth | I5314 | 25 Jan 1668 | Billerica, Middlesex, Massachusetts | 1692 | 27 Aug 1708 | Lexington, Middlesex Co., MA | ||
2035 | I5453 | Harrold, Johnnie | Dec 1898 | Mississippi | |||||||
2036 | I3937 | Gove, Johnson | 7 Mar 1755 | Hampton Falls, NH | |||||||
2037 | I4181 | Spangler, J. | |||||||||
2038 | I5609 | Bogardus, Jonas | Aft 11 May 1689 | ||||||||
2039 | I2724 | GEDGE, Jonas | GEDGE, Mrs Jonas | I2720 | Abt 1516 | Sheffield, Ess | Abt 1539 | ||||
2040 | I3987 | Eastman, Jonatha | Wood, Elizabeth | I3988 | 1717 | Amesbury, MA, USA | 1744 | 26 Feb 1807 | Rupert, Vermont, USA | ||
2041 | I5636 | Alden, Jonathan | Hallett, Abigail | I5646 | Abt 1627 | Plymouth Colony, MA | 10 Dec 1672 | Duxbury, MA | 14 Feb 1697 | Duxbury, MA | |
2042 | I3011 | Bigelow, Jonathan | 11 Dec 1646 | ||||||||
2043 | I848 | Cutter, Jonathan | 5 May 1685 | Cambridge, Middlesex Co., MA | 25 Nov 1702 | ||||||
2044 | I828 | Cutter, Jonathan | Hastings, Elizabeth | I829 | [J] 2 Mar 1729 | Woburn, MA | Yes, date unknown | ||||
2045 | I373 | Dunbar, Jonathan | Abt 1706 | ||||||||
2046 | I4055 | Eastman, Jonathan | 1753 | 16 Dec 1816 | Bristol, VT | ||||||
2047 | I3928 | Gove, Jonathan | 2 May 1695 | ||||||||
2048 | I4036 | Hoag, Jonathan | Goodwin, Martha | I3957 | 28 Oct 1671 | Newbury, Essex, Massachusetts, USA | 1 Dec 1740 | Hampton Falls, NH | |||
2049 | I3774 | Odell, Jonathan | 1771 | Petersburgh, Rensselaer, New York, USA | |||||||
2050 | I5319 | Poulter, Jonathan | 16 Jun 1704 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 66» Next»